Tue 10 Dec |
Prediction | |||
---|---|---|---|---|
M1 | Napoli | v. | Genk | |
M2 | Salzburg | v. | Liverpool | |
M3 | Preston North End | v. | Fulham | |
M4 | Bristol City | v. | Millwall | |
M5 | Ajax Amsterdam | v. | Valencia | |
M6 | Borussia Dortmund | v. | Slavia Prague | |
M7 | Benfica | v. | Zenit St Petersburg | |
M8 | Chelsea | v. | Lille | |
M9 | Inter Milan | v. | Barcelona | |
M10 | Olympique Lyonnais | v. | RB Leipzig |
Tue 10 Dec |
Prediction | |||
---|---|---|---|---|
M1 | Charlton Athletic | v. | Huddersfield Town | |
M2 | Leeds United | v. | Hull City | |
M3 | Nottingham Forest | v. | Middlesbrough | |
M4 | Carlisle United | v. | Forest Green Rovers | |
M5 | Ipswich Town | v. | Coventry City | |
M6 | Hartlepool United | v. | Exeter City | |
M7 | Crewe Alexandra | v. | Eastleigh | |
M8 | Fylde | v. | Sutton Utd | |
M9 | Accrington Stanley | v. | Bolton Wanderers | |
M10 | Stoke City | v. | Luton Town |
Wed 11 Dec |
Prediction | |||
---|---|---|---|---|
M1 | Mamelodi Sundowns | v. | Stellenbosch | |
M2 | Dinamo Zagreb | v. | Manchester City | |
M3 | Shakhtar Donetsk | v. | Atalanta | |
M4 | Swansea City | v. | Blackburn Rovers | |
M5 | Brentford | v. | Cardiff City | |
M6 | Birmingham City | v. | Queens Park Rangers | |
M7 | Derby County | v. | Sheffield Wednesday | |
M8 | Bayer Leverkusen | v. | Juventus | |
M9 | Bayern Munich | v. | Tottenham Hotspur | |
M10 | Club Brugge | v. | Real Madrid |
Thu 12 Dec |
Prediction | |||
---|---|---|---|---|
M1 | Golden Arrows | v. | BidVest Wits | |
M2 | Standard Liege | v. | Arsenal | |
M3 | FC Copenhagen | v. | Malmo FF | |
M4 | Getafe | v. | FK Krasnodar | |
M5 | APOEL Nicosia | v. | Sevilla | |
M6 | CFR 1907 Cluj | v. | Celtic FC | |
M7 | FK Qarabag | v. | F91 Dudelange | |
M8 | Dynamo Kiev | v. | Lugano | |
M9 | LASK Linz | v. | Sporting CP | |
M10 | Eintracht Frankfurt | v. | Vitoria Guimaraes |
Thu 12 Dec |
Prediction | |||
---|---|---|---|---|
M1 | FC Porto | v. | Feyenoord | |
M2 | Rangers | v. | Young Boys | |
M3 | Wolfsburg | v. | St Etienne | |
M4 | PFC Ludogorets | v. | Ferencvaros | |
M5 | Roma | v. | Wolfsberger AC | |
M6 | Borussia M'gladbach | v. | Istanbul Basaksehir | |
M7 | FK Partizan Belgrade | v. | FC Astana | |
M8 | Wolverhampton | v. | Besiktas | |
M9 | Slovan Bratislava | v. | Sporting Braga | |
M10 | Manchester United | v. | AZ Alkmaar |
Fri 13 Dec |
Prediction | |||
---|---|---|---|---|
M1 | Bochum | v. | Hannover 96 | |
M2 | Erzgebirge Aue | v. | Jahn Regensburg | |
M3 | Aalborg BK | v. | FC Nordsjaelland | |
M4 | NAC Breda | v. | Den Bosch | |
M5 | Chambly | v. | Niort | |
M6 | Clermont Foot | v. | Le Havre | |
M7 | Sochaux | v. | Grenoble Foot | |
M8 | Nancy | v. | Chateauroux | |
M9 | Lorient | v. | AJ Auxerre | |
M10 | Kortrijk | v. | Royal Excel Mouscron |
Fri 13 Dec |
Prediction | |||
---|---|---|---|---|
M1 | Grasshopper Club Zurich | v. | Lausanne Sport | |
M2 | Heerenveen | v. | Willem II | |
M3 | Cambuur | v. | Jong Ajax II | |
M4 | Jong Utrecht II | v. | Eindhoven FC | |
M5 | Hoffenheim | v. | Augsburg | |
M6 | Charlton Athletic | v. | Hull City | |
M7 | Lille | v. | Montpellier | |
M8 | Deportivo Alaves | v. | Leganes | |
M9 | Numancia | v. | Girona | |
M10 | Portimonense | v. | Rio Ave |
Sat 14 Dec |
Prediction | |||
---|---|---|---|---|
M1 | Bayern Munich | v. | Werder Bremen | |
M2 | Hertha BSC | v. | Freiburg | |
M3 | Mainz 05 | v. | Borussia Dortmund | |
M4 | FC Koln | v. | Bayer Leverkusen | |
M5 | SC Paderborn | v. | Union Berlin | |
M6 | Real Sociedad | v. | Barcelona | |
M7 | Napoli | v. | Parma | |
M8 | Tenerife | v. | Alcorcon | |
M9 | Athletic Bilbao | v. | Eibar | |
M10 | Fortuna Dusseldorf | v. | RB Leipzig |
Sat 14 Dec |
Prediction | |||
---|---|---|---|---|
M1 | Burnley | v. | Newcastle United | |
M2 | Chelsea | v. | Bournemouth | |
M3 | Leicester City | v. | Norwich City | |
M4 | Sheffield United | v. | Aston Villa | |
M5 | Brentford | v. | Fulham | |
M6 | Bristol City | v. | Blackburn Rovers | |
M7 | Derby County | v. | Millwall | |
M8 | Leeds United | v. | Cardiff City | |
M9 | Maritzburg United | v. | Mamelodi Sundowns | |
M10 | Southampton | v. | West Ham United |
Sat 14 Dec |
Prediction | |||
---|---|---|---|---|
M1 | FC St. Gallen | v. | FC Zurich | |
M2 | VVV Venlo | v. | PEC Zwolle | |
M3 | Fortuna Sittard | v. | RKC Waalwijk | |
M4 | Angers SCO | v. | Monaco | |
M5 | Amiens SC | v. | Dijon | |
M6 | Stade Brestois 29 | v. | Nice | |
M7 | Nimes | v. | Nantes | |
M8 | Zulte-Waregem | v. | Sint-Truiden | |
M9 | Legia Warszawa | v. | Wisla Plock | |
M10 | Genoa | v. | Sampdoria |