Soccer 10 |
||||
---|---|---|---|---|
M1 | 18:00 | Mamelodi Sundowns | v. | Orlando Pirates |
M2 | 19:00 | Randers FC | v. | AGF Aarhus |
M3 | 20:00 | Clyde | v. | Dumbarton |
M4 | 20:00 | Partick Thistle | v. | Montrose |
M5 | 20:00 | Rotherham United | v. | Coventry City |
M6 | 20:00 | Stranraer | v. | Stenhousemuir |
M7 | 21:00 | Manchester United | v. | Granada CF |
M8 | 21:00 | Slavia Prague | v. | Arsenal |
M9 | 21:00 | Roma | v. | Ajax Amsterdam |
M10 | 21:00 | Villarreal | v. | Dinamo Zagreb |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 19:00 | Reading | v. | Cardiff City |
M2 | 19:00 | Vejle BK | v. | Aalborg BK |
M3 | 19:45 | Boavista | v. | Pacos Ferreira |
M4 | 20:00 | Dordrecht | v. | Den Bosch |
M5 | 20:00 | Telstar | v. | Excelsior |
M6 | 20:00 | FC Oss | v. | MVV Maas |
M7 | 20:30 | RB Leipzig | v. | Hoffenheim |
M8 | 21:00 | Everton | v. | Tottenham Hotspur |
M9 | 21:00 | Girona | v. | Real Zaragoza |
M10 | 21:00 | Lille | v. | Montpellier |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 15:00 | Crotone | v. | Udinese |
M2 | 00:00 | Pretoria Callies | v. | Chippa United |
M3 | 15:00 | Sampdoria | v. | Hellas Verona |
M4 | 15:30 | Borussia M'gladbach | v. | Eintracht Frankfurt |
M5 | 15:30 | Lokomotiv Moscow | v. | FC Rostov |
M6 | 15:30 | Union Berlin | v. | VFB Stuttgart |
M7 | 15:30 | Wolfsburg | v. | Bayern Munich |
M8 | 21:15 | Wolverhampton | v. | Sheffield United |
M9 | 16:00 | Rangers | v. | Celtic FC |
M10 | 18:30 | Chelsea | v. | Manchester City |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 00:00 | Blackburn Rovers | v. | Derby County |
M2 | 13:30 | Blackpool | v. | Sunderland |
M3 | 13:30 | Brentford | v. | Millwall |
M4 | 13:30 | Charlton Athletic | v. | Ipswich Town |
M5 | 13:30 | Luton Town | v. | Watford |
M6 | 13:30 | Middlesbrough | v. | Queens Park Rangers |
M7 | 13:30 | Nottingham Forest | v. | Huddersfield Town |
M8 | 13:30 | Sheffield Wednesday | v. | Bristol City |
M9 | 13:30 | Stoke City | v. | Preston North End |
M10 | 13:30 | Swansea City | v. | Wycombeanderers |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 18:00 | Sassuolo | v. | Fiorentina |
M2 | 18:30 | Chelsea | v. | Manchester City |
M3 | 19:30 | Maccabi Haifa | v. | Ironi Kiryat Shmona |
M4 | 20:00 | Go Ahead Eagles | v. | Almere City Fc |
M5 | 20:00 | Montreal Impact | v. | Toronto FC |
M6 | 20:30 | FC St. Gallen | v. | Luzern |
M7 | 20:45 | Cagliari | v. | Parma |
M8 | 21:00 | Norwich City | v. | Bournemouth |
M9 | 21:30 | Athletic Bilbao | v. | Barcelona |
M10 | 21:30 | Rio Ave | v. | Sporting Braga |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 14:00 | Real Sociedad | v. | Sevilla |
M2 | 14:30 | Arsenal | v. | Fulham |
M3 | 00:00 | Aberdeen | v. | Livingston |
M4 | 15:00 | Atalanta | v. | Juventus |
M5 | 15:00 | Bologna | v. | Spezia |
M6 | 15:00 | Lazio | v. | Benevento Calcio |
M7 | 15:00 | Reims | v. | Metz |
M8 | 16:00 | Coventry City | v. | Barnsley |
M9 | 16:15 | Deportivo Alaves | v. | Huesca |
M10 | 17:00 | Manchester United | v. | Burnley |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 18:00 | Ajax Amsterdam | v. | Vitesse |
M2 | 18:00 | Mainz 05 | v. | Hertha BSC |
M3 | 18:00 | Torino | v. | Roma |
M4 | 18:30 | Cadiz | v. | Celta de Vigo |
M5 | 18:30 | Real Betis | v. | Valencia |
M6 | 19:30 | Leicester City | v. | Southampton |
M7 | 20:45 | Napoli | v. | Inter Milan |
M8 | 21:00 | Getafe | v. | Real Madrid |
M9 | 21:00 | Levante | v. | Villarreal |
M10 | 23:30 | Columbus Crew | v. | Philadelphia Union |