Soccer 10 |
||||
---|---|---|---|---|
M1 | 20:45 | Derry City | v. | Waterford FC |
M2 | 20:45 | Drogheda United | v. | Galway United |
M3 | 20:45 | Shelbourne | v. | Cork City |
M4 | 20:45 | St Patrick's Athletic | v. | Bohemians |
M5 | 20:45 | UC Dublin | v. | Treaty United |
M6 | 21:00 | Fluminense FC | v. | Al-Hilal Saudi |
M7 | 02:45 | FC Dallas | v. | Minnesota United |
M8 | 03:00 | Palmeiras | v. | Chelsea |
M9 | 03:30 | Colorado Rapids | v. | Sporting KC |
M10 | 04:30 | LA Galaxy | v. | Vancouver Whitecaps |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 15:00 | GAIS Goteborg | v. | Malmo FF |
M2 | 15:00 | Osters IF | v. | Mjallby AIF |
M3 | 16:00 | IA Akranes | v. | Fram Reykjavik |
M4 | 16:00 | SJK Seinajoen | v. | Tampereen Ilves |
M5 | 16:00 | Vestri | v. | Valur Reykjavik |
M6 | 18:00 | Paris Saint-Germain | v. | Bayern Munich |
M7 | 18:00 | Valerenga | v. | Fredrikstad |
M8 | 18:00 | IBV Vestmannaeyjar | v. | Vikingur Reykjavik |
M9 | 18:00 | VPS Vaasa | v. | HJK Helsinki |
M10 | 18:00 | Wales W | v. | Netherlands Women |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 21:00 | France Women | v. | England Women |
M2 | 22:00 | W55 | v. | W56 |
M3 | 01:15 | Charlotte FC | v. | Orlando City |
M4 | 01:30 | DC United | v. | Atlanta United |
M5 | 01:30 | Cincinnati | v. | Chicago Fire |
M6 | 02:30 | Austin FC | v. | Los Angeles FC |
M7 | 02:30 | Nashville SC | v. | Philadelphia Union |
M8 | 03:30 | Real Salt Lake | v. | Saint Louis FC |
M9 | 04:30 | Portland Timbers | v. | New England Revolution |
M10 | 04:30 | San Jose Earthquakes | v. | New York RB |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 21:00 | Always Ready | v. | The Strongest |
M2 | 21:00 | Ferroviaria | v. | Vila Nova |
M3 | 21:00 | Olimpia Asuncion | v. | Club Nacional |
M4 | 21:00 | Universidad Catolica | v. | Colo Colo |
M5 | 23:00 | Charleston Battery | v. | North Carolina |
M6 | 23:00 | Seattle Sounders FC | v. | Columbus Crew |
M7 | 23:30 | Botafogo SP | v. | Novorizontino |
M8 | 23:30 | Gualberto Villarroel SJ | v. | Oriente Petrolero |
M9 | 00:00 | Brusque FC | v. | Figueirense |
M10 | 00:00 | Ypiranga FC | v. | Maringa FC |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 14:30 | KFUM-Kameratene | v. | Bryne |
M2 | 14:30 | Sandefjord | v. | Rosenborg |
M3 | 14:30 | Sarpsborg 08 | v. | Haugesund |
M4 | 15:00 | FF Jaro | v. | IFK Mariehamn |
M5 | 16:00 | B36 Torshavn | v. | HB Torshavn |
M6 | 16:00 | Tallinna Kalev | v. | JK Tammeka |
M7 | 16:30 | Djurgardens IF | v. | Degerfors IF |
M8 | 16:30 | Elfsborg | v. | Hacken |
M9 | 17:00 | SK Super Nova | v. | Tukums 2000 |
M10 | 17:30 | Haka | v. | Inter Turku |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 18:00 | South Africa Women | v. | Ghana Women |
M2 | 18:00 | Spain Women | v. | Belgium W |
M3 | 19:00 | IFK Norrkoping | v. | Brommapojkarna |
M4 | 21:00 | ABB | v. | Nacional Potosi |
M5 | 21:00 | Portugal Women | v. | Italy Women |
M6 | 21:15 | FH Hafnarfjordur | v. | Stjarnan |
M7 | 00:00 | Operario FC | v. | Chapecoense |
M8 | 00:30 | Botafogo PB | v. | Sao Bernardo |
M9 | 02:00 | CJ Wilstermann | v. | Guabira |
M10 | 02:00 | America Mineiro | v. | Athletic Club MG |