Soccer 10 |
||||
---|---|---|---|---|
M1 | 21:00 | Aberdeen | v. | Shakhtar Donetsk |
M2 | 21:00 | Celta de Vigo | v. | PAOK FC |
M3 | 21:00 | FC Basel | v. | VFB Stuttgart |
M4 | 21:00 | Feyenoord | v. | Aston Villa |
M5 | 21:00 | Legia Warszawa | v. | Samsunspor |
M6 | 21:00 | Maccabi Tel Aviv | v. | Dinamo Zagreb |
M7 | 21:00 | Shelbourne | v. | Hacken |
M8 | 21:00 | AC Sparta Prague | v. | Shamrock Rovers |
M9 | 21:00 | Sturm Graz | v. | Rangers FC |
M10 | 23:00 | CA Racing | v. | CA River Plate |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 18:45 | Bologna | v. | Freiburg |
M2 | 18:45 | Brann | v. | Utrecht |
M3 | 18:45 | Celtic Glasgow | v. | Sporting Braga |
M4 | 18:45 | Dynamo Kiev | v. | Crystal Palace |
M5 | 18:45 | FC Steaua Bucuresti | v. | Young Boys |
M6 | 18:45 | Fenerbahce | v. | Nice |
M7 | 18:45 | Lech Poznan | v. | Rapid Wien |
M8 | 18:45 | PFC Ludogorets | v. | Real Betis |
M9 | 18:45 | Panathinaikos | v. | Go Ahead Eagles |
M10 | 18:45 | Roma | v. | Lille |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 19:00 | Durban City | v. | Polokwane City |
M2 | 20:00 | NAC Breda | v. | Groningen |
M3 | 20:30 | Cork City | v. | St Patrick's Athletic |
M4 | 20:30 | Hoffenheim | v. | FC Koln |
M5 | 20:45 | Hellas Verona | v. | Sassuolo |
M6 | 20:45 | Paris FC | v. | Lorient |
M7 | 21:00 | Bournemouth | v. | Fulham |
M8 | 21:00 | Osasuna | v. | Getafe |
M9 | 21:00 | Wrexham | v. | Birmingham City |
M10 | 21:15 | Casa Pia | v. | Estoril |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 15:00 | Orlando Pirates | v. | Siwelele FC |
M2 | 15:00 | Orbit College FC | v. | TS Galaxy FC |
M3 | 15:30 | Augsburg | v. | Wolfsburg |
M4 | 15:30 | Werder Bremen | v. | St. Pauli |
M5 | 16:00 | Arsenal | v. | West Ham United |
M6 | 16:00 | Manchester United | v. | Sunderland |
M7 | 16:15 | Girona | v. | Valencia |
M8 | 18:00 | Golden Arrows | v. | Sekhukhune United |
M9 | 18:00 | Inter Milan | v. | Cremonese |
M10 | 18:30 | Chelsea | v. | Liverpool |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 19:00 | Galatasaray | v. | Besiktas |
M2 | 20:00 | Mamelodi Sundowns | v. | Marumo Gallants |
M3 | 20:45 | Atalanta | v. | Como |
M4 | 21:00 | Real Madrid | v. | Villarreal |
M5 | 21:05 | AJ Auxerre | v. | Lens |
M6 | 21:30 | Vitoria Guimaraes | v. | Santa Clara |
M7 | 23:30 | Fluminense FC | v. | Atletico Mineiro |
M8 | 23:30 | Internacional | v. | Botafogo RJ |
M9 | 23:30 | RB Bragantino | v. | Gremio |
M10 | 02:00 | Corinthians | v. | Mirassol |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 13:30 | Leeds United | v. | Tottenham Hotspur |
M2 | 13:30 | Blackburn Rovers | v. | Stoke City |
M3 | 13:30 | Hull City | v. | Sheffield United |
M4 | 13:30 | Sheffield Wednesday | v. | Coventry City |
M5 | 16:00 | Bristol City | v. | Queens Park Rangers |
M6 | 16:00 | Derby County | v. | Southampton |
M7 | 16:00 | Millwall | v. | West Brom |
M8 | 16:00 | Portsmouth | v. | Middlesbrough |
M9 | 16:00 | Swansea City | v. | Leicester City |
M10 | 16:00 | Watford | v. | Oxford United |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 18:30 | Espanyol | v. | Real Betis |
M2 | 18:30 | Club Brugge | v. | ST Gillosie |
M3 | 18:30 | Real Sociedad | v. | Rayo Vallecano |
M4 | 19:30 | Borussia M'gladbach | v. | Freiburg |
M5 | 20:15 | Sporting Lisbon | v. | Sporting Braga |
M6 | 20:45 | Juventus | v. | AC Milan |
M7 | 20:45 | Lille | v. | Paris Saint-Germain |
M8 | 21:00 | Sao Paulo | v. | Palmeiras |
M9 | 21:00 | Celta de Vigo | v. | Atletico Madrid |
M10 | 22:15 | FC Porto | v. | Benfica |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 15:00 | Aston Villa | v. | Burnley |
M2 | 15:00 | Everton | v. | Crystal Palace |
M3 | 15:00 | Fiorentina | v. | Roma |
M4 | 15:00 | Newcastle United | v. | Nottingham Forest |
M5 | 15:00 | Richards Bay | v. | Chippa United |
M6 | 15:00 | Stellenbosch | v. | Kaizer Chiefs |
M7 | 15:00 | Wolverhampton | v. | Brighton-HA |
M8 | 16:15 | Sevilla | v. | Barcelona |
M9 | 17:30 | Brentford | v. | Manchester City |
M10 | 18:00 | AmaZulu | v. | Magesi |
Soccer 10 |
||||
---|---|---|---|---|
M1 | 19:00 | Hvidovre | v. | Lyngby |
M2 | 19:00 | Sandvikens IF | v. | Orgryte |
M3 | 19:00 | Hammarby TFF | v. | FC Arlanda |
M4 | 19:00 | Jonkopings Sodra | v. | Skovde AIK |
M5 | 19:30 | AFC Botosani | v. | AFC Uta Arad |
M6 | 20:00 | Vitesse | v. | Den Bosch |
M7 | 20:30 | Cultural Leonesa | v. | Albacete |
M8 | 21:00 | Harrogate Town | v. | Crewe Alexandra |
M9 | 23:30 | Real Oruro | v. | ABB |
M10 | 02:30 | La Equidad | v. | Once Caldas |