Soccer 6 |
||||
---|---|---|---|---|
M1 | 02:00 | National B.E.SC | v. | Al Ahly SC |
M2 | 02:00 | Northampton Town | v. | Mansfield Town |
M3 | 02:00 | Eintracht Frankfurt | v. | Rangers |
M4 | 02:00 | Athletico Paranaense | v. | Libertad Asuncion |
M5 | 02:00 | Club Nacional DF | v. | Velez Sarsfield |
M6 | 02:00 | Palmeiras | v. | Emelec |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 02:00 | Grasshopper Zurich | v. | FC St. Gallen |
M2 | 02:00 | Lugano | v. | FC Zurich |
M3 | 02:00 | Everton | v. | Crystal Palace |
M4 | 02:00 | Port Vale | v. | Swindon Town |
M5 | 02:00 | Aston Villa | v. | Burnley |
M6 | 02:00 | Chelsea | v. | Leicester City |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 21:00 | Orlando Pirates | v. | RSB Berkane |
M2 | 20:30 | Cosenza | v. | Vicenza |
M3 | 20:45 | Bohemians | v. | Sligo Rovers |
M4 | 20:45 | Derry City | v. | Dundalk |
M5 | 20:45 | Drogheda United | v. | Finn Harps |
M6 | 20:45 | St Patrick's Athletic | v. | Shelbourne |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 15:00 | Kaizer Chiefs | v. | Moroka Swallows |
M2 | 15:00 | Maritzburg United | v. | Baroka FC |
M3 | 15:00 | Marumo Gallants | v. | Sekhukhune United |
M4 | 15:00 | Royal AM | v. | Mamelodi Sundowns |
M5 | 15:00 | Stellenbosch | v. | Cape Town City |
M6 | 15:00 | AmaZulu | v. | Golden Arrows |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 20:00 | Freiburg | v. | RBeipzig |
M2 | 21:00 | Angers SCO | v. | Montpellier |
M3 | 21:00 | Lens | v. | Monaco |
M4 | 21:00 | Lille | v. | Rennes |
M5 | 21:00 | Lorient | v. | ESTAC Troyes |
M6 | 21:00 | Reims | v. | Nice |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 17:00 | Arsenal | v. | Everton |
M2 | 17:00 | Brentford | v. | Leeds United |
M3 | 17:00 | Brighton & Hove Albion | v. | West Ham United |
M4 | 17:00 | Burnley | v. | Newcastle United |
M5 | 17:00 | Crystal Palace | v. | Manchester United |
M6 | 17:00 | Leicester City | v. | Southampton |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 20:00 | Deportivo Alaves | v. | Cadiz |
M2 | 20:00 | Granada CF | v. | Espanyol |
M3 | 20:00 | Osasuna | v. | Real Mallorca |
M4 | 22:00 | Barcelona | v. | Villarreal |
M5 | 22:00 | Real Sociedad | v. | Atletico Madrid |
M6 | 22:00 | Sevilla | v. | Athletic Bilbao |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 19:00 | GIF Sundsvall | v. | Mjallby AIF |
M2 | 19:00 | Norrby IF | v. | Utsikten BK |
M3 | 19:00 | Orebro | v. | AFC Eskilstuna |
M4 | 20:45 | Notts County | v. | Grimsby Town |
M5 | 20:45 | Sligo Rovers | v. | Derry City |
M6 | 20:45 | St Patrick's Athletic | v. | Bohemians |