Soccer 6 |
||||
---|---|---|---|---|
M1 | 02:00 | Groningen | v. | Cambuur |
M2 | 02:00 | Fram Reykjavik | v. | Valur Reykjavik |
M3 | 02:00 | Leiknir Reykjavik | v. | UMF Fjolnir |
M4 | 02:00 | Valencia | v. | Athletic Bilbao |
M5 | 02:00 | Arsenal W | v. | Aston Villa |
M6 | 02:00 | Real Madrid | v. | Atletico Madrid |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 19:30 | Bologna | v. | Spezia |
M2 | 19:30 | Stellenbosch | v. | Cape Town City |
M3 | 21:45 | U.S Lecce | v. | Salernitana |
M4 | 02:00 | Lorient | v. | Rennes |
M5 | 02:00 | UD Almeria | v. | Espanyol |
M6 | 22:00 | Manchester City | v. | Arsenal |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 15:00 | Cadiz | v. | Real Mallorca |
M2 | 15:30 | Mamelodi Sundowns | v. | Sekhukhune United |
M3 | 16:00 | Empoli | v. | Torino |
M4 | 02:00 | Werder Bremen | v. | Wolfsburg |
M5 | 17:30 | Swallows FC | v. | SuperSport United |
M6 | 02:00 | Marumo Gallants | v. | Orlando Pirates |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 02:00 | Blackburn Rovers | v. | Birmingham City |
M2 | 02:00 | Bristol City | v. | West Brom |
M3 | 02:00 | Coventry City | v. | Huddersfield Town |
M4 | 02:00 | Hull City | v. | Queens Park Rangers |
M5 | 02:00 | Ipswich Town | v. | Burnley |
M6 | 17:00 | Middlesbrough | v. | Watford |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 02:00 | OH Leuven | v. | Sint-Truiden |
M2 | 02:00 | NEC Nijmegen | v. | Sparta Rotterdam |
M3 | 02:00 | Palmeiras | v. | Flamengo RJ |
M4 | 22:00 | Getafe | v. | Real Betis |
M5 | 02:00 | Marseille | v. | Monaco |
M6 | 02:00 | AZ Alkmaar | v. | Utrecht |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 15:00 | Real Valladolid | v. | Valencia |
M2 | 15:30 | Brighton-HA | v. | Liverpool |
M3 | 02:00 | Chippa United | v. | Maritzburg United |
M4 | 15:30 | Richards Bay | v. | AmaZulu |
M5 | 02:00 | Kaizer Chiefs | v. | Royal AM |
M6 | 02:00 | TS Galaxy FC | v. | Golden Arrows |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 02:00 | Bayer Leverkusen | v. | Borussiaortmund |
M2 | 02:00 | Lazio | v. | Fiorentina |
M3 | 02:00 | Zamalek | v. | Future FC |
M4 | 02:00 | Celta de Vigo | v. | Athletic Bilbao |
M5 | 02:00 | Napoli | v. | Roma |
M6 | 02:00 | Real Madrid | v. | Real Sociedad |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 02:00 | Jong PSV II | v. | Willem II |
M2 | 02:00 | Derby County | v. | West Ham United |
M3 | 02:00 | Glentoran FC | v. | Crusaders FC |
M4 | 02:00 | Barracas Central | v. | Godoy Cruz |
M5 | 02:00 | Vitoria Guimaraes | v. | Chaves |
M6 | 02:00 | Banfield | v. | CA Union |