Soccer 6 |
||||
---|---|---|---|---|
M1 | 20:30 | Nottingham Forest | v. | Brentford |
M2 | 21:00 | Athletic Bilbao | v. | Manchester United |
M3 | 21:00 | Djurgardens IF | v. | Chelsea |
M4 | 21:00 | Operario PR | v. | Vasco da Gama |
M5 | 21:00 | Real Betis | v. | Fiorentina |
M6 | 21:00 | Tottenham Hotspur | v. | Bodo Glimt |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 23:00 | Santos | v. | CRB |
M2 | 23:30 | Criciuma | v. | RB Bragantino |
M3 | 01:00 | Botafogo PB | v. | Flamengo RJ |
M4 | 02:30 | Cruzeiro | v. | Vila Nova |
M5 | 02:30 | FBC Melgar | v. | Comerciantes Unidos |
M6 | 04:00 | Cruz Azul | v. | Tigres UANL |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 20:30 | Nottingham Forest | v. | Brentford |
M2 | 21:00 | Athletic Bilbao | v. | Manchester United |
M3 | 21:00 | Djurgardens IF | v. | Chelsea |
M4 | 21:00 | Operario PR | v. | Vasco da Gama |
M5 | 21:00 | Real Betis | v. | Fiorentina |
M6 | 21:00 | Tottenham Hotspur | v. | Bodo Glimt |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 23:00 | Santos | v. | CRB |
M2 | 23:30 | Criciuma | v. | RB Bragantino |
M3 | 01:00 | Botafogo PB | v. | Flamengo RJ |
M4 | 02:30 | Cruzeiro | v. | Vila Nova |
M5 | 02:30 | FBC Melgar | v. | Comerciantes Unidos |
M6 | 04:00 | Cruz Azul | v. | Tigres UANL |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 20:30 | Cordoba | v. | Cadiz |
M2 | 20:45 | Bohemians | v. | Waterford FC |
M3 | 20:45 | Derry City | v. | Shelbourne |
M4 | 20:45 | St Patrick's Athletic | v. | Galway United |
M5 | 21:00 | Manchester City | v. | Wolverhampton |
M6 | 02:30 | Sao Paulo | v. | Fortaleza EC |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 20:30 | Cordoba | v. | Cadiz |
M2 | 20:45 | Bohemians | v. | Waterford FC |
M3 | 20:45 | Derry City | v. | Shelbourne |
M4 | 20:45 | St Patrick's Athletic | v. | Galway United |
M5 | 21:00 | Manchester City | v. | Wolverhampton |
M6 | 02:30 | Sao Paulo | v. | Fortaleza EC |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 16:00 | Everton | v. | Ipswich Town |
M2 | 16:00 | Hibernian | v. | Dundee United |
M3 | 16:00 | Leicester City | v. | Southampton |
M4 | 16:00 | St. Mirren | v. | Aberdeen |
M5 | 16:15 | Villarreal | v. | Osasuna |
M6 | 17:30 | SuperSport United | v. | Chippa United |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 18:30 | Arsenal | v. | Bournemouth |
M2 | 18:30 | Las Palmas | v. | Valencia |
M3 | 20:00 | Magesi | v. | Sekhukhune United |
M4 | 20:45 | Atlanta United | v. | Nashville SC |
M5 | 20:30 | Lausanne Sport | v. | Young Boys |
M6 | 20:45 | ST Gillosie | v. | Genk |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 16:00 | Everton | v. | Ipswich Town |
M2 | 16:00 | Hibernian | v. | Dundee United |
M3 | 16:00 | Leicester City | v. | Southampton |
M4 | 16:00 | St. Mirren | v. | Aberdeen |
M5 | 16:15 | Villarreal | v. | Osasuna |
M6 | 17:30 | SuperSport United | v. | Chippa United |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 18:30 | Arsenal | v. | Bournemouth |
M2 | 18:30 | Las Palmas | v. | Valencia |
M3 | 20:00 | Magesi | v. | Sekhukhune United |
M4 | 20:45 | Atlanta United | v. | Nashville SC |
M5 | 20:30 | Lausanne Sport | v. | Young Boys |
M6 | 20:45 | ST Gillosie | v. | Genk |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 17:30 | Chelsea | v. | Liverpool |
M2 | 18:00 | Roma | v. | Fiorentina |
M3 | 18:30 | Espanyol | v. | Real Betis |
M4 | 20:45 | Bologna | v. | Juventus |
M5 | 20:45 | Lille | v. | Marseille |
M6 | 21:00 | Real Sociedad | v. | Athletic Bilbao |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 17:30 | Chelsea | v. | Liverpool |
M2 | 18:00 | Roma | v. | Fiorentina |
M3 | 18:30 | Espanyol | v. | Real Betis |
M4 | 20:45 | Bologna | v. | Juventus |
M5 | 20:45 | Lille | v. | Marseille |
M6 | 21:00 | Real Sociedad | v. | Athletic Bilbao |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 19:30 | Maccabi Tel Aviv | v. | Hapoel Beer Sheva |
M2 | 20:45 | Derry City | v. | St Patrick's Athletic |
M3 | 20:45 | Genoa | v. | AC Milan |
M4 | 21:00 | Crystal Palace | v. | Nottingham Forest |
M5 | 21:00 | Girona | v. | Real Mallorca |
M6 | 21:15 | AVS Futebol SAD | v. | Boavista |
Soccer 6 |
||||
---|---|---|---|---|
M1 | 18:00 | Drogheda United | v. | Cork City |
M2 | 18:00 | Galway United | v. | Bohemians |
M3 | 18:00 | Shamrock Rovers | v. | Sligo Rovers |
M4 | 18:00 | Shelbourne | v. | Waterford FC |
M5 | 19:00 | Kasimpasa SK | v. | Trabzonspor |
M6 | 19:00 | Malmo FF | v. | Brommapojkarna |