Soccer 13 Xtra |
|||
---|---|---|---|
M1 | Chelsea | 1-0 | Everton |
M2 | Como | 1-0 | Genoa |
M3 | Golden Arrows | 0-1 | AmaZulu |
M4 | Kaizer Chiefs | 1-2 | Marumo Gallants |
M5 | Polokwane City | 1-1 | SuperSport United |
M6 | Hoffenheim | 2-3 | Borussia Dortmund |
M7 | Holstein Kiel | 4-3 | Borussia M'gladbach |
M8 | Wolfsburg | 0-1 | Freiburg |
M9 | Brighton-HA | 3-2 | West Ham United |
M10 | Newcastle United | 3-0 | Ipswich Town |
M11 | Southampton | 1-2 | Fulham |
M12 | Wolverhampton | 3-0 | Leicester City |
M13 | Inter Milan | 0-1 | Roma |
M14 | Crystal Palace | 3-0 | Aston Villa |
M15 | Eintracht Frankfurt | 4-0 | RB Leipzig |
M16 | Lazio | 2-2 | Parma |
M17 | Barcelona | 2-2 | Real Madrid |
M18 | Venezia | 0-2 | AC Milan |
M19 | Bournemouth | 1-1 | Manchester United |
M20 | Fiorentina | 2-1 | Empoli |
M21 | TS Galaxy FC | 1-1 | Sekhukhune United |
M22 | Stellenbosch | 0-0 | Simba SC |
M23 | Bochum | 1-1 | Union Berlin |
M24 | Villarreal | 1-0 | Espanyol |
M25 | Moreirense | 1-1 | C.D Nacional |
M26 | Liverpool | 5-1 | Tottenham Hotspur |
M27 | Nottingham Forest | 0-2 | Manchester City |
M28 | Juventus | 2-0 | AC Monza |
M29 | Napoli | 2-0 | Torino |
M30 | Vitoria Guimaraes | 3-0 | Rio Ave |
Soccer 13 Xtra |
|||
---|---|---|---|
M1 | Rayo Vallecano | 1-1 | Valencia |
M2 | U.S Lecce | 0-3 | Como |
M3 | Mamelodi Sundowns | 0-0 | Al Ahly SC |
M4 | Marumo Gallants | 1-1 | Golden Arrows |
M5 | Orlando Pirates | 0-0 | Pyramids FC |
M6 | Brentford | 4-2 | Brighton-HA |
M7 | Crystal Palace | 0-0 | Bournemouth |
M8 | Everton | 0-2 | Manchester City |
M9 | West Ham United | 1-1 | Southampton |
M10 | Barcelona | 4-3 | Celta de Vigo |
M11 | Chippa United | 0-0 | Kaizer Chiefs |
M12 | Sekhukhune United | 2-0 | Polokwane City |
M13 | AC Monza | 0-1 | Napoli |
M14 | Aston Villa | 4-1 | Newcastle United |
M15 | Real Mallorca | 0-0 | Leganes |
M16 | Roma | 1-0 | Hellas Verona |
M17 | Las Palmas | 1-0 | Atletico Madrid |
M18 | Real Valladolid | 2-3 | Osasuna |
M19 | Empoli | 2-2 | Venezia |
M20 | Fulham | 1-2 | Chelsea |
M21 | Ipswich Town | 0-4 | Arsenal |
M22 | Magesi | 2-1 | TS Galaxy FC |
M23 | Manchester United | 0-1 | Wolverhampton |
M24 | Villarreal | 2-2 | Real Sociedad |
M25 | Borussia Dortmund | 3-2 | Borussia M'gladbach |
M26 | Leicester City | 0-1 | Liverpool |
M27 | Bologna | 1-0 | Inter Milan |
M28 | Sevilla | 1-1 | Deportivo Alaves |
M29 | AC Milan | 0-1 | Atalanta |
M30 | Real Madrid | 1-0 | Athletic Bilbao |
Soccer 13 Xtra |
|||
---|---|---|---|
M1 | Manchester City | 5 - 2 | Crystal Palace |
M2 | Real Sociedad | 0 - 2 | Real Mallorca |
M3 | Venezia | 1 - 0 | AC Monza |
M4 | Brighton-HA | 2 - 2 | Leicester City |
M5 | Nottingham Forest | 0 - 1 | Everton |
M6 | Southampton | 0 - 3 | Aston Villa |
M7 | Getafe | 1 - 3 | Las Palmas |
M8 | Monaco | 3 - 0 | Marseille |
M9 | Inter Milan | 3 - 1 | Cagliari |
M10 | Arsenal | 1 - 1 | Brentford |
M11 | Bayern Munich | 2 - 2 | Borussia Dortmund |
M12 | Celta de Vigo | 0 - 2 | Espanyol |
M13 | Juventus | 2 - 1 | U.S Lecce |
M14 | Leganes | 0 - 1 | Barcelona |
M15 | Atalanta | 2 - 0 | Bologna |
M16 | Osasuna | 2 - 1 | Girona |
M17 | Chelsea | 2 - 2 | Ipswich Town |
M18 | Fiorentina | 0 - 0 | Parma |
M19 | Hellas Verona | 0 - 0 | Genoa |
M20 | Liverpool | 2 - 1 | West Ham United |
M21 | Orlando Pirates | 1 - 0 | Marumo Gallants |
M22 | Wolverhampton | 4 - 2 | Tottenham Hotspur |
M23 | Deportivo Alaves | 0 - 1 | Real Madrid |
M24 | Newcastle United | 4 - 1 | Manchester United |
M25 | Como | 1 - 0 | Torino |
M26 | Mamelodi Sundowns | 1 - 2 | Kaizer Chiefs |
M27 | Club Brugge | 1 - 0 | Genk |
M28 | Real Betis | 1 - 2 | Villarreal |
M29 | Lazio | 1 - 1 | Roma |
M30 | Athletic Bilbao | 3 - 1 | Rayo Vallecano |
Soccer 13 Xtra |
|||
---|---|---|---|
M1 | Everton | 1 - 1 | Arsenal |
M2 | Girona | 0 - 1 | Deportivo Alaves |
M3 | AC Monza | 1 - 3 | Como |
M4 | Golden Arrows | 0 - 0 | Chippa United |
M5 | Marumo Gallants | 1 - 1 | SuperSport United |
M6 | Polokwane City | 0 - 1 | Orlando Pirates |
M7 | Crystal Palace | 2 - 1 | Brighton-HA |
M8 | Ipswich Town | 1 - 2 | Wolverhampton |
M9 | West Ham United | 2 - 2 | Bournemouth |
M10 | Real Madrid | 1 - 2 | Valencia |
M11 | Parma | 2 - 2 | Inter Milan |
M12 | Aston Villa | 2 - 1 | Nottingham Forest |
M13 | Real Mallorca | 1 - 2 | Celta de Vigo |
M14 | Kaizer Chiefs | 1 - 1 | TS Galaxy FC |
M15 | AC Milan | 2 - 2 | Fiorentina |
M16 | Barcelona | 1 - 1 | Real Betis |
M17 | U.S Lecce | 1 - 1 | Venezia |
M18 | Las Palmas | 1 - 3 | Real Sociedad |
M19 | Brentford | 0 - 0 | Chelsea |
M20 | Empoli | 0 - 0 | Cagliari |
M21 | Fulham | 3 - 2 | Liverpool |
M22 | Torino | 1 - 1 | Hellas Verona |
M23 | Tottenham Hotspur | 3 - 1 | Southampton |
M24 | Sevilla | 1 - 2 | Atletico Madrid |
M25 | Cape Town City | 1 - 2 | Sekhukhune United |
M26 | Manchester United | 0 - 0 | Manchester City |
M27 | Atalanta | 0 - 1 | Lazio |
M28 | Real Valladolid | 0 - 4 | Getafe |
M29 | Roma | 1 - 1 | Juventus |
M30 | Villarreal | 0 - 0 | Athletic Bilbao |
Soccer 13 Xtra |
|||
---|---|---|---|
M1 | Fulham | 0 - 3 | Crystal Palace |
M2 | Real Sociedad | 2 - 1 | Real Valladolid |
M3 | Chippa United | 2 - 1 | AmaZulu |
M4 | Golden Arrows | 2 - 1 | Kaizer Chiefs |
M5 | Como | 1 - 1 | Empoli |
M6 | Venezia | 0 - 1 | Bologna |
M7 | Borussia M'gladbach | 1 - 0 | RB Leipzig |
M8 | Espanyol | 1 - 1 | Atletico Madrid |
M9 | Magesi | 1 - 0 | Stellenbosch |
M10 | Juventus | 1 - 0 | Genoa |
M11 | Brighton-HA | 0 - 0 | Nottingham Forest |
M12 | Deportivo Alaves | 0 - 2 | Rayo Vallecano |
M13 | Real Madrid | 3 - 2 | Leganes |
M14 | U.S Lecce | 0 - 1 | Roma |
M15 | Cagliari | 3 - 0 | AC Monza |
M16 | Club Brugge | 2 - 0 | Anderlecht |
M17 | Getafe | 1 - 2 | Villarreal |
M18 | Preston North End | 0 - 3 | Aston Villa |
M19 | PSV Eindhoven | 0 - 2 | Ajax Amsterdam |
M20 | Fiorentina | 1 - 0 | Atalanta |
M21 | Polokwane City | 3 - 1 | Richards Bay |
M22 | Barcelona | 4 - 1 | Girona |
M23 | Bournemouth | 1 - 2 | Manchester City |
M24 | TS Galaxy FC | 1 - 2 | Marumo Gallants |
M25 | SuperSport United | 0 - 0 | Cape Town City |
M26 | Inter Milan | 2 - 1 | Udinese |
M27 | Athletic Bilbao | 0 - 0 | Osasuna |
M28 | Valencia | 1 - 0 | Real Mallorca |
M29 | Napoli | 2 - 1 | AC Milan |
M30 | Real Betis | 2 - 1 | Sevilla |
Soccer 13 Xtra |
|||
---|---|---|---|
M1 | Luxembourg | 1 - 0 | Sweden |
M2 | Moldova | 0 - 5 | Norway |
M3 | Montenegro | 3 - 1 | Gibraltar |
M4 | Malaga | 2 - 0 | Racing Club de Ferrol |
M5 | Mirandes | 2 - 1 | Racing Santander |
M6 | Sudan | 0 - 0 | Senegal |
M7 | Israel | 2 - 1 | Estonia |
M8 | Granada CF | 1 - 0 | Real Oviedo |
M9 | Minnesota United | 2 - 2 | LA Galaxy |
M10 | Charlotte FC | 4 - 1 | San Jose Earthquakes |
M11 | Columbus Crew | 0 - 0 | New York City |
M12 | New York RB | 2 - 1 | Toronto FC |
M13 | Orlando City | 4 - 1 | DC United |
M14 | Sporting KC | 0 - 2 | Los Angeles FC |
M15 | Colorado Rapids | 0 - 3 | Portland Timbers |
M16 | Real Salt Lake | 0 - 1 | FC Dallas |
M17 | Seattle Sounders FC | 0 - 0 | Houston Dynamo |
M18 | Vancouver Whitecaps | 1 - 3 | Chicago Fire |
M19 | Swaziland | 3 - 3 | Mauritius |
M20 | Kenya | 1 - 2 | Gabon |
M21 | Hungary | 0 - 3 | Turkey |
M22 | Scotland | 0 - 3 | Greece |
M23 | Serbia | 2 - 0 | Austria |
M24 | Slovenia | 0 - 0 | Slovakia |
M25 | Belgium | 3 - 0 | Ukraine |
M26 | France | 2 - 0 | Croatia |
M27 | Germany | 3 - 3 | Italy |
M28 | Portugal | 3 - 2 | Denmark |
M29 | Republic Of Ireland | 2 - 1 | Bulgaria |
M30 | Spain | 2 - 2 | Netherlands |
Soccer 13 Xtra |
|||
---|---|---|---|
M1 | Real Valladolid | 0 - 1 | Celta de Vigo |
M2 | Cape Town City | 0 - 1 | Marumo Gallants |
M3 | Magesi | 1 - 0 | Golden Arrows |
M4 | AC Monza | 1 - 1 | Parma |
M5 | Udinese | 0 - 1 | Hellas Verona |
M6 | Everton | 1 - 1 | West Ham United |
M7 | Ipswich Town | 2 - 4 | Nottingham Forest |
M8 | Manchester City | 2 - 2 | Brighton-HA |
M9 | Southampton | 1 - 2 | Wolverhampton |
M10 | AC Milan | 2 - 1 | Como |
M11 | Bournemouth | 1 - 2 | Brentford |
M12 | Villarreal | 1 - 2 | Real Madrid |
M13 | Chippa United | 2 - 0 | Polokwane City |
M14 | Torino | 1 - 0 | Empoli |
M15 | Girona | 1 - 1 | Valencia |
M16 | Venezia | 0 - 0 | Napoli |
M17 | Arsenal | 1 - 0 | Chelsea |
M18 | Fulham | 2 - 0 | Tottenham Hotspur |
M19 | Orlando Pirates | 2 - 1 | Mamelodi Sundowns |
M20 | Richards Bay | 2 - 0 | Kaizer Chiefs |
M21 | Bologna | 5 - 0 | Lazio |
M22 | Roma | 1 - 0 | Cagliari |
M23 | Sevilla | 0 - 1 | Athletic Bilbao |
M24 | Sekhukhune United | 1 - 2 | Stellenbosch |
M25 | Liverpool | 1 - 2 | Newcastle United |
M26 | Fiorentina | 3 - 0 | Juventus |
M27 | Osasuna | 1 - 2 | Getafe |
M28 | Rayo Vallecano | 2 - 2 | Real Sociedad |
M29 | Atalanta | 0 - 2 | Inter Milan |
M30 | Atletico Madrid | 2 - 4 | Barcelona |
Soccer 13 Xtra |
|||
---|---|---|---|
M1 | Nottingham Forest | 1 - 0 | Manchester City |
M2 | Celta de Vigo | 2 - 1 | Leganes |
M3 | SuperSport United | 2 - 2 | Orlando Pirates |
M4 | Como | 1 - 1 | Venezia |
M5 | Parma | 2 - 2 | Torino |
M6 | Brighton-HA | 2 - 1 | Fulham |
M7 | Crystal Palace | 1 - 0 | Ipswich Town |
M8 | Liverpool | 3 - 1 | Southampton |
M9 | Deportivo Alaves | 1 - 0 | Villarreal |
M10 | Stellenbosch | 1 - 3 | Kaizer Chiefs |
M11 | U.S Lecce | 2 - 3 | AC Milan |
M12 | Brentford | 0 - 1 | Aston Villa |
M13 | Valencia | 2 - 1 | Real Valladolid |
M14 | Mamelodi Sundowns | Field - Field | Sekhukhune United |
M15 | Inter Milan | 3 - 2 | AC Monza |
M16 | Barcelona | Field - Field | Osasuna |
M17 | Wolverhampton | 1 - 1 | Everton |
M18 | Hellas Verona | 1 - 2 | Bologna |
M19 | Durban City | 0 - 0 | Marumo Gallants |
M20 | Getafe | 2 - 1 | Atletico Madrid |
M21 | Chelsea | 1 - 0 | Leicester City |
M22 | Napoli | 2 - 1 | Fiorentina |
M23 | Tottenham Hotspur | 2 - 2 | Bournemouth |
M24 | Real Madrid | 2 - 1 | Rayo Vallecano |
M25 | Manchester United | 1 - 1 | Arsenal |
M26 | Empoli | 0 - 1 | Roma |
M27 | Athletic Bilbao | 1 - 1 | Real Mallorca |
M28 | Real Betis | 1 - 0 | Las Palmas |
M29 | Juventus | 0 - 4 | Atalanta |
M30 | Real Sociedad | 0 - 1 | Sevilla |
Soccer 13 Xtra |
|||
---|---|---|---|
M1 | Crystal Palace | 3 - 1 | Millwall |
M2 | Preston North End | 3 - 0 | Burnley |
M3 | Girona | 2 - 2 | Celta de Vigo |
M4 | Magesi | 1 - 0 | SuperSport United |
M5 | Mamelodi Sundowns | 1 - 0 | Kaizer Chiefs |
M6 | Atalanta | 0 - 0 | Venezia |
M7 | Werder Bremen | 1 - 2 | Wolfsburg |
M8 | Stoke City | 0 - 0 | Watford |
M9 | Rayo Vallecano | 1 - 1 | Sevilla |
M10 | TS Galaxy FC | 2 - 0 | Golden Arrows |
M11 | Marumo Gallants | 2 - 0 | Orlando Pirates |
M12 | Napoli | 1 - 1 | Inter Milan |
M13 | Eintracht Frankfurt | 1 - 4 | Bayer Leverkusen |
M14 | Real Betis | 2 - 1 | Real Madrid |
M15 | Manchester City | 3 - 1 | Plymouth Argyle |
M16 | Richards Bay | 0 - 0 | Chippa United |
M17 | Udinese | 1 - 0 | Parma |
M18 | Atletico Madrid | 1 - 0 | Athletic Bilbao |
M19 | AC Monza | 0 - 2 | Torino |
M20 | Leganes | 1 - 0 | Getafe |
M21 | AmaZulu | 2 - 0 | Cape Town City |
M22 | Newcastle United | 1 - 1 | Brighton-HA |
M23 | Bologna | 2 - 1 | Cagliari |
M24 | Genoa | 1 - 1 | Empoli |
M25 | Barcelona | 4 - 0 | Real Sociedad |
M26 | Manchester United | 1 - 1 | Fulham |
M27 | Roma | 2 - 1 | Como |
M28 | Real Mallorca | 1 - 1 | Deportivo Alaves |
M29 | AC Milan | 1 - 2 | Lazio |
M30 | Osasuna | 3 - 3 | Valencia |
Soccer 13 Xtra |
|||
---|---|---|---|
M1 | Everton | 2 - 2 | Manchester United |
M2 | Deportivo Alaves | 0 - 1 | Espanyol |
M3 | Chippa United | 0 - 1 | Sekhukhune United |
M4 | Orlando Pirates | 2 - 1 | Cape Town City |
M5 | Parma | 2 - 0 | Bologna |
M6 | Venezia | 0 - 0 | Lazio |
M7 | Bournemouth | 0 - 1 | Wolverhampton |
M8 | Arsenal | 0 - 1 | West Ham United |
M9 | Fulham | 0 - 2 | Crystal Palace |
M10 | Ipswich Town | 1 - 4 | Tottenham Hotspur |
M11 | Southampton | 0 - 4 | Brighton-HA |
M12 | Mamelodi Sundowns | 4 - 1 | TS Galaxy FC |
M13 | Al Ahly SC | 1 - 1 | Zamalek |
M14 | Torino | 2 - 1 | AC Milan |
M15 | Aston Villa | 2 - 1 | Chelsea |
M16 | Granada CF | 2 - 2 | Real Zaragoza |
M17 | Valencia | 0 - 3 | Atletico Madrid |
M18 | AmaZulu | 3 - 0 | Magesi |
M19 | Como | 2 - 1 | Napoli |
M20 | Athletic Bilbao | 7 - 1 | Real Valladolid |
M21 | Marumo Gallants | 0 - 0 | Polokwane City |
M22 | Hellas Verona | 1 - 0 | Fiorentina |
M23 | Newcastle United | 4 - 3 | Nottingham Forest |
M24 | Real Madrid | 2 - 0 | Girona |
M25 | SuperSport United | Field - Field | Golden Arrows |
M26 | Manchester City | 0 - 2 | Liverpool |
M27 | Empoli | 0 - 5 | Atalanta |
M28 | Getafe | 1 - 2 | Real Betis |
M29 | Hoffenheim | 1 - 1 | VFB Stuttgart |
M30 | Lyon | 2 - 3 | Paris Saint-Germain |
Soccer 13 Xtra |
|||
---|---|---|---|
M1 | Leicester City | 0 - 2 | Arsenal |
M2 | Leganes | 3 - 3 | Deportivo Alaves |
M3 | Marumo Gallants | 1 - 0 | AmaZulu |
M4 | Orlando Pirates | 3 - 1 | Baroka FC |
M5 | Atalanta | 0 - 0 | Cagliari |
M6 | Aston Villa | 1 - 1 | Ipswich Town |
M7 | Fulham | 2 - 1 | Nottingham Forest |
M8 | Manchester City | 4 - 0 | Newcastle United |
M9 | Southampton | 1 - 3 | Bournemouth |
M10 | West Ham United | 0 - 1 | Brentford |
M11 | Osasuna | 1 - 1 | Real Madrid |
M12 | Kaizer Chiefs | 3 - 0 | Chippa United |
M13 | Lazio | 2 - 2 | Napoli |
M14 | Atletico Madrid | 1 - 1 | Celta de Vigo |
M15 | Bayer Leverkusen | 0 - 0 | Bayern Munich |
M16 | Crystal Palace | 1 - 2 | Everton |
M17 | AC Milan | 1 - 0 | Hellas Verona |
M18 | Villarreal | 1 - 1 | Valencia |
M19 | Fiorentina | 0 - 2 | Como |
M20 | Espanyol | 1 - 1 | Athletic Bilbao |
M21 | AC Monza | 0 - 0 | U.S Lecce |
M22 | Liverpool | 2 - 1 | Wolverhampton |
M23 | Udinese | 3 - 0 | Empoli |
M24 | Real Valladolid | 0 - 4 | Sevilla |
M25 | Tottenham Hotspur | 1 - 0 | Manchester United |
M26 | Parma | 0 - 1 | Roma |
M27 | Real Mallorca | 3 - 1 | Las Palmas |
M28 | Juventus | 1 - 0 | Inter Milan |
M29 | Real Betis | 3 - 0 | Real Sociedad |
M30 | Palmeiras | 0 - 0 | Sao Paulo |
Soccer 13 Xtra |
|||
---|---|---|---|
M1 | Sunderland | 2 - 2 | Watford |
M2 | West Brom | 2 - 1 | Sheffield Wednesday |
M3 | Celta de Vigo | 3 - 2 | Real Betis |
M4 | Magesi | 2 - 0 | Cape Town City |
M5 | Mamelodi Sundowns | 4 - 1 | Orlando Pirates |
M6 | Hellas Verona | 0 - 5 | Atalanta |
M7 | Coventry City | 1 - 4 | Ipswich Town |
M8 | Everton | 0 - 2 | Bournemouth |
M9 | Southampton | 0 - 1 | Burnley |
M10 | Stoke City | 3 - 3 | Cardiff City |
M11 | Wigan Athletic | 1 - 2 | Fulham |
M12 | Athletic Bilbao | 3 - 0 | Girona |
M13 | Empoli | 0 - 2 | AC Milan |
M14 | Las Palmas | 1 - 2 | Villarreal |
M15 | Richards Bay | 2 - 0 | Polokwane City |
M16 | TS Galaxy FC | 1 - 0 | Chippa United |
M17 | Torino | 1 - 1 | Genoa |
M18 | Brighton-HA | 2 - 1 | Chelsea |
M19 | Real Madrid | 1 - 1 | Atletico Madrid |
M20 | Venezia | 0 - 1 | Roma |
M21 | Blackburn Rovers | 0 - 2 | Wolverhampton |
M22 | Deportivo Alaves | 0 - 1 | Getafe |
M23 | Cagliari | 2 - 1 | Parma |
M24 | Valencia | 2 - 0 | Leganes |
M25 | Sekhukhune United | 1 - 1 | SuperSport United |
M26 | U.S Lecce | 0 - 0 | Bologna |
M27 | Real Sociedad | 2 - 1 | Espanyol |
M28 | Aston Villa | 2 - 1 | Tottenham Hotspur |
M29 | Napoli | 1 - 1 | Udinese |
M30 | Sevilla | 1 - 4 | Barcelona |