Soccer 6 |
|||
---|---|---|---|
M1 | Richards Bay | 0 - 0 | Cape Town City |
M2 | Bournemouth | 2 - 1 | Manchester City |
M3 | Ipswich Town | 1 - 1 | Leicester City |
M4 | Nottingham Forest | 3 - 0 | West Ham United |
M5 | Southampton | 1 - 0 | Everton |
M6 | Kaizer Chiefs | 0 - 4 | Mamelodi Sundowns |
Soccer 6 |
|||
---|---|---|---|
M1 | Udinese | 0 - 2 | Juventus |
M2 | Borussia Dortmund | 2 - 1 | RB Leipzig |
M3 | Villarreal | Field - Field | Rayo Vallecano |
M4 | Wolverhampton | 2 - 2 | Crystal Palace |
M5 | Ajax Amsterdam | 3 - 2 | PSV Eindhoven |
M6 | New York City | 3 - 1 | Cincinnati |
Soccer 6 |
|||
---|---|---|---|
M1 | Blackburn Rovers | 0 - 2 | Sheffield United |
M2 | Newcastle United | 1 - 0 | Arsenal |
M3 | Oxford United | 1 - 2 | Swansea City |
M4 | Stoke City | 2 - 1 | Derby County |
M5 | Osasuna | 1 - 0 | Real Valladolid |
M6 | Bologna | 1 - 0 | U.S Lecce |
Soccer 6 |
|||
---|---|---|---|
M1 | Westerlo | 2 - 0 | FCV Dender EH |
M2 | Deportivo Alaves | 1 - 0 | Real Mallorca |
M3 | Lille | 1 - 1 | Lyon |
M4 | Luton Town | 1 - 1 | West Brom |
M5 | Charlotte FC | 0 - 0 | Orlando City |
M6 | CA Union | 2 - 0 | Newell's Old Boys |
Soccer 6 |
|||
---|---|---|---|
M1 | Gaziantepspor | 2 - 1 | Goztepe SK |
M2 | De Graafschap | 4 - 1 | Dordrecht |
M3 | Bayer Leverkusen | 0 - 0 | VFB Stuttgart |
M4 | Bohemians | 1 - 1 | Galway United |
M5 | Derry City | 0 - 1 | Shelbourne |
M6 | Sligo Rovers | 0 - 2 | St Patrick's Athletic |
Soccer 6 |
|||
---|---|---|---|
M1 | AFC Botosani | 0 - 2 | Rapid Bucuresti |
M2 | Telstar | 3 - 0 | Helmond Sport |
M3 | Servette FC | 2 - 2 | Luzern |
M4 | CA Sarmiento | 0 - 0 | CA Independiente |
M5 | Godoy Cruz | 1 - 1 | Atletico Tucuman |
M6 | Rosario Central | 0 - 1 | Barracas Central |
Soccer 6 |
|||
---|---|---|---|
M1 | Genoa | 0 - 1 | Fiorentina |
M2 | Stellenbosch | 1 - 0 | Marumo Gallants |
M3 | Sporting Braga | 2 - 1 | Vitoria Guimaraes |
M4 | Brondby | 1 - 0 | FC Midtjylland |
M5 | Como | 1 - 5 | Lazio |
M6 | Roma | 1 - 0 | Torino |
Soccer 6 |
|||
---|---|---|---|
M1 | Empoli | 0 - 3 | Inter Milan |
M2 | Golden Arrows | 0 - 0 | SuperSport United |
M3 | Magesi | 2 - 2 | Kaizer Chiefs |
M4 | Mamelodi Sundowns | 3 - 0 | Cape Town City |
M5 | Royal AM | 0 - 1 | Polokwane City |
M6 | Venezia | 3 - 2 | Udinese |
Soccer 6 |
|||
---|---|---|---|
M1 | Eintracht Frankfurt | 2 - 1 | Borussia M'gladbach |
M2 | Feyenoord | 0 - 2 | Ajax Amsterdam |
M3 | Freiburg | 2 - 1 | Hamburger SV |
M4 | Hertha Berlin | 2 - 1 | Heidenheim |
M5 | SC Paderborn | 0 - 1 | Werder Bremen |
M6 | Young Boys | 3 - 2 | FC Basel |
Soccer 6 |
|||
---|---|---|---|
M1 | Brighton-HA | 2 - 3 | Liverpool |
M2 | Aston Villa | 1 - 2 | Crystal Palace |
M3 | Manchester United | 5 - 2 | Leicester City |
M4 | Newcastle United | 2 - 0 | Chelsea |
M5 | Preston North End | 0 - 3 | Arsenal |
M6 | Tottenham Hotspur | 2 - 1 | Manchester City |
Soccer 6 |
|||
---|---|---|---|
M1 | Barnsley | 1 - 3 | Doncaster Rovers |
M2 | Bristol Rovers | 2 - 3 | Exeter City |
M3 | Lincoln City | 2 - 1 | Northampton Town |
M4 | Stevenage | 1 - 4 | Bolton Wanderers |
M5 | Stockport County | 4 - 1 | Reading |
M6 | Brentford | 1 - 1 | Sheffield Wednesday |
Soccer 6 |
|||
---|---|---|---|
M1 | AmaZulu | 2 - 0 | Chippa United |
M2 | U.S Lecce | 1 - 0 | Hellas Verona |
M3 | Sekhukhune United | 2 - 0 | Richards Bay |
M4 | TS Galaxy FC | 0 - 2 | Orlando Pirates |
M5 | AC Milan | 0 - 2 | Napoli |
M6 | Southampton | 3 - 2 | Stoke City |
Soccer 6 |
|||
---|---|---|---|
M1 | Augsburg | 3 - 0 | Schalke 04 |
M2 | Kickers Offenbach | 0 - 2 | Karlsruher SC |
M3 | RB Leipzig | 4 - 2 | St. Pauli |
M4 | NEC Nijmegen | 2 - 2 | PEC Zwolle |
M5 | FC Koln | 3 - 0 | Holstein Kiel |
M6 | Wolfsburg | 0 - 0 | Borussia Dortmund |
Soccer 6 |
|||
---|---|---|---|
M1 | Galatasaray | 2 - 1 | Besiktas |
M2 | Randers FC | 4 - 0 | FC Nordsjaelland |
M3 | Racing Club de Ferrol | 1 - 1 | Tenerife |
M4 | Blackpool | 2 - 2 | Wigan Athletic |
M5 | Real Mallorca | 0 - 0 | Athletic Bilbao |
M6 | Vasco da Gama | 3 - 2 | Bahia |
Soccer 6 |
|||
---|---|---|---|
M1 | Arsenal | 2 - 2 | Liverpool |
M2 | Inter Milan | 4 - 4 | Juventus |
M3 | Gent | 0 - 2 | Genk |
M4 | Real Betis | 1 - 0 | Atletico Madrid |
M5 | Fiorentina | 5 - 1 | Roma |
M6 | Real Sociedad | 0 - 2 | Osasuna |
Soccer 6 |
|||
---|---|---|---|
M1 | Cape Town City | 0 - 0 | Magesi |
M2 | Polokwane City | 1 - 0 | Mamelodi Sundowns |
M3 | Chelsea | 2 - 1 | Newcastle United |
M4 | Crystal Palace | 1 - 0 | Tottenham Hotspur |
M5 | West Ham United | 2 - 1 | Manchester United |
M6 | Norwich City | 3 - 3 | Middlesbrough |
Soccer 6 |
|||
---|---|---|---|
M1 | Bologna | Field - Field | AC Milan |
M2 | Everton | 1 - 1 | Fulham |
M3 | Werder Bremen | 2 - 2 | Bayer Leverkusen |
M4 | Chippa United | 2 - 0 | Golden Arrows |
M5 | Atalanta | 6 - 1 | Hellas Verona |
M6 | Real Madrid | 0 - 4 | Barcelona |
Soccer 6 |
|||
---|---|---|---|
M1 | Marumo Gallants | 1 - 1 | TS Galaxy FC |
M2 | Richards Bay | 0 - 0 | Stellenbosch |
M3 | Royal AM | 2 - 0 | Sekhukhune United |
M4 | Aston Villa | 1 - 1 | Bournemouth |
M5 | Brighton-HA | 2 - 2 | Wolverhampton |
M6 | SuperSport United | 1 - 0 | Kaizer Chiefs |
Soccer 6 |
|||
---|---|---|---|
M1 | Bristol City | 0 - 0 | Leeds United |
M2 | Coventry City | 3 - 2 | Luton Town |
M3 | Mansfield Town | 1 - 1 | Birmingham City |
M4 | Watford | 1 - 0 | Blackburn Rovers |
M5 | Real Valladolid | 1 - 2 | Villarreal |
M6 | Derby County | 1 - 1 | Hull City |
Soccer 6 |
|||
---|---|---|---|
M1 | Galway United | 2 - 2 | Sligo Rovers |
M2 | St Patrick's Athletic | 1 - 0 | Derry City |
M3 | Torino | 1 - 0 | Como |
M4 | Espanyol | 0 - 2 | Sevilla |
M5 | Leicester City | 1 - 3 | Nottingham Forest |
M6 | Portsmouth | 1 - 2 | Sheffield Wednesday |
Soccer 6 |
|||
---|---|---|---|
M1 | Udinese | 2 - 0 | Cagliari |
M2 | Orlando Pirates | 2 - 1 | AmaZulu |
M3 | Casa Pia | 1 - 0 | C.D Nacional |
M4 | Almere City Fc | 1 - 0 | NEC Nijmegen |
M5 | Mainz 05 | 1 - 1 | Borussia M'gladbach |
M6 | Rennes | 1 - 0 | Le Havre |
Soccer 6 |
|||
---|---|---|---|
M1 | Athletic Bilbao | 1 - 0 | Slavia Prague |
M2 | Fenerbahce | 1 - 1 | Manchester United |
M3 | Lyon | 0 - 1 | Besiktas |
M4 | Malmo FF | 0 - 1 | Olympiakos Piraeus |
M5 | FC Porto | 2 - 0 | Hoffenheim |
M6 | Twente | 0 - 2 | Lazio |
Soccer 6 |
|||
---|---|---|---|
M1 | Djurgardens IF | 1 - 2 | Vitoria Guimaraes |
M2 | Maccabi Tel Aviv | 1 - 2 | Real Sociedad |
M3 | FC Midtjylland | 1 - 0 | ST Gillosie |
M4 | PAOK FC | 2 - 2 | Viktoria Plzen |
M5 | FK Qarabag | 0 - 3 | Ajax Amsterdam |
M6 | FC St. Gallen | 2 - 4 | Fiorentina |
Soccer 6 |
|||
---|---|---|---|
M1 | Aldershot Town | 0 - 0 | Southend United |
M2 | Blackburn Rovers | 0 - 0 | West Brom |
M3 | Hull City | 1 - 1 | Burnley |
M4 | Luton Town | 1 - 2 | Sunderland |
M5 | Millwall | 1 - 0 | Plymouth Argyle |
M6 | Middlesbrough | 1 - 0 | Sheffield United |
Soccer 6 |
|||
---|---|---|---|
M1 | Atalanta | 0 - 0 | Celtic Glasgow |
M2 | Stade Brest | 1 - 1 | Bayer Leverkusen |
M3 | Eibar | 1 - 0 | Cadiz |
M4 | CD Eldense | 2 - 3 | Real Zaragoza |
M5 | Chippa United | 0 - 2 | Stellenbosch |
M6 | Mamelodi Sundowns | 2 - 1 | Royal AM |
Soccer 6 |
|||
---|---|---|---|
M1 | Atletico Madrid | 1 - 3 | Lille |
M2 | Barcelona | 4 - 1 | Bayern Munich |
M3 | Benfica | 1 - 3 | Feyenoord |
M4 | RB Leipzig | 0 - 1 | Liverpool |
M5 | Red Bull Salzburg | 0 - 2 | Dinamo Zagreb |
M6 | Young Boys | 0 - 1 | Inter Milan |
Soccer 6 |
|||
---|---|---|---|
M1 | CRB | 0 - 1 | Mirassol |
M2 | Santos | 1 - 0 | Ceara |
M3 | Fluminense FC | 1 - 0 | Athletico Paranaense |
M4 | Atletico Mineiro | 3 - 0 | CA River Plate |
M5 | Novorizontino | 2 - 0 | Avai |
M6 | Vila Nova | 1 - 0 | Amazonas FC |
Soccer 6 |
|||
---|---|---|---|
M1 | Aston Villa | 2 - 0 | Bologna |
M2 | CD Castellon | 2 - 3 | Granada CF |
M3 | Juventus | 0 - 1 | VFB Stuttgart |
M4 | Paris Saint-Germain | 1 - 1 | PSV Eindhoven |
M5 | Real Madrid | 5 - 2 | Borussia Dortmund |
M6 | Sturm Graz | 0 - 2 | Sporting Lisbon |