Soccer 6 |
|||
---|---|---|---|
M1 | Al Ahly SC | 0 - 0 | CR Belouizdad |
M2 | Galatasaray | 3 - 1 | Adana Demirspor |
M3 | Stellenbosch | 1 - 0 | Cape Town City |
M4 | Benfica | 1 - 1 | Farense |
M5 | Juventus | 1 - 0 | Napoli |
M6 | Coventry City | 2 - 0 | Birmingham City |
Soccer 6 |
|||
---|---|---|---|
M1 | NAC Breda | 2 - 0 | FC Oss |
M2 | Twente | 4 - 2 | SBV Excelsior |
M3 | De Graafschap | 2 - 3 | Cambuur |
M4 | Hoffenheim | 3 - 1 | Bochum |
M5 | Getafe | 1 - 0 | Valencia |
M6 | Coventry City | 2 - 0 | Birmingham City |
Soccer 6 |
|||
---|---|---|---|
M1 | Zamalek | Field - Field | Al Ittihad |
M2 | PSV Eindhoven | 2 - 0 | Heerenveen |
M3 | Everton | 3 - 0 | Newcastle United |
M4 | Stade Brest | 1 - 1 | Strasbourg |
M5 | Anderlecht | 2 - 0 | Standard Liege |
M6 | Tottenham Hotspur | 1 - 2 | West Ham United |
Soccer 6 |
|||
---|---|---|---|
M1 | Fulham | 5 - 0 | Nottingham Forest |
M2 | Sheffield United | 0 - 2 | Liverpool |
M3 | Celtic FC | 4 - 1 | Hibernian |
M4 | Hearts | 0 - 1 | Rangers FC |
M5 | Marseille | 3 - 0 | Lyon |
M6 | Villarreal | 0 - 0 | Maccabi Haifa |
Soccer 6 |
|||
---|---|---|---|
M1 | AmaZulu | 0 - 1 | Mamelodi Sundowns |
M2 | Sekhukhune United | 2 - 0 | Chippa United |
M3 | Brighton-HA | 2 - 1 | Brentford |
M4 | Crystal Palace | 0 - 2 | Bournemouth |
M5 | Aston Villa | 1 - 0 | Manchester City |
M6 | Manchester United | 2 - 1 | Chelsea |
Soccer 6 |
|||
---|---|---|---|
M1 | Orlando Pirates | 2 - 0 | Swallows FC |
M2 | Wolverhampton | 1 - 0 | Burnley |
M3 | Ross County | 3 - 0 | Motherwell |
M4 | Borussia M'gladbach | 0 - 0 | Wolfsburg |
M5 | Lazio | 1 - 0 | Genoa |
M6 | Luton Town | 3 - 4 | Arsenal |
Soccer 6 |
|||
---|---|---|---|
M1 | FC Midtjylland | 5 - 1 | Viborg FF |
M2 | Feirense | 3 - 2 | CD Mafra |
M3 | Derby Count U21 | 5 - 1 | Reading U21 |
M4 | Everton U21 | 5 - 0 | Southampton U21 |
M5 | Queens PR U21 | Field - Field | Charlton A U21 |
M6 | Villarreal II | 1 - 0 | Eibar |
Soccer 6 |
|||
---|---|---|---|
M1 | Fenerbahce | 4 - 1 | Sivasspor |
M2 | Jong PSV II | 0 - 5 | NAC Breda |
M3 | Jong Utrecht II | 0 - 0 | Telstar |
M4 | Torino | 3 - 0 | Atalanta |
M5 | Celta de Vigo | 1 - 1 | Cadiz |
M6 | Sporting CP | 3 - 1 | Gil Vicente |
Soccer 6 |
|||
---|---|---|---|
M1 | Bournemouth | 2 - 2 | Aston Villa |
M2 | Chelsea | 3 - 2 | Brighton-HA |
M3 | Liverpool | 4 - 3 | Fulham |
M4 | West Ham United | 1 - 1 | Crystal Palace |
M5 | Manchester City | 3 - 3 | Tottenham Hotspur |
M6 | Bayer Leverkusen | 1 - 1 | Borussia Dortmund |
Soccer 6 |
|||
---|---|---|---|
M1 | AmaZulu | 2 - 3 | TS Galaxy FC |
M2 | SuperSport United | 0 - 2 | USM Alger |
M3 | Manchester City | 3 - 3 | Tottenham Hotspur |
M4 | Sevilla | 1 - 1 | Villarreal |
M5 | Sekhukhune United | 2 - 1 | Diables Noirs |
M6 | Barcelona | 1 - 0 | Atletico Madrid |
Soccer 6 |
|||
---|---|---|---|
M1 | Real Madrid | 2 - 0 | Granada CF |
M2 | VFB Stuttgart | 2 - 0 | Werder Bremen |
M3 | Famalicao | 0 - 3 | FC Porto |
M4 | AC Milan | 3 - 1 | Frosinone |
M5 | Nantes | 1 - 0 | Nice |
M6 | Osasuna | 1 - 1 | Real Sociedad |
Soccer 6 |
|||
---|---|---|---|
M1 | Northampton Town | 0 - 3 | Portsmouth |
M2 | Carrick Rangers | 2 - 2 | Loughgall |
M3 | Glenavon FC | 1 - 1 | Coleraine FC |
M4 | Partick Thistle | 2 - 1 | Airdrieonians |
M5 | Nottingham Forest | 0 - 1 | Everton |
M6 | Newcastle United | 1 - 0 | Manchester United |
Soccer 6 |
|||
---|---|---|---|
M1 | TP Mazembe | 1 - 0 | Mamelodi Sundowns |
M2 | Richards Bay | 0 - 3 | Stellenbosch |
M3 | Hull City | 1 - 2 | Watford |
M4 | Burnley | 5 - 0 | Sheffield United |
M5 | Young Africans | 1 - 1 | Al Ahly SC |
M6 | ASEC Mimosas | 1 - 0 | Wydad Casablanca |
Soccer 6 |
|||
---|---|---|---|
M1 | Randers FC | 0 - 0 | Vejle BK |
M2 | FC Sion | Field - Field | Stade Nyonnais |
M3 | AC Monza | 1 - 2 | Juventus |
M4 | Notts County | 2 - 3 | Shrewsbury Town |
M5 | York City | 0 - 1 | Wigan Athletic |
M6 | Westerlo | 1 - 3 | Anderlecht |
Soccer 6 |
|||
---|---|---|---|
M1 | St. Pauli | 2 - 2 | Hamburger SV |
M2 | Heerenveen | 3 - 0 | Almere City Fc |
M3 | Darmstadt 98 | 0 - 1 | FC Koln |
M4 | Las Palmas | 2 - 0 | Getafe |
M5 | Preston North End | 0 - 2 | Queens Park Rangers |
M6 | Reims | 2 - 1 | Strasbourg |
Soccer 6 |
|||
---|---|---|---|
M1 | Breidablik | 1 - 2 | Maccabi Tel Aviv |
M2 | Aston Villa | 2 - 1 | Legia Warszawa |
M3 | Fiorentina | 2 - 1 | Genk |
M4 | Eintracht Frankfurt | 1 - 2 | PAOK FC |
M5 | FC Nordsjaelland | 6 - 1 | Fenerbahce |
M6 | Spartak Trnava | 1 - 2 | PFC Ludogorets |
Soccer 6 |
|||
---|---|---|---|
M1 | Atalanta | 1 - 1 | Sporting CP |
M2 | Sturm Graz | 0 - 1 | Rakow Czestochowa |
M3 | Liverpool | 4 - 0 | LASK Linz |
M4 | Hacken | 0 - 2 | Bayer Leverkusen |
M5 | Molde | 2 - 2 | FK Qarabag |
M6 | Sheriff Tiraspol | 2 - 3 | Slavia Prague |
Soccer 6 |
|||
---|---|---|---|
M1 | Blackburn Rovers | 4 - 2 | Birmingham City |
M2 | Leeds United | 3 - 1 | Swansea City |
M3 | Sheffield Wednesday | 1 - 1 | Leicester City |
M4 | Southampton | 1 - 0 | Bristol City |
M5 | Sunderland | 1 - 2 | Huddersfield Town |
M6 | Ipswich Town | 3 - 1 | Millwall |
Soccer 6 |
|||
---|---|---|---|
M1 | SuperSport United | 0 - 2 | Mamelodi Sundowns |
M2 | Galatasaray | 3 - 3 | Manchester United |
M3 | Sevilla | 2 - 3 | PSV Eindhoven |
M4 | Bayern Munich | 0 - 0 | FC Copenhagen |
M5 | Benfica | 3 - 3 | Inter Milan |
M6 | Real Madrid | 4 - 2 | Napoli |
Soccer 6 |
|||
---|---|---|---|
M1 | Cardiff City | 0 - 1 | West Brom |
M2 | Coventry City | 1 - 0 | Plymouth Argyle |
M3 | Manchester City | 3 - 2 | RB Leipzig |
M4 | Young Boys | 2 - 0 | Red Star Belgrade |
M5 | Barcelona | 2 - 1 | FC Porto |
M6 | Vasco da Gama | 2 - 4 | Corinthians |
Soccer 6 |
|||
---|---|---|---|
M1 | Cape Town Spurs | 0 - 3 | Stellenbosch |
M2 | Lazio | 2 - 0 | Celtic FC |
M3 | Shakhtar Donetsk | 1 - 0 | Antwerp |
M4 | Feyenoord | 1 - 3 | Atletico Madrid |
M5 | Paris Saint-Germain | 1 - 1 | Newcastle United |
M6 | AC Milan | 1 - 3 | Borussia Dortmund |
Soccer 6 |
|||
---|---|---|---|
M1 | Hellas Verona | 2 - 2 | U.S Lecce |
M2 | Silkeborg | 1 - 4 | FC Midtjylland |
M3 | Angers SCO | 3 - 0 | Caen |
M4 | Bologna | 2 - 0 | Torino |
M5 | Girona | 1 - 1 | Athletic Bilbao |
M6 | Fulham | 3 - 2 | Wolverhampton |
Soccer 6 |
|||
---|---|---|---|
M1 | Hoffenheim | 1 - 1 | Mainz 05 |
M2 | Everton | 0 - 3 | Manchester United |
M3 | Cadiz | 0 - 3 | Real Madrid |
M4 | Atletico Mineiro | 3 - 0 | Gremio |
M5 | RSB Berkane | 2 - 0 | Sekhukhune United |
M6 | Juventus | 1 - 1 | Inter Milan |
Soccer 6 |
|||
---|---|---|---|
M1 | Swallows FC | 0 - 1 | Kaizer Chiefs |
M2 | TS Galaxy FC | 3 - 0 | Polokwane City |
M3 | Tottenham Hotspur | 1 - 2 | Aston Villa |
M4 | Golden Arrows | 0 - 1 | Cape Town City |
M5 | Everton | 0 - 3 | Manchester United |
M6 | Juventus | 1 - 1 | Inter Milan |
Soccer 6 |
|||
---|---|---|---|
M1 | Eintracht Frankfurt | 1 - 2 | VFB Stuttgart |
M2 | Heerenveen | 3 - 0 | Fortuna Sittard |
M3 | AC Milan | 1 - 0 | Fiorentina |
M4 | Standard Liege | 1 - 0 | Genk |
M5 | Strasbourg | 1 - 1 | Marseille |
M6 | Atletico Madrid | 1 - 0 | Real Mallorca |
Soccer 6 |
|||
---|---|---|---|
M1 | Manchester City | 1 - 1 | Liverpool |
M2 | AmaZulu | 0 - 1 | Stellenbosch |
M3 | Richards Bay | 0 - 0 | Orlando Pirates |
M4 | Burnley | 1 - 2 | West Ham United |
M5 | Luton Town | 2 - 1 | Crystal Palace |
M6 | Cape Town Spurs | 1 - 2 | Royal AM |
Soccer 6 |
|||
---|---|---|---|
M1 | Newcastle United | 4 - 1 | Chelsea |
M2 | Nottingham Forest | 2 - 3 | Brighton-HA |
M3 | Sheffield United | 1 - 3 | Bournemouth |
M4 | Brentford | 0 - 1 | Arsenal |
M5 | Atalanta | 1 - 2 | Napoli |
M6 | West Brom | 2 - 0 | Ipswich Town |