Soccer 6 |
|||
---|---|---|---|
M1 | Golden Arrows | 3 - 2 | Marumo Gallants |
M2 | Mainz 05 | 1 - 2 | Borussia Dortmund |
M3 | Augsburg | 1 - 0 | Borussia M'gladbach |
M4 | Freiburg | 1 - 1 | Eintracht Frankfurt |
M5 | Werder Bremen | 1 - 2 | Union Berlin |
M6 | Nottingham Forest | 0 - 3 | Manchester United |
Soccer 6 |
|||
---|---|---|---|
M1 | TS Galaxy FC | 1 - 2 | Mamelodi Sundowns |
M2 | Hertha Berlin | 0 - 5 | Wolfsburg |
M3 | Hoffenheim | 2 - 2 | VFB Stuttgart |
M4 | Accrington Stanley | 0 - 0 | Boreham Wood |
M5 | Lazio | 4 - 0 | AC Milan |
M6 | Southampton | 0 - 1 | Newcastle United |
Soccer 6 |
|||
---|---|---|---|
M1 | Niger | 1 - 0 | Cameroon |
M2 | Arouca | 1 - 2 | Sporting CP |
M3 | Crusaders FC | 2 - 0 | Linfield |
M4 | Fleetwood Town | 0 - 2 | Portsmouth |
M5 | Port Vale | 1 - 2 | Derby County |
M6 | Wycombe Wanderers | 2 - 0 | Oxford United |
Soccer 6 |
|||
---|---|---|---|
M1 | Maccabi Tel Aviv | 3 - 0 | Maccabi Haifa |
M2 | Ghana | Field - Field | Morocco |
M3 | Andorra | 0 - 1 | Albacete |
M4 | Fulham | 0 - 1 | Tottenham Hotspur |
M5 | Valencia | 2 - 2 | UD Almeria |
M6 | Boavista | 1 - 1 | Chaves |
Soccer 6 |
|||
---|---|---|---|
M1 | Sunderland | 2 - 0 | Middlesbrough |
M2 | Orlando Pirates | 4 - 1 | Stellenbosch |
M3 | Leeds United | 0 - 0 | Brentford |
M4 | AC Monza | 1 - 1 | Sassuolo |
M5 | SuperSport United | 1 - 1 | Richards Bay |
M6 | Arsenal | 3 - 2 | Manchester United |
Soccer 6 |
|||
---|---|---|---|
M1 | Arsenal | 3 - 2 | Manchester United |
M2 | Borussia M'gladbach | 2 - 3 | Bayer Leverkusen |
M3 | Panathinaikos | 0 - 3 | PAOK FC |
M4 | Spezia | 0 - 2 | Roma |
M5 | Juventus | 3 - 3 | Atalanta |
M6 | Athletic Bilbao | 0 - 2 | Real Madrid |
Soccer 6 |
|||
---|---|---|---|
M1 | Birmingham City | 1 - 2 | Preston North End |
M2 | Bournemouth | 1 - 1 | Nottingham Forest |
M3 | Leicester City | 2 - 2 | Brighton-HA |
M4 | Southampton | 0 - 1 | Aston Villa |
M5 | West Ham United | 2 - 0 | Everton |
M6 | Crystal Palace | 0 - 0 | Newcastle United |
Soccer 6 |
|||
---|---|---|---|
M1 | Zamalek | 0 - 3 | Al Ahly SC |
M2 | KV Mechelen | 3 - 2 | Kortrijk |
M3 | FC Koln | 7 - 1 | Werder Bremen |
M4 | Fiorentina | 0 - 1 | Torino |
M5 | Sevilla | 1 - 0 | Cadiz |
M6 | RKC Waalwijk | Field - Field | Go Ahead Eagles |
Soccer 6 |
|||
---|---|---|---|
M1 | Coventry City | 2 - 4 | Norwich City |
M2 | Liverpool | 0 - 0 | Chelsea |
M3 | Golden Arrows | 0 - 1 | Maritzburg United |
M4 | Royal AM | 1 - 1 | Chippa United |
M5 | AmaZulu | 1 - 1 | Marumo Gallants |
M6 | Kaizer Chiefs | 0 - 1 | Mamelodi Sundowns |
Soccer 6 |
|||
---|---|---|---|
M1 | Sekhukhune United | 1 - 0 | Swallows FC |
M2 | Cape Town City | 1 - 0 | TS Galaxy FC |
M3 | RB Leipzig | 1 - 1 | Bayern Munich |
M4 | Burnley | 2 - 1 | West Brom |
M5 | Real Mallorca | 1 - 0 | Celta de Vigo |
M6 | Marseille | 1 - 0 | Rennes |