Soccer 6 |
|||
---|---|---|---|
M1 | Elfsborg | 1 - 0 | Nice |
M2 | Lazio | 3 - 1 | Real Sociedad |
M3 | PFC Ludogorets | 0 - 2 | FC Midtjylland |
M4 | Manchester United | 2 - 1 | Rangers FC |
M5 | PAOK FC | 2 - 0 | Slavia Prague |
M6 | ST Gillosie | 2 - 1 | Sporting Braga |
Soccer 6 |
|||
---|---|---|---|
M1 | AmaZulu | 0 - 5 | Stellenbosch |
M2 | Royal AM | Field - Field | Orlando Pirates |
M3 | AZ Alkmaar | 1 - 0 | Roma |
M4 | FC Porto | 0 - 1 | Olympiakos Piraeus |
M5 | Fenerbahce | 0 - 0 | Lyon |
M6 | Hoffenheim | 2 - 3 | Tottenham Hotspur |
Soccer 6 |
|||
---|---|---|---|
M1 | AC Milan | 1 - 0 | Girona |
M2 | Celtic Glasgow | 1 - 0 | Young Boys |
M3 | Feyenoord | 3 - 0 | Bayern Munich |
M4 | Paris Saint-Germain | 4 - 2 | Manchester City |
M5 | Real Madrid | 5 - 1 | Red Bull Salzburg |
M6 | AC Sparta Prague | 0 - 1 | Inter Milan |
Soccer 6 |
|||
---|---|---|---|
M1 | Magesi | 1 - 2 | Mamelodi Sundowns |
M2 | RB Leipzig | 2 - 1 | Sporting Lisbon |
M3 | Shakhtar Donetsk | 2 - 0 | Stade Brest |
M4 | Leeds United | 2 - 0 | Norwich City |
M5 | Portsmouth | 3 - 1 | Stoke City |
M6 | Sheffield Wednesday | 2 - 2 | Bristol City |
Soccer 6 |
|||
---|---|---|---|
M1 | Atletico Madrid | 2 - 1 | Bayer Leverkusen |
M2 | Benfica | 4 - 5 | Barcelona |
M3 | Bologna | 2 - 1 | Borussia Dortmund |
M4 | Club Brugge | 0 - 0 | Juventus |
M5 | Red Star Belgrade | 2 - 3 | PSV Eindhoven |
M6 | Slovan Bratislava | 1 - 3 | VFB Stuttgart |
Soccer 6 |
|||
---|---|---|---|
M1 | Atalanta | 5 - 0 | Sturm Graz |
M2 | Monaco | 1 - 0 | Aston Villa |
M3 | Derby County | 0 - 1 | Sunderland |
M4 | Hull City | 1 - 2 | Queens Park Rangers |
M5 | Middlesbrough | 2 - 0 | West Brom |
M6 | Swansea City | 1 - 2 | Sheffield United |
Soccer 6 |
|||
---|---|---|---|
M1 | Mirandes | 3 - 2 | Malaga |
M2 | Como | 4 - 1 | Udinese |
M3 | Chelsea | 3 - 1 | Wolverhampton |
M4 | Dundee FC | 1 - 0 | Dundee United |
M5 | Villarreal | 4 - 0 | Real Mallorca |
M6 | Boavista | 2 - 3 | Casa Pia |
Soccer 6 |
|||
---|---|---|---|
M1 | Ipswich Town | 0 - 6 | Manchester City |
M2 | Hellas Verona | 0 - 3 | Lazio |
M3 | Osasuna | 1 - 1 | Rayo Vallecano |
M4 | Panathinaikos | 1 - 0 | AEK Athens |
M5 | RSB Berkane | 5 - 0 | Stellenbosch |
M6 | Valencia | 1 - 0 | Real Sociedad |
Soccer 6 |
|||
---|---|---|---|
M1 | Kaizer Chiefs | 1 - 0 | Sekhukhune United |
M2 | Cagliari | 4 - 1 | U.S Lecce |
M3 | Everton | 3 - 2 | Tottenham Hotspur |
M4 | Manchester United | 1 - 3 | Brighton-HA |
M5 | Parma | 1 - 1 | Venezia |
M6 | Mamelodi Sundowns | 1 - 1 | FAR Rabat |
Soccer 6 |
|||
---|---|---|---|
M1 | Juventus | 2 - 0 | AC Milan |
M2 | Arsenal | 2 - 2 | Aston Villa |
M3 | Real Betis | 1 - 3 | Deportivo Alaves |
M4 | Chippa United | 2 - 2 | Marumo Gallants |
M5 | Atalanta | 2 - 3 | Napoli |
M6 | Lyon | 0 - 0 | Toulouse |
Soccer 6 |
|||
---|---|---|---|
M1 | Brentford | 0 - 2 | Liverpool |
M2 | Leicester City | 0 - 2 | Fulham |
M3 | Luton Town | 0 - 0 | Preston North End |
M4 | Oxford United | 1 - 0 | Blackburn Rovers |
M5 | West Ham United | 0 - 2 | Crystal Palace |
M6 | Al Ahly SC | 1 - 2 | Orlando Pirates |
Soccer 6 |
|||
---|---|---|---|
M1 | Cardiff City | 3 - 0 | Swansea City |
M2 | Millwall | 0 - 1 | Hull City |
M3 | Newcastle United | 1 - 4 | Bournemouth |
M4 | Plymouth Argyle | 0 - 1 | Queens Park Rangers |
M5 | Girona | 1 - 2 | Sevilla |
M6 | Golden Arrows | 1 - 1 | TS Galaxy FC |
Soccer 6 |
|||
---|---|---|---|
M1 | Harrogate Town | 2 - 0 | Cheltenham Town |
M2 | Gent | 1 - 1 | Sporting Charleroi |
M3 | Roma | 3 - 1 | Genoa |
M4 | Burnley | 0 - 0 | Sunderland |
M5 | Espanyol | 2 - 1 | Real Valladolid |
M6 | Lille | 2 - 1 | Nice |
Soccer 6 |
|||
---|---|---|---|
M1 | Cape Town City | 2 - 1 | Richards Bay |
M2 | Fortuna Dusseldorf | 2 - 2 | Darmstadt 98 |
M3 | SuperSport United | 0 - 1 | Polokwane City |
M4 | Eintracht Frankfurt | 2 - 0 | Borussia Dortmund |
M5 | Sampdoria | 1 - 2 | Cesena |
M6 | Burnley | 0 - 0 | Sunderland |
Soccer 6 |
|||
---|---|---|---|
M1 | De Graafschap | 0 - 2 | Heracles |
M2 | Athletic Bilbao | 2 - 3 | Osasuna |
M3 | Real Sociedad | 3 - 1 | Rayo Vallecano |
M4 | Ipswich Town | 0 - 2 | Brighton-HA |
M5 | Manchester United | 3 - 1 | Southampton |
M6 | Shrewsbury Town | 2 - 1 | Wrexham |
Soccer 6 |
|||
---|---|---|---|
M1 | Everton | 0 - 1 | Aston Villa |
M2 | Leicester City | 0 - 2 | Crystal Palace |
M3 | Newcastle United | 3 - 0 | Wolverhampton |
M4 | Blackburn Rovers | 3 - 0 | Portsmouth |
M5 | Arsenal | 2 - 1 | Tottenham Hotspur |
M6 | Rangers FC | 3 - 0 | Aberdeen |
Soccer 6 |
|||
---|---|---|---|
M1 | Stade Brest | 2 - 1 | Nantes |
M2 | ESTAC Troyes | 1 - 0 | Rennes |
M3 | Bochum | 1 - 0 | St. Pauli |
M4 | Union Berlin | 0 - 2 | Augsburg |
M5 | Werder Bremen | 3 - 3 | Heidenheim |
M6 | Club Brugge | 2 - 1 | Genk |
Soccer 6 |
|||
---|---|---|---|
M1 | Atalanta | 1 - 1 | Juventus |
M2 | Cardiff City | 1 - 1 | Watford |
M3 | Mansfield Town | 0 - 2 | Wigan Athletic |
M4 | Plymouth Argyle | 1 - 1 | Oxford United |
M5 | Reims | 1 - 1 | Monaco |
M6 | Nottingham Forest | 1 - 1 | Liverpool |
Soccer 6 |
|||
---|---|---|---|
M1 | Como | 1 - 2 | AC Milan |
M2 | Holstein Kiel | 4 - 2 | Borussia Dortmund |
M3 | AZ Alkmaar | 2 - 0 | Ajax Amsterdam |
M4 | Brentford | 2 - 2 | Manchester City |
M5 | Chelsea | 2 - 2 | Bournemouth |
M6 | West Ham United | 3 - 2 | Fulham |
Soccer 6 |
|||
---|---|---|---|
M1 | Goztepe SK | 5 - 0 | Kasimpasa SK |
M2 | Konyaspor | 2 - 3 | Fenerbahce |
M3 | Anorthosis | 2 - 1 | Ethnikos Achna |
M4 | CD Eldense | 1 - 3 | Eibar |
M5 | AC Monza | 2 - 1 | Fiorentina |
M6 | Real Sociedad | 1 - 0 | Villarreal |
Soccer 6 |
|||
---|---|---|---|
M1 | Arsenal | 1 - 1 | Manchester United |
M2 | Atletico Madrid | 1 - 0 | Osasuna |
M3 | SuperSport United | 0 - 3 | Sekhukhune United |
M4 | Southampton | 3 - 0 | Swansea City |
M5 | Bologna | 2 - 2 | Roma |
M6 | Anderlecht | 0 - 3 | Club Brugge |
Soccer 6 |
|||
---|---|---|---|
M1 | Genoa | 1 - 0 | Parma |
M2 | Las Palmas | 1 - 2 | Getafe |
M3 | Orlando Pirates | 2 - 1 | CR Belouizdad |
M4 | Stellenbosch | 2 - 0 | Stade Malien |
M5 | Kaizer Chiefs | 0 - 1 | Golden Arrows |
M6 | FCV Dender EH | 0 - 0 | Gent |
Soccer 6 |
|||
---|---|---|---|
M1 | Torino | 1 - 1 | Juventus |
M2 | Espanyol | 1 - 1 | Leganes |
M3 | Coventry City | 1 - 1 | Sheffield Wednesday |
M4 | PEC Zwolle | 0 - 1 | NEC Nijmegen |
M5 | Sporting Charleroi | 1 - 2 | ST Gillosie |
M6 | Sevilla | 1 - 1 | Valencia |
Soccer 6 |
|||
---|---|---|---|
M1 | Bournemouth | 5 - 1 | West Brom |
M2 | Brentford | 0 - 1 | Plymouth Argyle |
M3 | Exeter City | 3 - 1 | Oxford United |
M4 | Norwich City | 0 - 4 | Brighton-HA |
M5 | Nottingham Forest | 2 - 0 | Luton Town |
M6 | Sunderland | 1 - 1 | Stoke City |
Soccer 6 |
|||
---|---|---|---|
M1 | Deportivo Alaves | 0 - 1 | Girona |
M2 | Maniema Union | 1 - 2 | Mamelodi Sundowns |
M3 | Magesi | 0 - 1 | AmaZulu |
M4 | Marumo Gallants | 1 - 0 | Cape Town City |
M5 | Udinese | 0 - 0 | Atalanta |
M6 | Chippa United | Field - Field | Royal AM |
Soccer 6 |
|||
---|---|---|---|
M1 | Larne | 2 - 0 | Cliftonville FC |
M2 | Standard Liege | 1 - 0 | Kortrijk |
M3 | Wycombe Wanderers | 2 - 0 | Portsmouth |
M4 | Aston Villa | 2 - 1 | West Ham United |
M5 | AJ Auxerre | 0 - 0 | Lille |
M6 | Rayo Vallecano | 2 - 1 | Celta de Vigo |
Soccer 6 |
|||
---|---|---|---|
M1 | Nantes | 2 - 2 | Monaco |
M2 | FC Annecy | 1 - 4 | Guingamp |
M3 | SBV Excelsior | 1 - 0 | Dordrecht |
M4 | Fortuna Sittard | 0 - 3 | Go Ahead Eagles |
M5 | Rodez AF | 2 - 1 | ESTAC Troyes |
M6 | Borussia Dortmund | 2 - 3 | Bayer Leverkusen |