Soccer 6 |
|||
---|---|---|---|
M1 | Huddersfield Town | 1 - 2 | Bournemouth |
M2 | Sheffield Wednesday | 0 - 2 | Swansea City |
M3 | Oxford United | 4 - 1 | Shrewsbury Town |
M4 | Rotherham United | 3 - 1 | Queens Park Rangers |
M5 | Chelsea | 0 - 1 | FC Porto |
M6 | Paris Saint-Germain | 0 - 1 | Bayern Munich |
Soccer 6 |
|||
---|---|---|---|
M1 | Blackpool | 0 - 0 | Accrington Stanley |
M2 | Doncaster Rovers | 0 - 3 | Burton Albion |
M3 | Rochdale | 2 - 1 | Swindon Town |
M4 | Lincoln City | 4 - 0 | Milton Keynes Dons |
M5 | Chelsea | 0 - 1 | FC Porto |
M6 | Paris Saint-Germain | 0 - 1 | Bayern Munich |
Soccer 6 |
|||
---|---|---|---|
M1 | Chippa United | 1 - 2 | Mamelodi Sundowns |
M2 | PAS Giannina | 1 - 2 | PAS Lamia |
M3 | Chievo Verona | 2 - 0 | Pisa |
M4 | Lyngby | 2 - 2 | Aalborg BK |
M5 | West Brom | 3 - 0 | Southampton |
M6 | Ashdod | 0 - 3 | Maccabi Haifa |
Soccer 6 |
|||
---|---|---|---|
M1 | AIK | 2 - 0 | Degerfors IF |
M2 | West Brom | 3 - 0 | Southampton |
M3 | Hoffenheim | 0 - 0 | Bayer Leverkusen |
M4 | Benevento Calcio | 0 - 1 | Sassuolo |
M5 | Celta de Vigo | 3 - 4 | Sevilla |
M6 | Brighton & Hove Albion | 0 - 0 | Everton |
Soccer 6 |
|||
---|---|---|---|
M1 | Golden Arrows | 1 - 1 | Bloemfontein Celtic |
M2 | Hellas Verona | 0 - 1 | Lazio |
M3 | West Ham United | 3 - 2 | Leicester City |
M4 | Moroka Swallows | 1 - 0 | Black Leopards |
M5 | Tottenham Hotspur | 1 - 3 | Manchester United |
M6 | Orlando Pirates | 3 - 0 | Ahli Benghazi |
Soccer 6 |
|||
---|---|---|---|
M1 | Elfsborg | 0 - 2 | Djurgardens IF |
M2 | Tottenham Hotspur | 1 - 3 | Manchester United |
M3 | FC Koln | 2 - 3 | Mainz 05 |
M4 | Lokomotiv Moscow | 2 - 0 | Spartak Moscow |
M5 | Roma | 1 - 0 | Bologna |
M6 | Real Valladolid | 1 - 2 | Granada CF |
Soccer 6 |
|||
---|---|---|---|
M1 | Maccabi Tel Aviv | 3 - 1 | Maccabi Petah Tikva |
M2 | Sheffield United | 0 - 3 | Arsenal |
M3 | Beerschot-Wilrijk | 1 - 2 | KV Oostende |
M4 | Fiorentina | 2 - 3 | Atalanta |
M5 | Olympique Lyonnais | 3 - 0 | Angers SCO |
M6 | Real Betis | 1 - 1 | Atletico Madrid |
Soccer 6 |
|||
---|---|---|---|
M1 | Maccabi Netanya | 1 - 0 | Beitar Jerusalem |
M2 | Luzern | 3 - 4 | FC Basel |
M3 | Gent | 4 - 0 | Sporting Charleroi |
M4 | Udinese | 0 - 1 | Torino |
M5 | Montpellier | 3 - 3 | Marseille |
M6 | Real Madrid | 2 - 1 | Barcelona |
Soccer 6 |
|||
---|---|---|---|
M1 | Cape Town City | 3 - 0 | SuperSport United |
M2 | Liverpool | 2 - 1 | Aston Villa |
M3 | TS Galaxy FC | 0 - 2 | Tshakhuma Madz |
M4 | Crystal Palace | 1 - 4 | Chelsea |
M5 | Horoya | 2 - 2 | Kaizer Chiefs |
M6 | Real Madrid | 2 - 1 | Barcelona |
Soccer 6 |
|||
---|---|---|---|
M1 | Parma | 1 - 3 | AC Milan |
M2 | FC Rostov | 0 - 1 | Rubin Kazan |
M3 | VFB Stuttgart | 2 - 3 | Borussia Dortmund |
M4 | Crystal Palace | 1 - 4 | Chelsea |
M5 | Eibar | 0 - 1 | Levante |
M6 | KV Mechelen | 4 - 2 | Zulte-Waregem |