Soccer 6 |
|||
|---|---|---|---|
| M1 | Eibar | 2-1 | Mirandes |
| M2 | Cagliari | 0-1 | AC Milan |
| M3 | Larne | 3-0 | Coleraine FC |
| M4 | Toulouse | 0-3 | Lens |
| M5 | Rayo Vallecano | 1-1 | Getafe |
| M6 | Vitoria Guimaraes | 2-1 | C.D Nacional |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Crystal Palace | 1-1 | Fulham |
| M2 | Liverpool | 0-0 | Leeds United |
| M3 | Sheffield United | 3-1 | Leicester City |
| M4 | Beitar Jerusalem | 1-0 | Hapoel Tel Aviv |
| M5 | Brentford | 0-0 | Tottenham Hotspur |
| M6 | Sunderland | 0-0 | Manchester City |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Charlton Athletic | 1-1 | Coventry City |
| M2 | Derby County | 1-0 | Middlesbrough |
| M3 | Hull City | 0-1 | Stoke City |
| M4 | Southampton | 0-0 | Millwall |
| M5 | Swansea City | 1-0 | West Brom |
| M6 | Watford | 3-0 | Birmingham City |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Doncaster Rovers | 1-1 | Bolton Wanderers |
| M2 | Exeter City | 1-0 | Luton Town |
| M3 | Leyton Orient | 1-3 | AFC Wimbledon |
| M4 | Lincoln City | 1-1 | Huddersfield Town |
| M5 | Port Vale | 5-1 | Blackpool |
| M6 | Rotherham United | 0-2 | Peterborough |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Equatorial Guinea | 1-3 | Algeria |
| M2 | Sudan | 0-2 | Burkina Faso |
| M3 | Maccabi Netanya | 0-2 | Hapoel Petah Tikva |
| M4 | Ashdod | 0-4 | Maccabi Haifa |
| M5 | Gabon | 2-3 | Ivory Coast |
| M6 | Mozambique | 1-2 | Cameroon |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Ceramica Cleopatra | 2-1 | Pharco FC |
| M2 | Al Kholood | 1-3 | Al-Hilal Saudi |
| M3 | Al-Shabab FC | 2-3 | Al Qadsiah |
| M4 | FC Masr | 2-0 | Haras El Hodood |
| M5 | Hapoel Beer Sheva | 4-1 | Hap Jerusalem |
| M6 | Auckland City | 1-3 | Newcastle Jets |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Tanzania | 1-1 | Tunisia |
| M2 | Uganda | 1-3 | Nigeria |
| M3 | Maccabi Bnei Raina | 3-1 | Ironi Kiryat Shmona |
| M4 | Hapoel Haifa | 0-2 | Bnei Sakhnin |
| M5 | Benin | 0-3 | Senegal |
| M6 | Botswana | 0-3 | Congo DR |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Burnley | 1-3 | Newcastle United |
| M2 | Chelsea | 2-2 | Bournemouth |
| M3 | Nottingham Forest | 0-2 | Everton |
| M4 | West Ham United | 2-2 | Brighton-HA |
| M5 | Arsenal | 4-1 | Aston Villa |
| M6 | Manchester United | 1-1 | Wolverhampton |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Dundee FC | 2-1 | Kilmarnock |
| M2 | Hibernian | 2-0 | Aberdeen |
| M3 | Livingston | 1-3 | Dundee United |
| M4 | Rangers FC | 2-1 | St. Mirren |
| M5 | Motherwell | 2-0 | Celtic Glasgow |
| M6 | Torreense | 0-1 | Lusitania FC |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Angola | 0-0 | Egypt |
| M2 | Zimbabwe | 2-3 | South Africa |
| M3 | Coventry City | 0-2 | Ipswich Town |
| M4 | Comoros | 0-0 | Mali |
| M5 | Leicester City | 2-1 | Derby County |
| M6 | Middlesbrough | 0-1 | Hull City |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Norwich City | 0-1 | Watford |
| M2 | Oxford United | 0-1 | Swansea City |
| M3 | Portsmouth | 2-1 | Charlton Athletic |
| M4 | Stoke City | 1-2 | Sheffield United |
| M5 | West Brom | 2-1 | Queens Park Rangers |
| M6 | Wrexham | 2-1 | Preston North End |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Crystal Palace | 0-1 | Tottenham Hotspur |
| M2 | Bologna | 1-1 | Sassuolo |
| M3 | Algeria | 1-0 | Burkina Faso |
| M4 | Sporting Braga | 2-2 | Benfica |
| M5 | Atalanta | 0-1 | Inter Milan |
| M6 | Ivory Coast | 1-1 | Cameroon |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Gabon | 2-3 | Mozambique |
| M2 | Cremonese | 0-2 | Napoli |
| M3 | Sunderland | 1-1 | Leeds United |
| M4 | Equatorial Guinea | 0-1 | Sudan |
| M5 | Arouca | 2-2 | Gil Vicente |
| M6 | Casa Pia | 0-0 | Vitoria Guimaraes |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Udinese | 1-1 | Lazio |
| M2 | Chelsea | 1-2 | Aston Villa |
| M3 | Uganda | 1-1 | Tanzania |
| M4 | Gent | 2-0 | Westerlo |
| M5 | Nigeria | 3-2 | Tunisia |
| M6 | Estoril | 4-1 | Alverca |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Arsenal | 2-1 | Brighton-HA |
| M2 | Brentford | 4-1 | Bournemouth |
| M3 | Burnley | 0-0 | Everton |
| M4 | RAAL La Louviere | 0-0 | OH Leuven |
| M5 | Rangers FC | 1-0 | Motherwell |
| M6 | West Ham United | 0-1 | Fulham |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Parma | 1-0 | Fiorentina |
| M2 | Nottingham Forest | 1-2 | Manchester City |
| M3 | Hibernian | 3-2 | Hearts |
| M4 | Antwerp | 2-1 | Zulte-Waregem |
| M5 | U.S Lecce | 0-3 | Como |
| M6 | Torino | 1-2 | Cagliari |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Standard Liege | 1-2 | Sint-Truiden |
| M2 | Wrexham | 5-3 | Sheffield United |
| M3 | Zambia | 0-0 | Comoros |
| M4 | Anderlecht | 1-2 | Sporting Charleroi |
| M5 | Manchester United | 1-0 | Newcastle United |
| M6 | Morocco | 1-1 | Mali |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Angola | 1-1 | Zimbabwe |
| M2 | Birmingham City | 1-1 | Derby County |
| M3 | Genk | 3-5 | Club Brugge |
| M4 | Millwall | 0-0 | Ipswich Town |
| M5 | Cercle Brugge | 1-1 | ST Gillosie |
| M6 | Egypt | 1-0 | South Africa |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Leicester City | 1-2 | Watford |
| M2 | Norwich City | 1-0 | Charlton Athletic |
| M3 | Oxford United | 2-1 | Southampton |
| M4 | Portsmouth | 1-1 | Queens Park Rangers |
| M5 | Stoke City | 0-0 | Preston North End |
| M6 | West Brom | 1-2 | Bristol City |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Algeria | 3-0 | Sudan |
| M2 | Eleven Wonders | 0-2 | Asante Kotoko SC |
| M3 | Pharco FC | 2-1 | Enppi |
| M4 | Ivory Coast | 1-0 | Mozambique |
| M5 | Samsunspor | 2-1 | Eyupspor FC |
| M6 | CR Belouizdad | 3-1 | Entente Setif |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Cameroon | 1-0 | Gabon |
| M2 | Al Masry | 1-0 | Haras El Hodood |
| M3 | El Gounah | 1-1 | National B.E.SC |
| M4 | Hapoel Tel Aviv | 3-0 | Ashdod |
| M5 | Pyramids FC | 1-3 | Ismaily SC |
| M6 | Zamalek | 0-1 | Smouha SC |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Senegal | 3-0 | Botswana |
| M2 | Al Sadd | 4-2 | Shab Al Ahli Dubai |
| M3 | Qadsia SC | 2-1 | Sitra |
| M4 | Partizani Tirana | 1-3 | Dinamo Tirana |
| M5 | Nigeria | 2-1 | Tanzania |
| M6 | Tunisia | 3-1 | Uganda |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Fenerbahce | 1-2 | Besiktas |
| M2 | Aldershot Town | 1-5 | West Ham U21 |
| M3 | Hungerford Town | 2-1 | Taunton Town FC |
| M4 | Arsenal | 1-1 | Crystal Palace |
| M5 | Farnham Town | 4-0 | Plymouth Parkway |
| M6 | Vitoria Guimaraes | 1-4 | Sporting Lisbon |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Istanbul Basaksehir | 5-1 | Gaziantep FK. |
| M2 | Mali | 1-1 | Zambia |
| M3 | AEL Limassol | 0-1 | AEK Larnaca |
| M4 | South Africa | 2-1 | Angola |
| M5 | Maccabi Haifa | 1-2 | Beitar Jerusalem |
| M6 | Colchester U21 | 4-2 | Sunderland U21 |
Soccer 6 |
|||
|---|---|---|---|
| M1 | Ipswich Town U21 | 3-0 | Charlton A U21 |
| M2 | West Brom U21 | 4-3 | Luton Town U21 |
| M3 | Wolverhampton U21 | 0-1 | Nottingham F U21 |
| M4 | Athletic Bilbao | 1-2 | Espanyol |
| M5 | Fulham | 1-0 | Nottingham Forest |
| M6 | Benfica | 1-0 | Famalicao |