Soccer 4 |
|||
|---|---|---|---|
| M1 | Bournemouth | 2-3 | Arsenal |
| M2 | Elche | 1-3 | Villarreal |
| M3 | Atalanta | 1-0 | Roma |
| M4 | Espanyol | 0-2 | Barcelona |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Aston Villa | 3-1 | Nottingham Forest |
| M2 | Celtic Glasgow | 1-3 | Rangers FC |
| M3 | Celta de Vigo | 4-1 | Valencia |
| M4 | Sassuolo | 1-1 | Parma |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Brighton-HA | 2-0 | Burnley |
| M2 | Dundee United | 0-1 | Dundee FC |
| M3 | Wolverhampton | 3-0 | West Ham United |
| M4 | Monaco | 1-3 | Lyon |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Cagliari | 0-1 | AC Milan |
| M2 | Larne | 3-0 | Coleraine FC |
| M3 | Toulouse | 0-3 | Lens |
| M4 | Rayo Vallecano | 1-1 | Getafe |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Derby County | 1-0 | Middlesbrough |
| M2 | Hull City | 0-1 | Stoke City |
| M3 | Queens Park Rangers | 1-2 | Norwich City |
| M4 | Swansea City | 1-0 | West Brom |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Crystal Palace | 1-1 | Fulham |
| M2 | Liverpool | 0-0 | Leeds United |
| M3 | Brentford | 0-0 | Tottenham Hotspur |
| M4 | Sunderland | 0-0 | Manchester City |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Equatorial Guinea | 1-3 | Algeria |
| M2 | Sudan | 0-2 | Burkina Faso |
| M3 | Gabon | 2-3 | Ivory Coast |
| M4 | Mozambique | 1-2 | Cameroon |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Burnley | 1-3 | Newcastle United |
| M2 | Chelsea | 2-2 | Bournemouth |
| M3 | Nottingham Forest | 0-2 | Everton |
| M4 | West Ham United | 2-2 | Brighton-HA |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Hibernian | 2-0 | Aberdeen |
| M2 | Motherwell | 2-0 | Celtic Glasgow |
| M3 | Arsenal | 4-1 | Aston Villa |
| M4 | Manchester United | 1-1 | Wolverhampton |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Tanzania | 1-1 | Tunisia |
| M2 | Uganda | 1-3 | Nigeria |
| M3 | Benin | 0-3 | Senegal |
| M4 | Botswana | 0-3 | Congo DR |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Angola | 0-0 | Egypt |
| M2 | Zimbabwe | 2-3 | South Africa |
| M3 | Comoros | 0-0 | Mali |
| M4 | Zambia | 0-3 | Morocco |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Coventry City | 0-2 | Ipswich Town |
| M2 | Roma | 3-1 | Genoa |
| M3 | Wrexham | 2-1 | Preston North End |
| M4 | Birmingham City | 1-1 | Southampton |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Gabon | 2-3 | Mozambique |
| M2 | Equatorial Guinea | 0-1 | Sudan |
| M3 | Algeria | 1-0 | Burkina Faso |
| M4 | Ivory Coast | 1-1 | Cameroon |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Sunderland | 1-1 | Leeds United |
| M2 | Crystal Palace | 0-1 | Tottenham Hotspur |
| M3 | Bologna | 1-1 | Sassuolo |
| M4 | Atalanta | 0-1 | Inter Milan |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Arsenal | 2-1 | Brighton-HA |
| M2 | Brentford | 4-1 | Bournemouth |
| M3 | Burnley | 0-0 | Everton |
| M4 | West Ham United | 0-1 | Fulham |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Udinese | 1-1 | Lazio |
| M2 | Chelsea | 1-2 | Aston Villa |
| M3 | Uganda | 1-1 | Tanzania |
| M4 | Nigeria | 3-2 | Tunisia |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Hibernian | 3-2 | Hearts |
| M2 | Nottingham Forest | 1-2 | Manchester City |
| M3 | U.S Lecce | 0-3 | Como |
| M4 | Torino | 1-2 | Cagliari |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Leicester City | 1-2 | Watford |
| M2 | Egypt | 1-0 | South Africa |
| M3 | Middlesbrough | 0-0 | Blackburn Rovers |
| M4 | Norwich City | 1-0 | Charlton Athletic |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Wrexham | 5-3 | Sheffield United |
| M2 | Anderlecht | 1-2 | Sporting Charleroi |
| M3 | Manchester United | 1-0 | Newcastle United |
| M4 | Morocco | 1-1 | Mali |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Burkina Faso | 2-1 | Equatorial Guinea |
| M2 | Algeria | 3-0 | Sudan |
| M3 | Pharco FC | 2-1 | Enppi |
| M4 | Eleven Wonders | 0-2 | Asante Kotoko SC |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Ivory Coast | 1-0 | Mozambique |
| M2 | Samsunspor | 2-1 | Eyupspor FC |
| M3 | Cameroon | 1-0 | Gabon |
| M4 | CR Belouizdad | 3-1 | Entente Setif |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Congo DR | 1-0 | Benin |
| M2 | Konyaspor | 1-0 | Antalyaspor |
| M3 | Senegal | 3-0 | Botswana |
| M4 | Tunisia | 3-1 | Uganda |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Fenerbahce | 1-2 | Besiktas |
| M2 | Nigeria | 2-1 | Tanzania |
| M3 | Arsenal | 1-1 | Crystal Palace |
| M4 | Vitoria Guimaraes | 1-4 | Sporting Lisbon |
Soccer 4 |
|||
|---|---|---|---|
| M1 | South Africa | 2-1 | Angola |
| M2 | Maccabi Haifa | 1-2 | Beitar Jerusalem |
| M3 | Ipswich Town U21 | 3-0 | Charlton A U21 |
| M4 | West Brom U21 | 4-3 | Luton Town U21 |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Wolverhampton U21 | 0-1 | Nottingham F U21 |
| M2 | Athletic Bilbao | 1-2 | Espanyol |
| M3 | Fulham | 1-0 | Nottingham Forest |
| M4 | Benfica | 1-0 | Famalicao |