Soccer 4 |
|||
---|---|---|---|
M1 | Internacional | 2 - 1 | Fortaleza EC |
M2 | Corinthians | 3 - 1 | Juventude |
M3 | CRB | 1 - 1 | Sport Recife |
M4 | Athletico Paranaense | 2 - 1 | Vasco da Gama |
Soccer 4 |
|||
---|---|---|---|
M1 | Czech Republic | 3 - 2 | Ukraine |
M2 | Netherlands | 2 - 2 | Germany |
M3 | Colombia | 2 - 1 | Argentina |
M4 | Paraguay | 1 - 0 | Brazil |
Soccer 4 |
|||
---|---|---|---|
M1 | Botswana | 0 - 4 | Egypt |
M2 | Swaziland | 0 - 1 | Mali |
M3 | Mozambique | 2 - 1 | Guinea-Bissau |
M4 | South Sudan | 2 - 3 | South Africa |
Soccer 4 |
|||
---|---|---|---|
M1 | Gabon | 2 - 0 | Central African Republic |
M2 | Guinea | 1 - 2 | Tanzania |
M3 | Namibia | 1 - 2 | Kenya |
M4 | Zimbabwe | 0 - 0 | Cameroon |
Soccer 4 |
|||
---|---|---|---|
M1 | France | 2 - 0 | Belgium |
M2 | Norway | 2 - 1 | Austria |
M3 | Angola | 2 - 1 | Sudan |
M4 | Ethiopia | 0 - 2 | Congo DR |
Soccer 4 |
|||
---|---|---|---|
M1 | Denmark | 2 - 0 | Serbia |
M2 | Croatia | 1 - 0 | Poland |
M3 | Portugal | 2 - 1 | Scotland |
M4 | Switzerland | 1 - 4 | Spain |
Soccer 4 |
|||
---|---|---|---|
M1 | Armenia | 4 - 1 | Latvia |
M2 | Mauritania | 1 - 0 | Botswana |
M3 | Republic Of Ireland | 0 - 2 | England |
M4 | Greece | 3 - 0 | Finland |
Soccer 4 |
|||
---|---|---|---|
M1 | Barnsley | 2 - 1 | Bristol Rovers |
M2 | Chesterfield | 2 - 1 | Grimsby Town |
M3 | Doncaster Rovers | 1 - 0 | Gillingham |
M4 | Milton Keynes Dons | 1 - 0 | Walsall |
Soccer 4 |
|||
---|---|---|---|
M1 | France | 1 - 3 | Italy |
M2 | Wales | 0 - 0 | Turkey |
M3 | Ivory Coast | 2 - 0 | Zambia |
M4 | Senegal | 1 - 1 | Burkina Faso |
Soccer 4 |
|||
---|---|---|---|
M1 | Congo DR | 1 - 0 | Guinea |
M2 | Lithuania | 0 - 1 | Cyprus |
M3 | South Africa | 2 - 2 | Uganda |
M4 | Togo | 1 - 1 | Liberia |
Soccer 4 |
|||
---|---|---|---|
M1 | Denmark | 2 - 0 | Switzerland |
M2 | Portugal | 2 - 1 | Croatia |
M3 | Scotland | 2 - 3 | Poland |
M4 | Serbia | 0 - 0 | Spain |
Soccer 4 |
|||
---|---|---|---|
M1 | Ghana | 0 - 1 | Angola |
M2 | Qatar | 1 - 3 | United Arab Emirates |
M3 | Algeria | 2 - 0 | Equatorial Guinea |
M4 | Tunisia | 1 - 0 | Madagascar |
Soccer 4 |
|||
---|---|---|---|
M1 | Gibraltar | 1 - 0 | Andorra |
M2 | Libya | 1 - 1 | Rwanda |
M3 | Tanzania | 0 - 0 | Ethiopia |
M4 | Sudan | 1 - 0 | Niger |
Soccer 4 |
|||
---|---|---|---|
M1 | Newport County | 1 - 2 | Cheltenham Town |
M2 | Barrow | 2 - 3 | Bolton Wanderers |
M3 | Birmingham City | 1 - 1 | Walsall |
M4 | Bromley | 3 - 3 | Cambridge United |
Soccer 4 |
|||
---|---|---|---|
M1 | Eibar | 2 - 2 | Levante |
M2 | Elche | 3 - 1 | Cordoba |
M3 | Salford City | 1 - 0 | Milton Keynes Dons |
M4 | Gimnasia LP | 1 - 0 | Argentinos Jrs |
Soccer 4 |
|||
---|---|---|---|
M1 | Manchester United | 0 - 3 | Liverpool |
M2 | Osasuna | 3 - 2 | Celta de Vigo |
M3 | Getafe | 0 - 0 | Real Sociedad |
M4 | Juventus | 0 - 0 | Roma |
Soccer 4 |
|||
---|---|---|---|
M1 | Chelsea | 1 - 1 | Crystal Palace |
M2 | Newcastle United | 2 - 1 | Tottenham Hotspur |
M3 | Feyenoord | Field - Field | Ajax Amsterdam |
M4 | Stellenbosch | 1 - 0 | Mamelodi Sundowns |
Soccer 4 |
|||
---|---|---|---|
M1 | West Ham United | 1 - 3 | Manchester City |
M2 | Bayer Leverkusen | 2 - 3 | RB Leipzig |
M3 | Lazio | 2 - 2 | AC Milan |
M4 | Valencia | 1 - 1 | Villarreal |
Soccer 4 |
|||
---|---|---|---|
M1 | Orlando Pirates | 2 - 0 | Cape Town City |
M2 | Brentford | 3 - 1 | Southampton |
M3 | Everton | 2 - 3 | Bournemouth |
M4 | Leicester City | 1 - 2 | Aston Villa |
Soccer 4 |
|||
---|---|---|---|
M1 | Arsenal | 1 - 1 | Brighton-HA |
M2 | Cardiff City | 0 - 2 | Middlesbrough |
M3 | Coventry City | 0 - 1 | Norwich City |
M4 | Burnley | 1 - 1 | Blackburn Rovers |
Soccer 4 |
|||
---|---|---|---|
M1 | Venezia | 0 - 1 | Torino |
M2 | Union Berlin | 1 - 0 | St. Pauli |
M3 | Inter Milan | 4 - 0 | Atalanta |
M4 | Luton Town | 1 - 2 | Queens Park Rangers |
Soccer 4 |
|||
---|---|---|---|
M1 | Panathinaikos | 2 - 0 | Lens |
M2 | Servette FC | 2 - 1 | Chelsea |
M3 | Rapid Wien | 2 - 2 | Sporting Braga |
M4 | Las Palmas | 1 - 1 | Real Madrid |
Soccer 4 |
|||
---|---|---|---|
M1 | Elfsborg | 0 - 1 | Molde |
M2 | Girona | 4 - 0 | Osasuna |
M3 | Kilmarnock | 1 - 1 | FC Copenhagen |
M4 | Ajax Amsterdam | 3 - 0 | Jagiellonia Bia |
Soccer 4 |
|||
---|---|---|---|
M1 | Nottingham Forest | 1 - 1 | Newcastle United |
M2 | Slovan Bratislava | 3 - 2 | FC Midtjylland |
M3 | Crvena Zvezda | 2 - 0 | Bodo Glimt |
M4 | Slavia Prague | 2 - 1 | Lille |
Soccer 4 |
|||
---|---|---|---|
M1 | Mamelodi Sundowns | 0 - 1 | Stellenbosch |
M2 | Athletic Bilbao | 1 - 0 | Valencia FC |
M3 | Real Valladolid | 0 - 0 | Leganes |
M4 | West Ham United | 1 - 0 | Bournemouth |
Soccer 4 |
|||
---|---|---|---|
M1 | Cape Town City | 1 - 1 | Orlando Pirates |
M2 | Real Mallorca | 0 - 0 | Sevilla |
M3 | Galatasaray | 0 - 1 | Young Boys |
M4 | Red Bull Salzburg | 1 - 1 | Dynamo Kiev |