Soccer 4 |
|||
|---|---|---|---|
| M1 | Torino | 1-5 | Como |
| M2 | Sassuolo | 2-2 | Pisa |
| M3 | Espanyol | 2-1 | Sevilla |
| M4 | Manchester United | 0-1 | Everton |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Arsenal | 4-1 | Tottenham Hotspur |
| M2 | Getafe | 0-1 | Atletico Madrid |
| M3 | Inter Milan | 0-1 | AC Milan |
| M4 | Elche | 2-2 | Real Madrid |
Soccer 4 |
|||
|---|---|---|---|
| M1 | TS Galaxy FC | 2-1 | Golden Arrows |
| M2 | Leeds United | 1-2 | Aston Villa |
| M3 | Al Masry | 2-1 | Kaizer Chiefs |
| M4 | Richards Bay | 0-0 | Durban City |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Mamelodi Sundowns | 3-1 | St-Eloi Lupopo |
| M2 | AmaZulu | 2-0 | Siwelele FC |
| M3 | Udinese | 0-3 | Bologna |
| M4 | Marumo Gallants | 1-1 | Sekhukhune United |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Brighton-HA | 2-1 | Brentford |
| M2 | Fulham | 1-0 | Sunderland |
| M3 | Liverpool | 0-3 | Nottingham Forest |
| M4 | Wolverhampton | 0-2 | Crystal Palace |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Newcastle United | 2-1 | Manchester City |
| M2 | Osasuna | 1-3 | Real Sociedad |
| M3 | Napoli | 3-1 | Atalanta |
| M4 | Villarreal | 2-1 | Real Mallorca |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Bochum | 1-2 | Dynamo Dresden |
| M2 | KFUM-Kameratene | 1-2 | Bodo Glimt |
| M3 | Silkeborg | 0-2 | AGF Aarhus |
| M4 | Pau | 1-2 | Le Mans |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Nice | 1-5 | Marseille |
| M2 | Standard Liege | 0-0 | Zulte-Waregem |
| M3 | Preston North End | 1-2 | Blackburn Rovers |
| M4 | Valencia | 1-0 | Levante |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Peterborough | 3-0 | Stockport County |
| M2 | Bahia | 2-3 | Fortaleza EC |
| M3 | Corinthians | 3-1 | Sao Paulo |
| M4 | Ceara | 1-2 | Internacional |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Twente Women | 0-4 | Atletico Madrid (W) |
| M2 | Juventude | 3-3 | Cruzeiro |
| M3 | Chelsea (W) | 1-1 | Barcelona (W) |
| M4 | Paris SG (W) | 1-3 | Bayern Munich (W) |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Asante Kotoko SC | 2-1 | Young Apostles |
| M2 | Remo Stars | 1-0 | Kano Pillars |
| M3 | Dumbarton | 0-2 | Stenhousemuir |
| M4 | Vila Nova | 2-2 | Volta Redonda |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Juventus W | 3-3 | Lyon (W) |
| M2 | Wolfsburg (W) | 5-2 | Manchester United W |
| M3 | Arsenal W | 2-1 | Real Madrid (W) |
| M4 | Paris FC (W) | 2-0 | SL Benfica (W) |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Palmeiras | 0-0 | Vitoria |
| M2 | Fluminense FC | 2-1 | Flamengo RJ |
| M3 | Gremio | 2-0 | Vasco da Gama |
| M4 | Santos | 1-1 | Mirassol |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Austria | 1-1 | Bosnia-Herzegovina |
| M2 | Scotland | 4-2 | Denmark |
| M3 | Spain | 2-2 | Turkey |
| M4 | Sweden | 1-1 | Slovenia |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Canada | 2-0 | Venezuela |
| M2 | USA | 5-1 | Uruguay |
| M3 | Costa Rica | 0-0 | Honduras |
| M4 | Mexico | 1-2 | Paraguay |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Germany | 6-0 | Slovakia |
| M2 | Malta | 2-3 | Poland |
| M3 | Montenegro | 2-3 | Croatia |
| M4 | Northern Ireland | 1-0 | Luxembourg |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Ukraine | 2-0 | Iceland |
| M2 | Italy | 1-4 | Norway |
| M3 | CA Belgrano | 0-0 | CA Union |
| M4 | Boca Juniors | 2-0 | CA Tigre |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Hungary | 2-3 | Republic Of Ireland |
| M2 | Tottenham Hotspur W | 0-0 | Arsenal W |
| M3 | UD Almeria | 3-0 | Cadiz |
| M4 | Sporting Gijon | 1-1 | Eibar |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Manchester City W | 3-0 | Manchester United W |
| M2 | Accrington Stanley | 3-1 | Bristol Rovers |
| M3 | Grimsby Town | 0-1 | Chesterfield |
| M4 | Milton Keynes Dons | 2-0 | Salford City |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Bosnia-Herzegovina | 3-1 | Romania |
| M2 | Greece | 3-2 | Scotland |
| M3 | Slovenia | 0-2 | Kosovo |
| M4 | Switzerland | 4-1 | Sweden |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Switzerland U21 | 1-1 | France U21 |
| M2 | Real Valladolid | 0-1 | Las Palmas |
| M3 | Slovakia | 1-0 | Northern Ireland |
| M4 | Poland | 1-1 | Netherlands |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Bayern Munich (W) | 3-2 | Arsenal W |
| M2 | Brighton-Hove W | 0-1 | Charlton Athletic W |
| M3 | West Ham W | 5-0 | Southampton (W) |
| M4 | Manchester United W | 2-1 | Paris SG (W) |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Rayo Vallecano B | 3-1 | RSD Alcala |
| M2 | Zamora | 0-0 | Ourense CF |
| M3 | Atletico Madrid (W) | 1-2 | Juventus W |
| M4 | SL Benfica (W) | 1-1 | Twente Women |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Nigeria | 1-1 | Gabon |
| M2 | United Arab Emirates | 1-1 | Iraq |
| M3 | Azerbaijan | 0-2 | Iceland |
| M4 | Armenia | 0-1 | Hungary |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Cameroon | 0-1 | Congo DR |
| M2 | Republic Of Ireland | 2-0 | Portugal |
| M3 | Haiti | 1-0 | Costa Rica |
| M4 | Canada | 0-0 | Ecuador |