Soccer 4 |
|||
---|---|---|---|
M1 | Always Ready | Field-Field | Real Tomayapo |
M2 | Club Aurora | 0-3 | San Antonio Bulo Bulo |
M3 | CA Platense | 2-2 | Indep Rivadavia |
M4 | Oriente Petrolero | 3-2 | Universitario de Vinto |
Soccer 4 |
|||
---|---|---|---|
M1 | Real Madrid | 1-0 | Juventus |
M2 | HFX Wanderers | 3-1 | Valour FC |
M3 | Valur Reykjavik | 3-1 | Stjarnan |
M4 | Borussia Dortmund | 2-1 | Monterrey |
Soccer 4 |
|||
---|---|---|---|
M1 | Djurgardens If | 1-1 | Ifk Norrkoping |
M2 | Mjallby Aif | 1-1 | Malmo Ff |
M3 | Inter Milan | 0-2 | Fluminense |
M4 | Manchester City | 2-2 | Al-Hilal Saudi |
Soccer 4 |
|||
---|---|---|---|
M1 | Paris Saint-Germain | 4-0 | Inter Miami |
M2 | Flamengo Rj | 2-4 | Bayern Munich |
M3 | Columbus Crew | 1-0 | Philadelphia Union |
M4 | Los Angeles Fc | 0-1 | Vancouver Whitecaps |
Soccer 4 |
|||
---|---|---|---|
M1 | AIK | 3-0 | IFK Goteborg |
M2 | Degerfors IF | 0-3 | Brommapojkarna |
M3 | Haugesund | 0-0 | Kristiansund |
M4 | Hacken | 1-3 | GAIS Goteborg |
Soccer 4 |
|||
---|---|---|---|
M1 | Palmeiras | 0-0 | Botafogo Rj |
M2 | Rosenborg | 1-1 | Viking Fk |
M3 | Benfica | 1-1 | Chelsea |
M4 | Mexico | 2-0 | Saudi Arabia |
Soccer 4 |
|||
---|---|---|---|
M1 | New England Revolution | 3-3 | Colorado Rapids |
M2 | New York RB | 2-2 | Minnesota United |
M3 | Orlando City | 1-2 | Cincinnati |
M4 | Sporting KC | 1-1 | Real Salt Lake |
Soccer 4 |
|||
---|---|---|---|
M1 | Bohemians | 1-1 | Sligo Rovers |
M2 | Cork City | 0-0 | St Patrick's Athletic |
M3 | Derry City | 3-0 | Drogheda United |
M4 | Galway United | 1-1 | Shelbourne |
Soccer 4 |
|||
---|---|---|---|
M1 | Nacional Potosi | 3-0 | Bolivar |
M2 | CA Tigre | 2-0 | Banfield |
M3 | CRB | 1-2 | America Mineiro |
M4 | Al-Hilal Saudi | 2-0 | Pachuca |
Soccer 4 |
|||
---|---|---|---|
M1 | Juventus | 2-5 | Manchester City |
M2 | Wydad Casablanca | 1-2 | Al Ain |
M3 | CA Platense | Field-Field | Indep Rivadavia |
M4 | Red Bull Salzburg | 0-3 | Real Madrid |
Soccer 4 |
|||
---|---|---|---|
M1 | Aalesund | 0-1 | Viking FK |
M2 | Lillestrom | 2-0 | KFUM-Kameratene |
M3 | Rosenborg | 1-1 | Sarpsborg 08 |
M4 | Stabaek | 2-2 | Kristiansund |
Soccer 4 |
|||
---|---|---|---|
M1 | Mamelodi Sundowns | 0-0 | Fluminense FC |
M2 | New England Revolution | 2-3 | Nashville SC |
M3 | Sporting KC | 2-1 | Charlotte FC |
M4 | Inter Milan | 2-0 | CA River Plate |
Soccer 4 |
|||
---|---|---|---|
M1 | Benfica | 1-0 | Bayern Munich |
M2 | Auckland City | 1-1 | Boca Juniors |
M3 | Esperance Tunis | 0-3 | Chelsea |
M4 | Los Angeles FC | 1-1 | Flamengo RJ |
Soccer 4 |
|||
---|---|---|---|
M1 | Gif Sundsvall | 4-2 | Trelleborgs Ff |
M2 | Helsingborg | 5-1 | Umea Ik |
M3 | Bohemians | 2-0 | Shamrock Rovers |
M4 | St Patrick's Athletic | 0-1 | Derry City |
Soccer 4 |
|||
---|---|---|---|
M1 | Atletico Madrid | 1-0 | Botafogo RJ |
M2 | Seattle Sounders FC | 0-2 | Paris Saint-Germain |
M3 | FC Porto | 4-4 | Al Ahly SC |
M4 | Inter Miami | 2-2 | Palmeiras |
Soccer 4 |
|||
---|---|---|---|
M1 | Kristiansund | 4-1 | Rosenborg |
M2 | Sandefjord | 4-0 | Haugesund |
M3 | Sarpsborg 08 | 1-1 | Bryne |
M4 | Juventus | 4-1 | Wydad Casablanca |
Soccer 4 |
|||
---|---|---|---|
M1 | Atletico Goianiense | 2-0 | Volta Redonda |
M2 | Coritiba | 2-0 | Cuiaba |
M3 | Amazonas FC | 2-1 | Vila Nova |
M4 | Red Bull Salzburg | 0-0 | Al-Hilal Saudi |
Soccer 4 |
|||
---|---|---|---|
M1 | Manchester City | 2-0 | Wydad Casablanca |
M2 | Ranheim | 0-1 | Start |
M3 | Stabaek | 1-3 | Egersund |
M4 | Torslanda | 1-1 | Ljungskile SK |
Soccer 4 |
|||
---|---|---|---|
M1 | England U21 | 1-2 | Germany U21 |
M2 | Real Madrid | 1-1 | Al-Hilal Saudi |
M3 | Pachuca | 1-2 | Red Bull Salzburg |
M4 | Al Ain | 0-5 | Juventus |
Soccer 4 |
|||
---|---|---|---|
M1 | Palmeiras | 2-0 | Al Ahly SC |
M2 | Angelholms FF | 1-2 | Jonkopings Sodra |
M3 | FC Arlanda | 0-1 | Karlbergs BK |
M4 | Trinidad and Tobago | 1-1 | Haiti |
Soccer 4 |
|||
---|---|---|---|
M1 | Inter Miami | 2-1 | FC Porto |
M2 | Seattle Sounders FC | 1-3 | Atletico Madrid |
M3 | Paris Saint-Germain | 0-1 | Botafogo RJ |
M4 | Saudi Arabia | 0-1 | USA |
Soccer 4 |
|||
---|---|---|---|
M1 | Benfica | 6-0 | Auckland City |
M2 | Flamengo RJ | 3-1 | Chelsea |
M3 | Los Angeles FC | 0-1 | Esperance Tunis |
M4 | Bayern Munich | 2-1 | Boca Juniors |
Soccer 4 |
|||
---|---|---|---|
M1 | Salernitana | Field-Field | Sampdoria |
M2 | Drogheda United | 1-0 | Sligo Rovers |
M3 | Galway United | 3-1 | St Patrick's Athletic |
M4 | Shelbourne | 0-1 | Derry City |
Soccer 4 |
|||
---|---|---|---|
M1 | Casric Stars | 0-1 | Orbit College FC |
M2 | Ranheim | 0-4 | Lillestrom |
M3 | Bodo Glimt | 3-0 | Brann |
M4 | Mamelodi Sundowns | 3-4 | Borussia Dortmund |
Soccer 4 |
|||
---|---|---|---|
M1 | Inter Milan | 2-1 | Urawa Reds |
M2 | Real Oviedo | 2-1 | Mirandes |
M3 | Fluminense FC | 4-2 | Ulsan Hyundai |
M4 | CA River Plate | 0-0 | Monterrey |