Soccer 4 |
|||
---|---|---|---|
M1 | Heracles | 2 - 0 | Utrecht |
M2 | Grasshopper Zurich | 2 - 2 | Lausanne Sport |
M3 | Queens Park Rangers | 2 - 1 | Blackburn Rovers |
M4 | Atalanta | 0 - 1 | Bologna |
Soccer 4 |
|||
---|---|---|---|
M1 | PSV Eindhoven | 2 - 0 | Feyenoord |
M2 | AC Milan | 3 - 1 | Roma |
M3 | Leganes | 2 - 3 | Real Madrid |
M4 | Newcastle United | 2 - 0 | Arsenal |
Soccer 4 |
|||
---|---|---|---|
M1 | Cape Town City | 1 - 1 | Golden Arrows |
M2 | Sekhukhune United | 1 - 2 | Orlando Pirates |
M3 | SuperSport United | 0 - 3 | Mamelodi Sundowns |
M4 | TS Galaxy FC | 0 - 0 | Polokwane City |
Soccer 4 |
|||
---|---|---|---|
M1 | Kaizer Chiefs | 2 - 2 | AmaZulu |
M2 | Magesi | 1 - 4 | Chippa United |
M3 | Richards Bay | 2 - 1 | Marumo Gallants |
M4 | Atletico Madrid | 5 - 0 | Getafe |
Soccer 4 |
|||
---|---|---|---|
M1 | Cagliari | 1 - 2 | Lazio |
M2 | Chelsea | 2 - 1 | West Ham United |
M3 | Girona | 2 - 1 | Las Palmas |
M4 | Middlesbrough | 2 - 3 | Sunderland |
Soccer 4 |
|||
---|---|---|---|
M1 | Arsenal | 5 - 1 | Manchester City |
M2 | AC Milan | 1 - 1 | Inter Milan |
M3 | Roma | 1 - 1 | Napoli |
M4 | Real Betis | 2 - 2 | Athletic Bilbao |
Soccer 4 |
|||
---|---|---|---|
M1 | TS Galaxy FC | 2 - 0 | Cape Town City |
M2 | Brentford | 0 - 2 | Tottenham Hotspur |
M3 | Manchester United | 0 - 2 | Crystal Palace |
M4 | Mamelodi Sundowns | 4 - 0 | Golden Arrows |
Soccer 4 |
|||
---|---|---|---|
M1 | Atalanta | 1 - 1 | Torino |
M2 | Wolverhampton | 2 - 0 | Aston Villa |
M3 | AmaZulu | 2 - 1 | SuperSport United |
M4 | Bologna | 2 - 0 | Como |
Soccer 4 |
|||
---|---|---|---|
M1 | Bournemouth | 0 - 2 | Liverpool |
M2 | Everton | 4 - 0 | Leicester City |
M3 | Ipswich Town | 1 - 2 | Southampton |
M4 | Newcastle United | 1 - 2 | Fulham |
Soccer 4 |
|||
---|---|---|---|
M1 | Getafe | 0 - 0 | Sevilla |
M2 | Orlando Pirates | 1 - 0 | Kaizer Chiefs |
M3 | Stellenbosch | 1 - 1 | Sekhukhune United |
M4 | Polokwane City | 1 - 0 | Chippa United |
Soccer 4 |
|||
---|---|---|---|
M1 | Richards Bay | 0 - 0 | Magesi |
M2 | Parma | 1 - 3 | U.S Lecce |
M3 | Blackburn Rovers | 2 - 1 | Preston North End |
M4 | Leganes | 0 - 1 | Rayo Vallecano |
Soccer 4 |
|||
---|---|---|---|
M1 | Twente | 1 - 0 | Besiktas |
M2 | Rangers FC | 2 - 1 | ST Gillosie |
M3 | Real Sociedad | 2 - 0 | PAOK FC |
M4 | Roma | 2 - 0 | Eintracht Frankfurt |
Soccer 4 |
|||
---|---|---|---|
M1 | Ajax Amsterdam | 2 - 1 | Galatasaray |
M2 | Anderlecht | 3 - 4 | Hoffenheim |
M3 | FC Steaua Bucuresti | 0 - 2 | Manchester United |
M4 | Sporting Braga | 1 - 0 | Lazio |
Soccer 4 |
|||
---|---|---|---|
M1 | Juventus | 0 - 2 | Benfica |
M2 | PSV Eindhoven | 3 - 2 | Liverpool |
M3 | Sturm Graz | 1 - 0 | RB Leipzig |
M4 | VFB Stuttgart | 1 - 4 | Paris Saint-Germain |
Soccer 4 |
|||
---|---|---|---|
M1 | Aston Villa | 4 - 2 | Celtic Glasgow |
M2 | Barcelona | 2 - 2 | Atalanta |
M3 | Girona | 1 - 2 | Arsenal |
M4 | Inter Milan | 3 - 0 | Monaco |
Soccer 4 |
|||
---|---|---|---|
M1 | Magesi | 0 - 2 | SuperSport United |
M2 | Stellenbosch | 2 - 1 | Kruger United |
M3 | Portsmouth | 0 - 1 | Millwall |
M4 | Huddersfield Town | 0 - 1 | Birmingham City |
Soccer 4 |
|||
---|---|---|---|
M1 | Sekhukhune United | 2 - 0 | Cape Town City |
M2 | Venezia | 1 - 1 | Hellas Verona |
M3 | Genoa | 2 - 0 | AC Monza |
M4 | Burnley | 0 - 0 | Leeds United |
Soccer 4 |
|||
---|---|---|---|
M1 | Aston Villa | 1 - 1 | West Ham United |
M2 | Athletic Bilbao | 0 - 0 | Leganes |
M3 | Fulham | 0 - 1 | Manchester United |
M4 | Lazio | 1 - 2 | Fiorentina |
Soccer 4 |
|||
---|---|---|---|
M1 | Richards Bay | 1 - 3 | Orlando Pirates |
M2 | Crystal Palace | 1 - 2 | Brentford |
M3 | Tottenham Hotspur | 1 - 2 | Leicester City |
M4 | Udinese | 1 - 2 | Roma |
Soccer 4 |
|||
---|---|---|---|
M1 | Napoli | 2 - 1 | Juventus |
M2 | Manchester City | 3 - 1 | Chelsea |
M3 | Sevilla | 1 - 1 | Espanyol |
M4 | Empoli | 1 - 1 | Bologna |
Soccer 4 |
|||
---|---|---|---|
M1 | Bournemouth | 5 - 0 | Nottingham Forest |
M2 | Brighton-HA | 0 - 1 | Everton |
M3 | Wolverhampton | 0 - 1 | Arsenal |
M4 | Atletico Madrid | 1 - 1 | Villarreal |
Soccer 4 |
|||
---|---|---|---|
M1 | Norwich City | 5 - 1 | Swansea City |
M2 | Golden Arrows | 1 - 2 | Chippa United |
M3 | Real Mallorca | 0 - 1 | Real Betis |
M4 | Como | 1 - 2 | Atalanta |
Soccer 4 |
|||
---|---|---|---|
M1 | Pretoria Callies | 0 - 1 | Marumo Gallants |
M2 | Torino | 2 - 0 | Cagliari |
M3 | Las Palmas | 1 - 1 | Osasuna |
M4 | Sheffield United | 0 - 3 | Hull City |
Soccer 4 |
|||
---|---|---|---|
M1 | Lazio | 3 - 1 | Real Sociedad |
M2 | PFC Ludogorets | 0 - 2 | FC Midtjylland |
M3 | Manchester United | 2 - 1 | Rangers FC |
M4 | ST Gillosie | 2 - 1 | Sporting Braga |
Soccer 4 |
|||
---|---|---|---|
M1 | AmaZulu | 0 - 5 | Stellenbosch |
M2 | Royal AM | Field - Field | Orlando Pirates |
M3 | AZ Alkmaar | 1 - 0 | Roma |
M4 | Hoffenheim | 2 - 3 | Tottenham Hotspur |
Soccer 4 |
|||
---|---|---|---|
M1 | Celtic Glasgow | 1 - 0 | Young Boys |
M2 | Feyenoord | 3 - 0 | Bayern Munich |
M3 | Plymouth Argyle | 0 - 5 | Burnley |
M4 | Paris Saint-Germain | 4 - 2 | Manchester City |
Soccer 4 |
|||
---|---|---|---|
M1 | Magesi | 1 - 2 | Mamelodi Sundowns |
M2 | RB Leipzig | 2 - 1 | Sporting Lisbon |
M3 | Shakhtar Donetsk | 2 - 0 | Stade Brest |
M4 | Portsmouth | 3 - 1 | Stoke City |
Soccer 4 |
|||
---|---|---|---|
M1 | Atletico Madrid | 2 - 1 | Bayer Leverkusen |
M2 | Benfica | 4 - 5 | Barcelona |
M3 | Bologna | 2 - 1 | Borussia Dortmund |
M4 | Club Brugge | 0 - 0 | Juventus |