Soccer 4 |
|||
---|---|---|---|
M1 | AEK Athens | 2 - 3 | Olympiakos Piraeus |
M2 | PAOK FC | 2 - 0 | Panathinaikos |
M3 | Nottingham Forest | 1 - 2 | Sheffield United |
M4 | Southampton | 1 - 2 | Liverpool |
Soccer 4 |
|||
---|---|---|---|
M1 | Sampdoria | 4 - 1 | Fiorentina |
M2 | Huddersfield Town | 1 - 0 | Luton Town |
M3 | Juventus | 2 - 2 | Lazio |
M4 | Newcastle United | 2 - 0 | Arsenal |
Soccer 4 |
|||
---|---|---|---|
M1 | Bologna | 1 - 3 | Sassuolo |
M2 | Tottenham Hotspur | 1 - 0 | Burnley |
M3 | Aston Villa | 1 - 1 | Crystal Palace |
M4 | Leeds United | 1 - 1 | Brighton & Hove Albion |
Soccer 4 |
|||
---|---|---|---|
M1 | Watford | 1 - 5 | Leicester City |
M2 | West Ham United | 2 - 2 | Manchester City |
M3 | Wolverhampton | 1 - 1 | Norwich City |
M4 | Everton | 2 - 3 | Brentford |
Soccer 4 |
|||
---|---|---|---|
M1 | Orlando Pirates | 0 - 1 | Al Ahli Tripoli |
M2 | Atletico Madrid | 1 - 1 | Sevilla |
M3 | Getafe | 0 - 0 | Barcelona |
M4 | Villarreal | 1 - 2 | Real Sociedad |
Soccer 4 |
|||
---|---|---|---|
M1 | Baroka FC | 3 - 1 | SuperSport United |
M2 | Mamelodi Sundowns | 0 - 3 | Stellenbosch |
M3 | Sekhukhune United | 0 - 1 | Kaizer Chiefs |
M4 | TS Galaxy FC | 0 - 0 | Marumo Gallants |
Soccer 4 |
|||
---|---|---|---|
M1 | Chelsea | 0 - 0 | Liverpool |
M2 | Udinese | 2 - 3 | Spezia |
M3 | Hellas Verona | 0 - 1 | Torino |
M4 | Roma | 1 - 1 | Venezia |
Soccer 4 |
|||
---|---|---|---|
M1 | Entente Setif | 2 - 2 | Al Ahly SC |
M2 | Rennes | 2 - 0 | Marseille |
M3 | Palmeiras | 2 - 0 | RB Bragantino |
M4 | Philadelphia Union | 1 - 1 | New York Red Bulls |