Soccer 4 |
|||
---|---|---|---|
M1 | Benfica | 1 - 1 | Farense |
M2 | De Graafschap | 2 - 3 | Cambuur |
M3 | Getafe | 1 - 0 | Valencia |
M4 | Hoffenheim | 3 - 1 | Bochum |
Soccer 4 |
|||
---|---|---|---|
M1 | Galatasaray | 3 - 1 | Adana Demirspor |
M2 | Stellenbosch | 1 - 0 | Cape Town City |
M3 | Juventus | 1 - 0 | Napoli |
M4 | Coventry City | 2 - 0 | Birmingham City |
Soccer 4 |
|||
---|---|---|---|
M1 | Anderlecht | 2 - 0 | Standard Liege |
M2 | Stade Brest | 1 - 1 | Strasbourg |
M3 | Arka Gdynia | 0 - 1 | Lech Poznan |
M4 | Tottenham Hotspur | 1 - 2 | West Ham United |
Soccer 4 |
|||
---|---|---|---|
M1 | Zamalek | Field - Field | Al Ittihad |
M2 | PSV Eindhoven | 2 - 0 | Heerenveen |
M3 | Everton | 3 - 0 | Newcastle United |
M4 | Tottenham Hotspur | 1 - 2 | West Ham United |
Soccer 4 |
|||
---|---|---|---|
M1 | Brighton-HA | 2 - 1 | Brentford |
M2 | Crystal Palace | 0 - 2 | Bournemouth |
M3 | Fulham | 5 - 0 | Nottingham Forest |
M4 | Sheffield United | 0 - 2 | Liverpool |
Soccer 4 |
|||
---|---|---|---|
M1 | AmaZulu | 0 - 1 | Mamelodi Sundowns |
M2 | Sekhukhune United | 2 - 0 | Chippa United |
M3 | Aston Villa | 1 - 0 | Manchester City |
M4 | Manchester United | 2 - 1 | Chelsea |
Soccer 4 |
|||
---|---|---|---|
M1 | Orlando Pirates | 2 - 0 | Swallows FC |
M2 | Wolverhampton | 1 - 0 | Burnley |
M3 | Borussia M'gladbach | 0 - 0 | Wolfsburg |
M4 | Luton Town | 3 - 4 | Arsenal |
Soccer 4 |
|||
---|---|---|---|
M1 | Dungannon Swifts | Field - Field | Newry City AFC |
M2 | Portadown Fc | 2 - 0 | Loughgall |
M3 | Larne | 0 - 0 | Linfield |
M4 | Ross County | 3 - 0 | Motherwell |
Soccer 4 |
|||
---|---|---|---|
M1 | Fenerbahce | 4 - 1 | Sivasspor |
M2 | Torino | 3 - 0 | Atalanta |
M3 | Celta de Vigo | 1 - 1 | Cadiz |
M4 | Sporting CP | 3 - 1 | Gil Vicente |
Soccer 4 |
|||
---|---|---|---|
M1 | FC Midtjylland | 5 - 1 | Viborg FF |
M2 | Derby Count U21 | 5 - 1 | Reading U21 |
M3 | Everton U21 | 5 - 0 | Southampton U21 |
M4 | Queens PR U21 | Field - Field | Charlton A U21 |
Soccer 4 |
|||
---|---|---|---|
M1 | AmaZulu | 2 - 3 | TS Galaxy FC |
M2 | SuperSport United | 0 - 2 | USM Alger |
M3 | Manchester City | 3 - 3 | Tottenham Hotspur |
M4 | Barcelona | 1 - 0 | Atletico Madrid |
Soccer 4 |
|||
---|---|---|---|
M1 | Bournemouth | 2 - 2 | Aston Villa |
M2 | Chelsea | 3 - 2 | Brighton-HA |
M3 | Liverpool | 4 - 3 | Fulham |
M4 | West Ham United | 1 - 1 | Crystal Palace |
Soccer 4 |
|||
---|---|---|---|
M1 | Arsenal | 2 - 1 | Wolverhampton |
M2 | Brentford | 3 - 1 | Luton Town |
M3 | Burnley | 5 - 0 | Sheffield United |
M4 | Nottingham Forest | 0 - 1 | Everton |
Soccer 4 |
|||
---|---|---|---|
M1 | VFB Stuttgart | 2 - 0 | Werder Bremen |
M2 | Famalicao | 0 - 3 | FC Porto |
M3 | AC Milan | 3 - 1 | Frosinone |
M4 | Osasuna | 1 - 1 | Real Sociedad |
Soccer 4 |
|||
---|---|---|---|
M1 | TP Mazembe | 1 - 0 | Mamelodi Sundowns |
M2 | Richards Bay | 0 - 3 | Stellenbosch |
M3 | Young Africans | 1 - 1 | Al Ahly SC |
M4 | ASEC Mimosas | 1 - 0 | Wydad Casablanca |
Soccer 4 |
|||
---|---|---|---|
M1 | Darmstadt 98 | 0 - 1 | FC Koln |
M2 | Las Palmas | 2 - 0 | Getafe |
M3 | Preston North End | 0 - 2 | Queens Park Rangers |
M4 | Reims | 2 - 1 | Strasbourg |
Soccer 4 |
|||
---|---|---|---|
M1 | AC Monza | 1 - 2 | Juventus |
M2 | Notts County | 2 - 3 | Shrewsbury Town |
M3 | York City | 0 - 1 | Wigan Athletic |
M4 | Westerlo | 1 - 3 | Anderlecht |
Soccer 4 |
|||
---|---|---|---|
M1 | Breidablik | 1 - 2 | Maccabi Tel Aviv |
M2 | Aston Villa | 2 - 1 | Legia Warszawa |
M3 | Fiorentina | 2 - 1 | Genk |
M4 | Eintracht Frankfurt | 1 - 2 | PAOK FC |
Soccer 4 |
|||
---|---|---|---|
M1 | Atalanta | 1 - 1 | Sporting CP |
M2 | Liverpool | 4 - 0 | LASK Linz |
M3 | Hacken | 0 - 2 | Bayer Leverkusen |
M4 | Sheriff Tiraspol | 2 - 3 | Slavia Prague |
Soccer 4 |
|||
---|---|---|---|
M1 | Blackburn Rovers | 4 - 2 | Birmingham City |
M2 | Leeds United | 3 - 1 | Swansea City |
M3 | Southampton | 1 - 0 | Bristol City |
M4 | Ipswich Town | 3 - 1 | Millwall |
Soccer 4 |
|||
---|---|---|---|
M1 | SuperSport United | 0 - 2 | Mamelodi Sundowns |
M2 | Galatasaray | 3 - 3 | Manchester United |
M3 | Sevilla | 2 - 3 | PSV Eindhoven |
M4 | Bayern Munich | 0 - 0 | FC Copenhagen |
Soccer 4 |
|||
---|---|---|---|
M1 | Cape Town Spurs | 0 - 3 | Stellenbosch |
M2 | AC Milan | 1 - 3 | Borussia Dortmund |
M3 | Manchester City | 3 - 2 | RB Leipzig |
M4 | Barcelona | 2 - 1 | FC Porto |
Soccer 4 |
|||
---|---|---|---|
M1 | Cardiff City | 0 - 1 | West Brom |
M2 | Coventry City | 1 - 0 | Plymouth Argyle |
M3 | Manchester City | 3 - 2 | RB Leipzig |
M4 | Young Boys | 2 - 0 | Red Star Belgrade |
Soccer 4 |
|||
---|---|---|---|
M1 | Silkeborg | 1 - 4 | FC Midtjylland |
M2 | De Graafschap | Field - Field | Dordrecht |
M3 | Angers SCO | 3 - 0 | Caen |
M4 | Bologna | 2 - 0 | Torino |
Soccer 4 |
|||
---|---|---|---|
M1 | Hellas Verona | 2 - 2 | U.S Lecce |
M2 | Girona | 1 - 1 | Athletic Bilbao |
M3 | Fulham | 3 - 2 | Wolverhampton |
M4 | Estudiantes LP | 1 - 1 | CA Lanus |