Soccer 4 |
|||
---|---|---|---|
M1 | Mamelodi Sundowns | 3-0 | Richards Bay |
M2 | Orlando Pirates | 0-1 | Sekhukhune United |
M3 | Stellenbosch | 1-0 | Chippa United |
M4 | Zenit St Petersburg | 2-0 | CSKA Moscow |
Soccer 4 |
|||
---|---|---|---|
M1 | Blackpool | 0-2 | Birmingham City |
M2 | Mansfield Town | 4-2 | Peterborough |
M3 | Barcelona | 3-3 | Inter Milan |
M4 | Atletico Tucuman | 2-0 | CA Independiente |
Soccer 4 |
|||
---|---|---|---|
M1 | Spartak Moscow | 2-1 | Dynamo Moscow |
M2 | Burton Albion | 1-1 | Wigan Athletic |
M3 | Solihull Moors | 0-1 | Rochdale |
M4 | Arsenal | 0-1 | Paris Saint-Germain |
Soccer 4 |
|||
---|---|---|---|
M1 | Udinese | 0-0 | Bologna |
M2 | Hellas Verona | 0-2 | Cagliari |
M3 | Leeds United | 4-0 | Bristol City |
M4 | Casa Pia | 1-3 | Estoril |
Soccer 4 |
|||
---|---|---|---|
M1 | Bournemouth | 1-1 | Manchester United |
M2 | Stellenbosch | 0-0 | Simba SC |
M3 | TS Galaxy FC | 1-1 | Sekhukhune United |
M4 | Villarreal | 1-0 | Espanyol |
Soccer 4 |
|||
---|---|---|---|
M1 | Liverpool | 5-1 | Tottenham Hotspur |
M2 | Nottingham Forest | 0-2 | Manchester City |
M3 | CS Constantine | 1-0 | RSB Berkane |
M4 | Napoli | 2-0 | Torino |
Soccer 4 |
|||
---|---|---|---|
M1 | Inter Milan | 0-1 | Roma |
M2 | Crystal Palace | 3-0 | Aston Villa |
M3 | Lazio | Field-Field | Parma |
M4 | Barcelona | 2-2 | Real Madrid |
Soccer 4 |
|||
---|---|---|---|
M1 | Brighton-HA | 3-2 | West Ham United |
M2 | Newcastle United | 3-0 | Ipswich Town |
M3 | Southampton | 1-2 | Fulham |
M4 | Wolverhampton | 3-0 | Leicester City |
Soccer 4 |
|||
---|---|---|---|
M1 | Chelsea | 1-0 | Everton |
M2 | Golden Arrows | 0-1 | AmaZulu |
M3 | Kaizer Chiefs | 1-2 | Marumo Gallants |
M4 | Polokwane City | 1-1 | SuperSport United |
Soccer 4 |
|||
---|---|---|---|
M1 | Al Ahly SC | 1-1 | Mamelodi Sundowns |
M2 | Pyramids FC | 3-2 | Orlando Pirates |
M3 | Atalanta | Field-Field | U.S Lecce |
M4 | Stoke City | 0-2 | Sheffield United |
Soccer 4 |
|||
---|---|---|---|
M1 | AZ Alkmaar | 1-1 | NAC Breda |
M2 | Leganes | 1-1 | Girona |
M3 | Osasuna | 1-0 | Sevilla |
M4 | Club Brugge | 0-1 | ST Gillosie |
Soccer 4 |
|||
---|---|---|---|
M1 | Bologna | 2-1 | Empoli |
M2 | Twente | 1-3 | PSV Eindhoven |
M3 | Atletico Madrid | 3-0 | Rayo Vallecano |
M4 | Real Betis | 5-1 | Real Valladolid |
Soccer 4 |
|||
---|---|---|---|
M1 | Athletic Bilbao | 1-0 | Las Palmas |
M2 | Celta de Vigo | 3-0 | Villarreal |
M3 | Anderlecht | 5-0 | Gent |
M4 | Antwerp | 1-1 | Genk |
Soccer 4 |
|||
---|---|---|---|
M1 | Arsenal | 2-2 | Crystal Palace |
M2 | Inter Milan | 0-3 | AC Milan |
M3 | Deportivo Alaves | 1-0 | Real Sociedad |
M4 | Getafe | 0-1 | Real Madrid |
Soccer 4 |
|||
---|---|---|---|
M1 | FC Nordsjaelland | 3-2 | FC Midtjylland |
M2 | Valencia | 1-1 | Espanyol |
M3 | Durban City | Field-Field | Milford |
M4 | FCV Dender EH | 2-1 | Sporting Charleroi |
Soccer 4 |
|||
---|---|---|---|
M1 | KV Mechelen | 2-3 | Westerlo |
M2 | Standard Liege | 0-1 | OH Leuven |
M3 | Manchester City | 2-1 | Aston Villa |
M4 | Barcelona | 1-0 | Real Mallorca |
Soccer 4 |
|||
---|---|---|---|
M1 | Cardiff City | 1-1 | Oxford United |
M2 | Hull City | 2-1 | Preston North End |
M3 | Portsmouth | 1-0 | Watford |
M4 | Queens Park Rangers | 1-2 | Swansea City |
Soccer 4 |
|||
---|---|---|---|
M1 | Genoa | Field-Field | Lazio |
M2 | Parma | Field-Field | Juventus |
M3 | Girona | 1-3 | Real Betis |
M4 | Tottenham Hotspur | 1-2 | Nottingham Forest |
Soccer 4 |
|||
---|---|---|---|
M1 | Fulham | 1-2 | Chelsea |
M2 | Ipswich Town | 0-4 | Arsenal |
M3 | Magesi | 2-1 | TS Galaxy FC |
M4 | Manchester United | 0-1 | Wolverhampton |
Soccer 4 |
|||
---|---|---|---|
M1 | Leicester City | 0-1 | Liverpool |
M2 | Bologna | 1-0 | Inter Milan |
M3 | AC Milan | 0-1 | Atalanta |
M4 | Real Madrid | 1-0 | Athletic Bilbao |
Soccer 4 |
|||
---|---|---|---|
M1 | Brentford | 4-2 | Brighton-HA |
M2 | Crystal Palace | 0-0 | Bournemouth |
M3 | Everton | 0-2 | Manchester City |
M4 | West Ham United | 1-1 | Southampton |
Soccer 4 |
|||
---|---|---|---|
M1 | Chippa United | 0-0 | Kaizer Chiefs |
M2 | Sekhukhune United | 2-0 | Polokwane City |
M3 | Real Mallorca | 0-0 | Leganes |
M4 | Aston Villa | 4-1 | Newcastle United |
Soccer 4 |
|||
---|---|---|---|
M1 | Mamelodi Sundowns | 0-0 | Al Ahly SC |
M2 | Orlando Pirates | 0-0 | Pyramids FC |
M3 | Marumo Gallants | 1-1 | Golden Arrows |
M4 | Barcelona | 4-3 | Celta de Vigo |
Soccer 4 |
|||
---|---|---|---|
M1 | Bristol City | 2-1 | Sunderland |
M2 | Coventry City | 2-0 | West Brom |
M3 | Preston North End | 1-2 | Queens Park Rangers |
M4 | Stoke City | 2-0 | Sheffield Wednesday |
Soccer 4 |
|||
---|---|---|---|
M1 | Richards Bay | 1-0 | Cape Town City |
M2 | Rennes | 2-1 | Nantes |
M3 | Espanyol | 1-0 | Getafe |
M4 | Oxford United | 0-1 | Leeds United |