Soccer 4 |
|||
|---|---|---|---|
| M1 | Burkina Faso | 2-1 | Equatorial Guinea |
| M2 | Algeria | 3-0 | Sudan |
| M3 | Pharco FC | 2-1 | Enppi |
| M4 | Eleven Wonders | 0-2 | Asante Kotoko SC |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Ivory Coast | 1-0 | Mozambique |
| M2 | Samsunspor | 2-1 | Eyupspor FC |
| M3 | Cameroon | 1-0 | Gabon |
| M4 | CR Belouizdad | 3-1 | Entente Setif |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Congo DR | 1-0 | Benin |
| M2 | Konyaspor | 1-0 | Antalyaspor |
| M3 | Senegal | 3-0 | Botswana |
| M4 | Tunisia | 3-1 | Uganda |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Fenerbahce | 1-2 | Besiktas |
| M2 | Nigeria | 2-1 | Tanzania |
| M3 | Arsenal | 1-1 | Crystal Palace |
| M4 | Vitoria Guimaraes | 1-4 | Sporting Lisbon |
Soccer 4 |
|||
|---|---|---|---|
| M1 | South Africa | 2-1 | Angola |
| M2 | Maccabi Haifa | 1-2 | Beitar Jerusalem |
| M3 | Ipswich Town U21 | 3-0 | Charlton A U21 |
| M4 | West Brom U21 | 4-3 | Luton Town U21 |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Wolverhampton U21 | 0-1 | Nottingham F U21 |
| M2 | Athletic Bilbao | 1-2 | Espanyol |
| M3 | Fulham | 1-0 | Nottingham Forest |
| M4 | Benfica | 1-0 | Famalicao |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Girona | 0-3 | Atletico Madrid |
| M2 | Hearts | 2-1 | Rangers FC |
| M3 | Sassuolo | 0-1 | Torino |
| M4 | Villarreal | 0-2 | Barcelona |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Aston Villa | 2-1 | Manchester United |
| M2 | Elche | 4-0 | Rayo Vallecano |
| M3 | Genoa | 0-1 | Atalanta |
| M4 | Real Betis | 4-0 | Getafe |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Newcastle United | 2-2 | Chelsea |
| M2 | Southampton | 1-1 | Coventry City |
| M3 | Real Oviedo | 0-0 | Celta de Vigo |
| M4 | Levante | 1-1 | Real Sociedad |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Bournemouth | 1-1 | Burnley |
| M2 | Brighton-HA | 0-0 | Sunderland |
| M3 | Manchester City | 3-0 | West Ham United |
| M4 | Wolverhampton | 0-2 | Brentford |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Tottenham Hotspur | 1-2 | Liverpool |
| M2 | Juventus | 2-1 | Roma |
| M3 | Everton | 0-1 | Arsenal |
| M4 | Leeds United | 4-1 | Crystal Palace |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Bologna | 1-1 | Inter Milan |
| M2 | Swansea City | 2-1 | Wrexham |
| M3 | Valencia | 1-1 | Real Mallorca |
| M4 | Estoril | 1-0 | Sporting Braga |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Kocaelispor FK | 2-1 | Antalyaspor |
| M2 | Hertha Berlin | 1-1 | Arminia Bielefeld |
| M3 | Borussia Dortmund | 2-0 | Borussia M'gladbach |
| M4 | Sporting Charleroi | 2-2 | Genk |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Crystal Palace | 0-3 | Manchester City |
| M2 | Nottingham Forest | 3-0 | Tottenham Hotspur |
| M3 | Sunderland | 1-0 | Newcastle United |
| M4 | West Ham United | 2-3 | Aston Villa |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Brentford | 1-1 | Leeds United |
| M2 | Genoa | 1-2 | Inter Milan |
| M3 | Bologna | 0-1 | Juventus |
| M4 | Marseille | 1-0 | Monaco |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Sporting Braga | 1-0 | Santa Clara |
| M2 | Preston North End U21 | Field-Field | Ipswich Town U21 |
| M3 | Sheffield United U21 | 4-2 | Stoke City U21 |
| M4 | Rangers FC | 1-0 | Hibernian |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Roma | 1-0 | Como |
| M2 | Manchester United | 4-4 | Bournemouth |
| M3 | Sheffield Wednesday | 0-3 | Derby County |
| M4 | Rayo Vallecano | 0-0 | Real Betis |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Egypt | 2-1 | Nigeria |
| M2 | Deportivo La Coruna | 1-0 | Real Mallorca |
| M3 | Eibar | 0-1 | Elche |
| M4 | Queen of the South | 4-3 | Dunfermline |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Manchester City U21 | 1-1 | Real Madrid U21 |
| M2 | FC St. Gallen | 3-1 | FC Sion |
| M3 | FC Winterthur | 1-4 | FC Thun |
| M4 | Cardiff City | 1-3 | Chelsea |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Racing Santander | 2-1 | Villarreal |
| M2 | Roda JC | 1-1 | Go Ahead Eagles |
| M3 | Deportivo Alaves | 1-0 | Sevilla |
| M4 | Juventus W | 0-1 | Manchester United W |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Manchester City | 2-0 | Brentford |
| M2 | Young Boys | 2-6 | Grasshopper Zurich |
| M3 | Dundee United | 2-1 | Celtic Glasgow |
| M4 | Newcastle United | 2-1 | Fulham |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Galatasaray | 1-0 | Istanbul Basaksehir |
| M2 | Burgos CF | 3-1 | Getafe |
| M3 | Reading | 3-2 | Luton Town |
| M4 | Sigma Olomouc | 1-2 | Lech Poznan |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Napoli | 2-0 | AC Milan |
| M2 | Lausanne Sport | 1-0 | Fiorentina |
| M3 | Mainz 05 | 2-0 | Samsunspor |
| M4 | AC Sparta Prague | 3-0 | Aberdeen |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Chelsea | 2-0 | Everton |
| M2 | Liverpool | 2-0 | Brighton-HA |
| M3 | Wrexham | 2-2 | Watford |
| M4 | Burnley | 2-3 | Fulham |
Soccer 4 |
|||
|---|---|---|---|
| M1 | Atalanta | 2-1 | Cagliari |
| M2 | Arsenal | 2-1 | Wolverhampton |
| M3 | Falkirk | 0-2 | Hearts |
| M4 | Getafe | 0-1 | Espanyol |