Soccer 10 |
|||
---|---|---|---|
M1 | Brighton-HA | 1 - 1 | Burnley |
M2 | Cardiff City | 1 - 0 | Millwall |
M3 | Huddersfield Town | 1 - 1 | Bristol City |
M4 | Leicester City | 4 - 0 | Plymouth Argyle |
M5 | Middlesbrough | 0 - 2 | Ipswich Town |
M6 | Norwich City | 0 - 0 | Preston North End |
M7 | Queens Park Rangers | 2 - 0 | Hull City |
M8 | Rotherham United | 1 - 2 | Swansea City |
M9 | Stoke City | 0 - 1 | Sheffield Wednesday |
M10 | Watford | 1 - 1 | Southampton |
Soccer 10 |
|||
---|---|---|---|
M1 | Al Ahly SC | 0 - 0 | CR Belouizdad |
M2 | Galatasaray | 3 - 1 | Adana Demirspor |
M3 | Stellenbosch | 1 - 0 | Cape Town City |
M4 | Benfica | 1 - 1 | Farense |
M5 | De Graafschap | 2 - 3 | Cambuur |
M6 | Twente | 4 - 2 | SBV Excelsior |
M7 | Hoffenheim | 3 - 1 | Bochum |
M8 | Juventus | 1 - 0 | Napoli |
M9 | Coventry City | 2 - 0 | Birmingham City |
M10 | Getafe | 1 - 0 | Valencia |
Soccer 10 |
|||
---|---|---|---|
M1 | Olimpija Ljubljana | 1 - 1 | NK Bravo |
M2 | AGF Aarhus | 2 - 0 | Brondby |
M3 | Zamalek | Field - Field | Al Ittihad |
M4 | PSV Eindhoven | 2 - 0 | Heerenveen |
M5 | Racing Club de Ferrol | 1 - 0 | Leganes |
M6 | Everton | 3 - 0 | Newcastle United |
M7 | Stade Brest | 1 - 1 | Strasbourg |
M8 | Anderlecht | 2 - 0 | Standard Liege |
M9 | Arka Gdynia | 0 - 1 | Lech Poznan |
M10 | Tottenham Hotspur | 1 - 2 | West Ham United |
Soccer 10 |
|||
---|---|---|---|
M1 | AmaZulu | 0 - 1 | Mamelodi Sundowns |
M2 | Sekhukhune United | 2 - 0 | Chippa United |
M3 | Brighton-HA | 2 - 1 | Brentford |
M4 | Crystal Palace | 0 - 2 | Bournemouth |
M5 | Lugano | 1 - 3 | FC Basel |
M6 | Sheffield United | 0 - 2 | Liverpool |
M7 | Aberdeen | 0 - 1 | Kilmarnock |
M8 | Villarreal | 0 - 0 | Maccabi Haifa |
M9 | Aston Villa | 1 - 0 | Manchester City |
M10 | Manchester United | 2 - 1 | Chelsea |
Soccer 10 |
|||
---|---|---|---|
M1 | Fulham | 5 - 0 | Nottingham Forest |
M2 | Young Boys | 1 - 0 | Stade Lausanne |
M3 | Celtic FC | 4 - 1 | Hibernian |
M4 | Club Brugge | 4 - 0 | Zulte-Waregem |
M5 | St Johnstone | 1 - 0 | St. Mirren |
M6 | VFB Stuttgart | 2 - 0 | Borussia Dortmund |
M7 | Hearts | 0 - 1 | Rangers FC |
M8 | Marseille | 3 - 0 | Lyon |
M9 | Fluminense FC | 2 - 3 | Gremio |
M10 | Internacional | 3 - 1 | Botafogo RJ |
Soccer 10 |
|||
---|---|---|---|
M1 | Orlando Pirates | 2 - 0 | Swallows FC |
M2 | Wolverhampton | 1 - 0 | Burnley |
M3 | Borussia M'gladbach | 0 - 0 | Wolfsburg |
M4 | Ross County | 3 - 0 | Motherwell |
M5 | FC Homburg | 1 - 4 | St. Pauli |
M6 | Larne | 0 - 0 | Linfield |
M7 | Portadown Fc | 2 - 0 | Loughgall |
M8 | Angers SCO | 1 - 0 | Grenoble Foot |
M9 | Lazio | 1 - 0 | Genoa |
M10 | Espanyol | 3 - 1 | Real Valladolid |
Soccer 10 |
|||
---|---|---|---|
M1 | Fenerbahce | 4 - 1 | Sivasspor |
M2 | FC Midtjylland | 5 - 1 | Viborg FF |
M3 | Derby Count U21 | 5 - 1 | Reading U21 |
M4 | Everton U21 | 5 - 0 | Southampton U21 |
M5 | Torino | 3 - 0 | Atalanta |
M6 | Queens PR U21 | Field - Field | Charlton A U21 |
M7 | Jong PSV II | 0 - 5 | NAC Breda |
M8 | Jong Utrecht II | 0 - 0 | Telstar |
M9 | Celta de Vigo | 1 - 1 | Cadiz |
M10 | Sporting CP | 3 - 1 | Gil Vicente |
Soccer 10 |
|||
---|---|---|---|
M1 | West Ham United | 1 - 1 | Crystal Palace |
M2 | Toulouse | 1 - 1 | Lorient |
M3 | Viking FK | 1 - 5 | Rosenborg |
M4 | Bodo Glimt | 2 - 0 | Sarpsborg 08 |
M5 | Manchester City | 3 - 3 | Tottenham Hotspur |
M6 | Bayer Leverkusen | 1 - 1 | Borussia Dortmund |
M7 | FC Copenhagen | 1 - 2 | AGF Aarhus |
M8 | Augsburg | 2 - 1 | Eintracht Frankfurt |
M9 | Marseille | 2 - 0 | Rennes |
M10 | Barcelona | 1 - 0 | Atletico Madrid |
Soccer 10 |
|||
---|---|---|---|
M1 | AmaZulu | 2 - 3 | TS Galaxy FC |
M2 | SuperSport United | 0 - 2 | USM Alger |
M3 | Bristol City | 1 - 2 | Norwich City |
M4 | Bournemouth | 2 - 2 | Aston Villa |
M5 | Chelsea | 3 - 2 | Brighton-HA |
M6 | Liverpool | 4 - 3 | Fulham |
M7 | Manchester City | 3 - 3 | Tottenham Hotspur |
M8 | Sevilla | 1 - 1 | Villarreal |
M9 | Sekhukhune United | 2 - 1 | Diables Noirs |
M10 | Barcelona | 1 - 0 | Atletico Madrid |
Soccer 10 |
|||
---|---|---|---|
M1 | Real Madrid | 2 - 0 | Granada CF |
M2 | VFB Stuttgart | 2 - 0 | Werder Bremen |
M3 | Fortuna Sittard | 3 - 1 | Vitesse |
M4 | RKC Waalwijk | 2 - 2 | SBV Excelsior |
M5 | Antwerp | 1 - 0 | OH Leuven |
M6 | Newcastle United | 1 - 0 | Manchester United |
M7 | Osasuna | 1 - 1 | Real Sociedad |
M8 | Heracles | 0 - 1 | Sparta Rotterdam |
M9 | Levante | 2 - 1 | Real Valladolid |
M10 | Casa Pia | 1 - 0 | Portimonense |
Soccer 10 |
|||
---|---|---|---|
M1 | TP Mazembe | 1 - 0 | Mamelodi Sundowns |
M2 | Richards Bay | 0 - 3 | Stellenbosch |
M3 | Brentford | 3 - 1 | Luton Town |
M4 | Burnley | 5 - 0 | Sheffield United |
M5 | Northampton Town | 0 - 3 | Portsmouth |
M6 | Partick Thistle | 2 - 1 | Airdrieonians |
M7 | Young Africans | 1 - 1 | Al Ahly SC |
M8 | Nottingham Forest | 0 - 1 | Everton |
M9 | ASEC Mimosas | 1 - 0 | Wydad Casablanca |
M10 | Newcastle United | 1 - 0 | Manchester United |
Soccer 10 |
|||
---|---|---|---|
M1 | West Brom | 1 - 2 | Leicester City |
M2 | Birmingham City | 0 - 0 | Rotherham United |
M3 | Hull City | 1 - 2 | Watford |
M4 | Ipswich Town | 2 - 1 | Coventry City |
M5 | Leeds United | 3 - 2 | Middlesbrough |
M6 | Millwall | 1 - 1 | Sunderland |
M7 | Plymouth Argyle | 2 - 1 | Stoke City |
M8 | Sheffield Wednesday | 3 - 1 | Blackburn Rovers |
M9 | Southampton | 2 - 0 | Cardiff City |
M10 | Swansea City | 1 - 1 | Huddersfield Town |
Soccer 10 |
|||
---|---|---|---|
M1 | St. Pauli | 2 - 2 | Hamburger SV |
M2 | Schalke 04 | 4 - 0 | Vfl Osnabruck |
M3 | Real Oviedo | 2 - 0 | Espanyol |
M4 | Heerenveen | 3 - 0 | Almere City Fc |
M5 | Darmstadt 98 | 0 - 1 | FC Koln |
M6 | Westerlo | 1 - 3 | Anderlecht |
M7 | York City | 0 - 1 | Wigan Athletic |
M8 | Las Palmas | 2 - 0 | Getafe |
M9 | Preston North End | 0 - 2 | Queens Park Rangers |
M10 | Reims | 2 - 1 | Strasbourg |
Soccer 10 |
|||
---|---|---|---|
M1 | Atalanta | 1 - 1 | Sporting CP |
M2 | AEK Athens | 0 - 1 | Brighton-HA |
M3 | Freiburg | 5 - 0 | Olympiakos Piraeus |
M4 | Sturm Graz | 0 - 1 | Rakow Czestochowa |
M5 | Backa Topola | 0 - 1 | West Ham United |
M6 | Liverpool | 4 - 0 | LASK Linz |
M7 | Hacken | 0 - 2 | Bayer Leverkusen |
M8 | Molde | 2 - 2 | FK Qarabag |
M9 | Sheriff Tiraspol | 2 - 3 | Slavia Prague |
M10 | Rangers FC | 1 - 1 | Aris Limassol |
Soccer 10 |
|||
---|---|---|---|
M1 | Breidablik | 1 - 2 | Maccabi Tel Aviv |
M2 | Aston Villa | 2 - 1 | Legia Warszawa |
M3 | Fiorentina | 2 - 1 | Genk |
M4 | Eintracht Frankfurt | 1 - 2 | PAOK FC |
M5 | FC Nordsjaelland | 6 - 1 | Fenerbahce |
M6 | Spartak Trnava | 1 - 2 | PFC Ludogorets |
M7 | Villarreal | 3 - 2 | Panathinaikos |
M8 | Servette FC | 1 - 1 | Roma |
M9 | Toulouse | 0 - 0 | Union Saint-G |
M10 | Cukaricki FK | 1 - 2 | Ferencvaros |
Soccer 10 |
|||
---|---|---|---|
M1 | SuperSport United | 0 - 2 | Mamelodi Sundowns |
M2 | Galatasaray | 3 - 3 | Manchester United |
M3 | Sevilla | 2 - 3 | PSV Eindhoven |
M4 | Benfica | 3 - 3 | Inter Milan |
M5 | Real Madrid | 4 - 2 | Napoli |
M6 | Arsenal | 6 - 0 | Lens |
M7 | Bayern Munich | 0 - 0 | FC Copenhagen |
M8 | Sporting Braga | 1 - 1 | Union Berlin |
M9 | Real Sociedad | 0 - 0 | Red Bull Salzburg |
M10 | Real Mallorca | 1 - 1 | Cadiz |
Soccer 10 |
|||
---|---|---|---|
M1 | Blackburn Rovers | 4 - 2 | Birmingham City |
M2 | Leeds United | 3 - 1 | Swansea City |
M3 | Sheffield Wednesday | 1 - 1 | Leicester City |
M4 | Southampton | 1 - 0 | Bristol City |
M5 | Sunderland | 1 - 2 | Huddersfield Town |
M6 | Benfica | 3 - 3 | Inter Milan |
M7 | Ipswich Town | 3 - 1 | Millwall |
M8 | Real Mallorca | 1 - 1 | Cadiz |
M9 | Sporting Braga | 1 - 1 | Union Berlin |
M10 | Santos | 0 - 3 | Fluminense FC |
Soccer 10 |
|||
---|---|---|---|
M1 | Cardiff City | 0 - 1 | West Brom |
M2 | Coventry City | 1 - 0 | Plymouth Argyle |
M3 | Hull City | 4 - 1 | Rotherham United |
M4 | Middlesbrough | 4 - 0 | Preston North End |
M5 | Queens Park Rangers | 4 - 2 | Stoke City |
M6 | Watford | 3 - 2 | Norwich City |
M7 | Bristol Rovers | 1 - 1 | Leyton Orient |
M8 | Oxford United | 0 - 0 | Bolton Wanderers |
M9 | Stevenage | 2 - 2 | Peterborough |
M10 | Accrington Stanley | 3 - 4 | Swindon Town |
Soccer 10 |
|||
---|---|---|---|
M1 | Cape Town Spurs | 0 - 3 | Stellenbosch |
M2 | Lazio | 2 - 0 | Celtic FC |
M3 | Shakhtar Donetsk | 1 - 0 | Antwerp |
M4 | Feyenoord | 1 - 3 | Atletico Madrid |
M5 | Paris Saint-Germain | 1 - 1 | Newcastle United |
M6 | AC Milan | 1 - 3 | Borussia Dortmund |
M7 | Manchester City | 3 - 2 | RB Leipzig |
M8 | Young Boys | 2 - 0 | Red Star Belgrade |
M9 | Barcelona | 2 - 1 | FC Porto |
M10 | Vasco da Gama | 2 - 4 | Corinthians |
Soccer 10 |
|||
---|---|---|---|
M1 | Hellas Verona | 2 - 2 | U.S Lecce |
M2 | Silkeborg | 1 - 4 | FC Midtjylland |
M3 | De Graafschap | Field - Field | Dordrecht |
M4 | Angers SCO | 3 - 0 | Caen |
M5 | Bologna | 2 - 0 | Torino |
M6 | Girona | 1 - 1 | Athletic Bilbao |
M7 | Fulham | 3 - 2 | Wolverhampton |
M8 | Estudiantes LP | 1 - 1 | CA Lanus |
M9 | San Lorenzo | 2 - 0 | Central Cordoba |
M10 | Goias | 0 - 1 | Cruzeiro |
Soccer 10 |
|||
---|---|---|---|
M1 | Swallows FC | 0 - 1 | Kaizer Chiefs |
M2 | TS Galaxy FC | 3 - 0 | Polokwane City |
M3 | Tottenham Hotspur | 1 - 2 | Aston Villa |
M4 | Nantes | 0 - 0 | Le Havre |
M5 | Montpellier | 1 - 3 | Stade Brest |
M6 | Empoli | 3 - 4 | Sassuolo |
M7 | Frosinone | 2 - 1 | Genoa |
M8 | Golden Arrows | 0 - 1 | Cape Town City |
M9 | Everton | 0 - 3 | Manchester United |
M10 | Juventus | 1 - 1 | Inter Milan |
Soccer 10 |
|||
---|---|---|---|
M1 | Golden Arrows | 0 - 1 | Cape Town City |
M2 | Everton | 0 - 3 | Manchester United |
M3 | Hoffenheim | 1 - 1 | Mainz 05 |
M4 | Cadiz | 0 - 3 | Real Madrid |
M5 | Atletico Mineiro | 3 - 0 | Gremio |
M6 | RSB Berkane | 2 - 0 | Sekhukhune United |
M7 | Juventus | 1 - 1 | Inter Milan |
M8 | Real Betis | 1 - 0 | Las Palmas |
M9 | Sao Paulo | 0 - 0 | Cuiaba |
M10 | Fortaleza EC | 2 - 2 | Palmeiras |
Soccer 10 |
|||
---|---|---|---|
M1 | Manchester City | 1 - 1 | Liverpool |
M2 | AmaZulu | 0 - 1 | Stellenbosch |
M3 | Richards Bay | 0 - 0 | Orlando Pirates |
M4 | Burnley | 1 - 2 | West Ham United |
M5 | Luton Town | 2 - 1 | Crystal Palace |
M6 | Newcastle United | 4 - 1 | Chelsea |
M7 | Nottingham Forest | 2 - 3 | Brighton-HA |
M8 | Sheffield United | 1 - 3 | Bournemouth |
M9 | Cape Town Spurs | 1 - 2 | Royal AM |
M10 | Brentford | 0 - 1 | Arsenal |
Soccer 10 |
|||
---|---|---|---|
M1 | Atalanta | 1 - 2 | Napoli |
M2 | West Brom | 2 - 0 | Ipswich Town |
M3 | Eintracht Frankfurt | 1 - 2 | VFB Stuttgart |
M4 | Heerenveen | 3 - 0 | Fortuna Sittard |
M5 | PEC Zwolle | 1 - 2 | RKC Waalwijk |
M6 | Ajax Amsterdam | 5 - 0 | Vitesse |
M7 | AC Milan | 1 - 0 | Fiorentina |
M8 | Standard Liege | 1 - 0 | Genk |
M9 | Strasbourg | 1 - 1 | Marseille |
M10 | Atletico Madrid | 1 - 0 | Real Mallorca |
Soccer 10 |
|||
---|---|---|---|
M1 | Birmingham City | 2 - 1 | Sheffield Wednesday |
M2 | Bristol City | 3 - 2 | Middlesbrough |
M3 | Huddersfield Town | 1 - 1 | Southampton |
M4 | Leicester City | 2 - 0 | Watford |
M5 | Millwall | 0 - 3 | Coventry City |
M6 | Norwich City | 1 - 0 | Queens Park Rangers |
M7 | Plymouth Argyle | 2 - 0 | Sunderland |
M8 | Preston North End | 1 - 2 | Cardiff City |
M9 | Stoke City | 0 - 3 | Blackburn Rovers |
M10 | Swansea City | 2 - 2 | Hull City |
Soccer 10 |
|||
---|---|---|---|
M1 | Pyramids FC | 1 - 0 | TP Mazembe |
M2 | Dordrecht | 2 - 2 | ADO Den Haag |
M3 | Groningen | 2 - 1 | Eindhoven FC |
M4 | Sampdoria | 2 - 1 | Spezia |
M5 | Huesca | 0 - 1 | Real Valladolid |
M6 | FC Koln | 0 - 1 | Bayern Munich |
M7 | Sint-Truiden | 1 - 1 | Antwerp |
M8 | Rotherham United | 1 - 1 | Leeds United |
M9 | Paris Saint-Germain | 5 - 2 | Monaco |
M10 | Deportivo Alaves | 3 - 1 | Granada CF |
Soccer 10 |
|||
---|---|---|---|
M1 | Southampton (W) | 1 - 2 | Arsenal W |
M2 | Paris SG (W) | 0 - 1 | Bayern Munich (W) |
M3 | BK Hacken (W) | 2 - 1 | Real Madrid (W) |
M4 | AS Roma (W) | 3 - 0 | AFC Ajax (W) |
M5 | Chelsea (W) | 4 - 1 | Paris FC (W) |
M6 | Durham W | 1 - 1 | Sheffield Utd W |
M7 | CD Palestino | 0 - 2 | Everton De Vina |
M8 | Fortaleza EC | 2 - 2 | Botafogo RJ |
M9 | Flamengo RJ | 1 - 0 | RB Bragantino |
M10 | Atletico Nacional | 1 - 1 | Millonarios |