Soccer 10 |
|||
---|---|---|---|
M1 | Crotone | 0 - 4 | Avellino |
M2 | Bradford City | 3 - 1 | Newport County |
M3 | Deportes Recoleta | 1 - 1 | Santiago Morning |
M4 | CD Magallanes | 1 - 0 | CD Antofagasta |
M5 | Defensa y Justicia | 2 - 1 | Rosario Central |
M6 | CD Cobreloa | 4 - 1 | Deportes Copiapo |
M7 | Atletico Tucuman | 1 - 2 | CA Tigre |
M8 | Banfield | 1 - 2 | Estudiantes LP |
M9 | Goias | 3 - 1 | Santos |
M10 | Sport Recife | 2 - 1 | Ceara |
Soccer 10 |
|||
---|---|---|---|
M1 | Sint-Truiden | 1 - 1 | Gent |
M2 | Panathinaikos | 0 - 0 | Olympiakos Piraeus |
M3 | VFB Stuttgart | 1 - 1 | Hoffenheim |
M4 | Fortuna Sittard | 1 - 0 | AZ Alkmaar |
M5 | CA Independiente | 3 - 1 | Deporti Riestra |
M6 | Silkeborg | 2 - 2 | FC Copenhagen |
M7 | Fiorentina | 2 - 1 | AC Milan |
M8 | Nice | 1 - 1 | Paris Saint-Germain |
M9 | Real Sociedad | 1 - 1 | Atletico Madrid |
M10 | New York City | 3 - 1 | Nashville SC |
Soccer 10 |
|||
---|---|---|---|
M1 | Aston Villa | 0 - 0 | Manchester United |
M2 | Chelsea | 1 - 1 | Nottingham Forest |
M3 | Bologna | 0 - 0 | Parma |
M4 | Lyon | 2 - 0 | Nantes |
M5 | Lazio | 2 - 1 | Empoli |
M6 | Heidenheim | 0 - 1 | RB Leipzig |
M7 | FC St. Gallen | 1 - 1 | Servette FC |
M8 | Ajax Amsterdam | 3 - 1 | Groningen |
M9 | Brighton-HA | 3 - 2 | Tottenham Hotspur |
M10 | AC Monza | 1 - 1 | Roma |
Soccer 10 |
|||
---|---|---|---|
M1 | Arsenal | 3 - 1 | Southampton |
M2 | Brentford | 5 - 3 | Wolverhampton |
M3 | Leicester City | 1 - 0 | Bournemouth |
M4 | Manchester City | 3 - 2 | Fulham |
M5 | West Ham United | 4 - 1 | Ipswich Town |
M6 | Atalanta | 5 - 1 | Genoa |
M7 | Orlando Pirates | 3 - 1 | Stellenbosch |
M8 | Everton | 0 - 0 | Newcastle United |
M9 | Real Valladolid | 1 - 2 | Rayo Vallecano |
M10 | St. Pauli | 0 - 3 | Mainz 05 |
Soccer 10 |
|||
---|---|---|---|
M1 | Inter Milan | 3 - 2 | Torino |
M2 | Rennes | 1 - 2 | Monaco |
M3 | Real Madrid | 2 - 0 | Villarreal |
M4 | Atletico Mineiro | 2 - 2 | Vitoria |
M5 | Athletico Paranaense | 0 - 1 | Botafogo RJ |
M6 | RB Bragantino | 0 - 0 | Palmeiras |
M7 | Newell's Old Boys | 2 - 1 | CA Lanus |
M8 | Bahia | 0 - 2 | Flamengo RJ |
M9 | Vancouver Whitecaps | 0 - 1 | Minnesota United |
M10 | Vasco da Gama | 1 - 1 | Juventude |
Soccer 10 |
|||
---|---|---|---|
M1 | Crystal Palace | 0 - 1 | Liverpool |
M2 | Burnley | 0 - 0 | Preston North End |
M3 | Norwich City | 4 - 0 | Hull City |
M4 | Coventry City | 1 - 2 | Sheffield Wednesday |
M5 | Derby County | 2 - 0 | Queens Park Rangers |
M6 | Plymouth Argyle | 2 - 1 | Blackburn Rovers |
M7 | Sheffield United | 2 - 0 | Luton Town |
M8 | Swansea City | 0 - 0 | Stoke City |
M9 | Watford | 2 - 1 | Middlesbrough |
M10 | West Brom | 0 - 0 | Millwall |
Soccer 10 |
|||
---|---|---|---|
M1 | Almere City Fc | 0 - 1 | Willem II |
M2 | Pau | Field - Field | SC Bastia |
M3 | VVV Venlo | 0 - 1 | Cambuur |
M4 | Augsburg | 2 - 1 | Borussia M'gladbach |
M5 | Huesca | 3 - 1 | Cadiz |
M6 | Hellas Verona | 2 - 1 | Venezia |
M7 | Leganes | 0 - 0 | Valencia |
M8 | Sunderland | 2 - 2 | Leeds United |
M9 | Rio Ave | 1 - 1 | Famalicao |
M10 | CA Union | 0 - 2 | Central Cordoba |
Soccer 10 |
|||
---|---|---|---|
M1 | Athletic Bilbao | 2 - 0 | AZ Alkmaar |
M2 | Besiktas | 1 - 3 | Eintracht Frankfurt |
M3 | Chelsea | 4 - 2 | Gent |
M4 | FC Copenhagen | 1 - 2 | Jagiellonia Bia |
M5 | FC Porto | 3 - 3 | Manchester United |
M6 | Twente | 1 - 1 | Fenerbahce |
M7 | Petrocub Hincesti | 1 - 4 | Pafos FC |
M8 | Rangers FC | 1 - 4 | Lyon |
M9 | ST Gillosie | 0 - 0 | Bodo Glimt |
M10 | Viktoria Plzen | 0 - 0 | PFC Ludogorets |
Soccer 10 |
|||
---|---|---|---|
M1 | Cercle Brugge | 6 - 2 | FC St. Gallen |
M2 | Dinamo Minsk | 1 - 2 | Hearts |
M3 | Ferencvaros | 1 - 2 | Tottenham Hotspur |
M4 | Hoffenheim | 2 - 0 | Dynamo Kiev |
M5 | Lazio | 4 - 1 | Nice |
M6 | Legia Warszawa | 1 - 0 | Real Betis |
M7 | Maccabi Tel Aviv | 0 - 2 | FC Midtjylland |
M8 | Olympiakos Piraeus | 3 - 0 | Sporting Braga |
M9 | FK Qarabag | 1 - 2 | Malmo FF |
M10 | Slavia Prague | 1 - 1 | Ajax Amsterdam |
Soccer 10 |
|||
---|---|---|---|
M1 | Borac B Luka | 1 - 1 | Panathinaikos |
M2 | Lugano | 3 - 0 | HJK Helsinki |
M3 | Elfsborg | 1 - 0 | Roma |
M4 | LASK Linz | 2 - 2 | Djurgardens IF |
M5 | PAOK FC | 0 - 1 | Steaua Bucuresti |
M6 | Shamrock Rovers | 1 - 1 | APOEL Nicosia |
M7 | Criciuma | 2 - 0 | Atletico Goianiense |
M8 | Colo Colo | 1 - 0 | Universidad Catolica |
M9 | Fluminense FC | 1 - 0 | Cruzeiro |
M10 | Operario PR | 3 - 2 | Chapecoense |
Soccer 10 |
|||
---|---|---|---|
M1 | Olympiakos Nicosia | 1 - 4 | Anorthosis |
M2 | Dynamo Moscow | 2 - 3 | Spartak Moscow |
M3 | Krylya Sovetov | 3 - 3 | Dynamo Makhachkala |
M4 | Girona | 2 - 3 | Feyenoord |
M5 | Shakhtar Donetsk | 0 - 3 | Atalanta |
M6 | Levanger FK | 1 - 2 | Stabaek |
M7 | Preston North End | 3 - 0 | Watford |
M8 | Sheffield United | 1 - 0 | Swansea City |
M9 | Stoke City | 6 - 1 | Portsmouth |
M10 | Bristol City | 0 - 0 | Sheffield Wednesday |
Soccer 10 |
|||
---|---|---|---|
M1 | Aston Villa | 1 - 0 | Bayern Munich |
M2 | Benfica | 4 - 0 | Atletico Madrid |
M3 | Dinamo Zagreb | 2 - 2 | Monaco |
M4 | Lille | 1 - 0 | Real Madrid |
M5 | Liverpool | 2 - 0 | Bologna |
M6 | RB Leipzig | 2 - 3 | Juventus |
M7 | Sturm Graz | 0 - 1 | Club Brugge |
M8 | Atletico Mineiro | 2 - 1 | Vasco da Gama |
M9 | Houston Dynamo | 2 - 1 | New England Revolution |
M10 | Flamengo RJ | 1 - 0 | Corinthians |
Soccer 10 |
|||
---|---|---|---|
M1 | Atlanta United | 1 - 2 | Montreal Impact |
M2 | Charlotte FC | 4 - 3 | Chicago Fire |
M3 | New York City | 3 - 2 | Cincinnati |
M4 | Orlando City | 2 - 1 | Philadelphia Union |
M5 | Toronto FC | 1 - 4 | New York RB |
M6 | Columbus Crew | 2 - 3 | Inter Miami |
M7 | Nashville SC | 3 - 4 | DC United |
M8 | Colorado Rapids | 1 - 3 | LA Galaxy |
M9 | San Jose Earthquakes | 3 - 2 | FC Dallas |
M10 | Vancouver Whitecaps | 0 - 3 | Seattle Sounders FC |
Soccer 10 |
|||
---|---|---|---|
M1 | Arsenal | 2 - 0 | Paris Saint-Germain |
M2 | Bayer Leverkusen | 1 - 0 | AC Milan |
M3 | Borussia Dortmund | 7 - 1 | Celtic Glasgow |
M4 | Barcelona | 5 - 0 | Young Boys |
M5 | PSV Eindhoven | 1 - 1 | Sporting CP |
M6 | Reading | 3 - 1 | Burton Albion |
M7 | Slovan Bratislava | 0 - 4 | Manchester City |
M8 | West Brom | 0 - 1 | Middlesbrough |
M9 | CA Tigre | 1 - 1 | CA Independiente |
M10 | Rosario Central | 3 - 0 | Velez Sarsfield |
Soccer 10 |
|||
---|---|---|---|
M1 | Barnsley | 2 - 2 | Wycombe Wanderers |
M2 | Birmingham City | 1 - 0 | Huddersfield Town |
M3 | Blackpool | 1 - 1 | Lincoln City |
M4 | Bristol Rovers | 3 - 2 | Charlton Athletic |
M5 | Cambridge United | 0 - 1 | Rotherham United |
M6 | Crawley Town | 0 - 2 | Mansfield Town |
M7 | Doncaster Rovers | 1 - 0 | Barrow |
M8 | Northampton Town | 2 - 4 | Bolton Wanderers |
M9 | Shrewsbury Town | 0 - 2 | Stockport County |
M10 | Wigan Athletic | 3 - 0 | Peterborough |
Soccer 10 |
|||
---|---|---|---|
M1 | Red Bull Salzburg | 0 - 4 | Stade Brest |
M2 | VFB Stuttgart | 1 - 1 | AC Sparta Prague |
M3 | AFC Wimbledon | Field - Field | Crewe Alexandra |
M4 | Burnley | 1 - 0 | Plymouth Argyle |
M5 | Cardiff City | 1 - 0 | Millwall |
M6 | Coventry City | 3 - 0 | Blackburn Rovers |
M7 | Luton Town | 2 - 2 | Oxford United |
M8 | Norwich City | 1 - 1 | Leeds United |
M9 | Sunderland | 2 - 0 | Derby County |
M10 | Queens Park Rangers | 1 - 3 | Hull City |
Soccer 10 |
|||
---|---|---|---|
M1 | Kayserispor | 0 - 3 | Besiktas |
M2 | IFK Goteborg | 2 - 0 | GAIS Goteborg |
M3 | Shelbourne | 2 - 3 | St Patrick's Athletic |
M4 | Racing Santander | 1 - 2 | FC Cartagena |
M5 | Guingamp | 3 - 1 | Caen |
M6 | Parma | 2 - 3 | Cagliari |
M7 | Bournemouth | 3 - 1 | Southampton |
M8 | Villarreal | 3 - 1 | Las Palmas |
M9 | AVS Futebol SAD | 0 - 0 | Farense |
M10 | Argentinos Jrs | 0 - 0 | Atletico Tucuman |
Soccer 10 |
|||
---|---|---|---|
M1 | AZ Alkmaar | 1 - 2 | Utrecht |
M2 | AEK Athens | 2 - 0 | Panathinaikos |
M3 | Napoli | 2 - 0 | AC Monza |
M4 | Strasbourg | 1 - 0 | Marseille |
M5 | Atletico Madrid | 1 - 1 | Real Madrid |
M6 | Atletico Goianiense | 1 - 0 | Fluminense FC |
M7 | Sao Paulo | 3 - 1 | Corinthians |
M8 | Bahia | 1 - 0 | Criciuma |
M9 | Cruzeiro | 1 - 1 | Vasco da Gama |
M10 | Internacional | 3 - 1 | Vitoria |
Soccer 10 |
|||
---|---|---|---|
M1 | Ipswich Town | 2 - 2 | Aston Villa |
M2 | Como | 3 - 2 | Hellas Verona |
M3 | Roma | 2 - 1 | Venezia |
M4 | Richards Bay | 0 - 1 | Orlando Pirates |
M5 | Toulouse | 1 - 2 | Lyon |
M6 | Chippa United | 2 - 1 | TS Galaxy FC |
M7 | Athletic Bilbao | 1 - 1 | Sevilla |
M8 | Hoffenheim | 3 - 4 | Werder Bremen |
M9 | Manchester United | 0 - 3 | Tottenham Hotspur |
M10 | Polokwane City | 1 - 1 | Stellenbosch |
Soccer 10 |
|||
---|---|---|---|
M1 | Kaizer Chiefs | 1 - 2 | Mamelodi Sundowns |
M2 | Sekhukhune United | 2 - 0 | Golden Arrows |
M3 | Arsenal | 4 - 2 | Leicester City |
M4 | Brentford | 1 - 1 | West Ham United |
M5 | Chelsea | 4 - 2 | Brighton-HA |
M6 | Everton | 2 - 1 | Crystal Palace |
M7 | Nottingham Forest | 0 - 1 | Fulham |
M8 | Magesi | 0 - 0 | Royal AM |
M9 | Real Sociedad | 3 - 0 | Valencia |
M10 | Wolverhampton | 1 - 2 | Liverpool |
Soccer 10 |
|||
---|---|---|---|
M1 | Cape Town City | 1 - 0 | SuperSport United |
M2 | Marumo Gallants | 1 - 0 | AmaZulu |
M3 | Young Boys | 0 - 1 | Grasshopper Zurich |
M4 | Bologna | 1 - 1 | Atalanta |
M5 | FCV Dender EH | 1 - 1 | Anderlecht |
M6 | Osasuna | 4 - 2 | Barcelona |
M7 | Belgrano Cordoba | 2 - 0 | Boca Juniors |
M8 | Cincinnati | 1 - 2 | Los Angeles FC |
M9 | New York RB | 1 - 5 | New York City |
M10 | Minnesota United | 3 - 0 | Colorado Rapids |
Soccer 10 |
|||
---|---|---|---|
M1 | Newcastle United | 1 - 1 | Manchester City |
M2 | Blackburn Rovers | 2 - 0 | Queens Park Rangers |
M3 | Derby County | 2 - 3 | Norwich City |
M4 | Sheffield Wednesday | 3 - 2 | West Brom |
M5 | Hull City | 4 - 1 | Cardiff City |
M6 | Leeds United | 3 - 0 | Coventry City |
M7 | Middlesbrough | 2 - 0 | Stoke City |
M8 | Millwall | 3 - 1 | Preston North End |
M9 | Oxford United | 0 - 0 | Burnley |
M10 | Watford | 2 - 1 | Sunderland |
Soccer 10 |
|||
---|---|---|---|
M1 | Borussia Dortmund | 4 - 2 | Bochum |
M2 | Sporting Charleroi | 1 - 1 | Club Brugge |
M3 | Dundalk | 0 - 2 | Bohemians |
M4 | Drogheda United | 2 - 1 | Derry City |
M5 | Shelbourne | 0 - 0 | Sligo Rovers |
M6 | Tranmere Rovers | 0 - 0 | Salford City |
M7 | Waterford FC | 1 - 2 | Galway United |
M8 | Plymouth Argyle | 3 - 1 | Luton Town |
M9 | Real Valladolid | 1 - 2 | Real Mallorca |
M10 | Shamrock Rovers | 0 - 3 | St Patrick's Athletic |
Soccer 10 |
|||
---|---|---|---|
M1 | Ajax Amsterdam | 4 - 0 | Besiktas |
M2 | Celta de Vigo | 0 - 1 | Atletico Madrid |
M3 | Eintracht Frankfurt | 3 - 3 | Viktoria Plzen |
M4 | Steaua Bucuresti | 4 - 1 | Rigas FS |
M5 | Lyon | 2 - 0 | Olympiakos Piraeus |
M6 | Napoli | 5 - 0 | Palermo |
M7 | Roma | 1 - 1 | Athletic Bilbao |
M8 | Sporting Braga | 2 - 1 | Maccabi Tel Aviv |
M9 | Tottenham Hotspur | 3 - 0 | FK Qarabag |
M10 | Racing Club | 4 - 1 | Athletico Paranaense |
Soccer 10 |
|||
---|---|---|---|
M1 | Carpi | 2 - 2 | Ascoli |
M2 | AC Monza | 3 - 1 | Brescia |
M3 | Fenerbahce | 2 - 1 | ST Gillosie |
M4 | Malmo FF | 0 - 2 | Rangers FC |
M5 | Espanyol | 1 - 2 | Villarreal |
M6 | Halmstad | 2 - 2 | Kalmar FF |
M7 | Las Palmas | 1 - 1 | Real Betis |
M8 | Vasteras SK | 1 - 1 | IFK Goteborg |
M9 | Cercle Brugge | 2 - 1 | Gent |
M10 | Virtus Entella | 0 - 1 | Pescara |
Soccer 10 |
|||
---|---|---|---|
M1 | Gremio | 1 - 2 | Criciuma |
M2 | Union Espanola | 0 - 1 | O'Higgins |
M3 | Atletico Mineiro | 2 - 0 | Fluminense FC |
M4 | Nacional Potosi | 1 - 1 | The Strongest |
M5 | RB Bragantino | 2 - 2 | Internacional |
M6 | Columbus Crew | 1 - 1 | Club America |
M7 | Sao Paulo | 1 - 1 | Botafogo RJ |
M8 | Indep Medellin | 1 - 1 | CA Lanus |
M9 | Vancouver Whitecaps | 0 - 0 | Toronto FC |
M10 | Los Angeles FC | 1 - 1 | Sporting KC |