Soccer 10 |
|||
---|---|---|---|
M1 | Elfsborg | 1 - 0 | Nice |
M2 | Lazio | 3 - 1 | Real Sociedad |
M3 | PFC Ludogorets | 0 - 2 | FC Midtjylland |
M4 | Manchester United | 2 - 1 | Rangers FC |
M5 | PAOK FC | 2 - 0 | Slavia Prague |
M6 | ST Gillosie | 2 - 1 | Sporting Braga |
M7 | Wrexham | 1 - 1 | Birmingham City |
M8 | Godoy Cruz | 0 - 3 | Rosario Central |
M9 | CA Tigre | 3 - 0 | Velez Sarsfield |
M10 | Defensa y Justicia | 0 - 1 | Banfield |
Soccer 10 |
|||
---|---|---|---|
M1 | AmaZulu | 0 - 5 | Stellenbosch |
M2 | Royal AM | Field - Field | Orlando Pirates |
M3 | AZ Alkmaar | 1 - 0 | Roma |
M4 | Bodo Glimt | 3 - 1 | Maccabi Tel Aviv |
M5 | FC Porto | 0 - 1 | Olympiakos Piraeus |
M6 | Fenerbahce | 0 - 0 | Lyon |
M7 | Hoffenheim | 2 - 3 | Tottenham Hotspur |
M8 | Malmo FF | 2 - 3 | Twente |
M9 | FK Qarabag | 2 - 3 | FC Steaua Bucuresti |
M10 | Viktoria Plzen | 2 - 0 | Anderlecht |
Soccer 10 |
|||
---|---|---|---|
M1 | AC Milan | 1 - 0 | Girona |
M2 | Arsenal | 3 - 0 | Dinamo Zagreb |
M3 | Celtic Glasgow | 1 - 0 | Young Boys |
M4 | Real Madrid | 5 - 1 | Red Bull Salzburg |
M5 | AC Sparta Prague | 0 - 1 | Inter Milan |
M6 | Bangu | 0 - 5 | Flamengo RJ |
M7 | Brusque FC | 1 - 2 | Chapecoense |
M8 | Santos | 1 - 2 | Palmeiras |
M9 | Figueirense | 2 - 3 | Criciuma |
M10 | Botafogo RJ | 1 - 2 | Volta Redonda |
Soccer 10 |
|||
---|---|---|---|
M1 | Magesi | 1 - 2 | Mamelodi Sundowns |
M2 | FC Masr | 0 - 1 | Pyramids FC |
M3 | RB Leipzig | 2 - 1 | Sporting Lisbon |
M4 | Shakhtar Donetsk | 2 - 0 | Stade Brest |
M5 | Leeds United | 2 - 0 | Norwich City |
M6 | Portsmouth | 3 - 1 | Stoke City |
M7 | Sheffield Wednesday | 2 - 2 | Bristol City |
M8 | Feyenoord | 3 - 0 | Bayern Munich |
M9 | Plymouth Argyle | 0 - 5 | Burnley |
M10 | Paris Saint-Germain | 4 - 2 | Manchester City |
Soccer 10 |
|||
---|---|---|---|
M1 | Atalanta | 5 - 0 | Sturm Graz |
M2 | Monaco | 1 - 0 | Aston Villa |
M3 | Blackburn Rovers | 0 - 2 | Coventry City |
M4 | Bolton Wanderers | 1 - 2 | Charlton Athletic |
M5 | Derby County | 0 - 1 | Sunderland |
M6 | Hull City | 1 - 2 | Queens Park Rangers |
M7 | Middlesbrough | 2 - 0 | West Brom |
M8 | Oxford United | 3 - 2 | Luton Town |
M9 | Swansea City | 1 - 2 | Sheffield United |
M10 | Watford | 1 - 2 | Preston North End |
Soccer 10 |
|||
---|---|---|---|
M1 | Fleetwood Town | 2 - 1 | Milton Keynes Dons |
M2 | Oldham Athletic | 0 - 2 | York City |
M3 | Atletico Madrid | 2 - 1 | Bayer Leverkusen |
M4 | Benfica | 4 - 5 | Barcelona |
M5 | Bologna | 2 - 1 | Borussia Dortmund |
M6 | Club Brugge | 0 - 0 | Juventus |
M7 | Red Star Belgrade | 2 - 3 | PSV Eindhoven |
M8 | Liverpool | 2 - 1 | Lille |
M9 | Millwall | 2 - 2 | Cardiff City |
M10 | Slovan Bratislava | 1 - 3 | VFB Stuttgart |
Soccer 10 |
|||
---|---|---|---|
M1 | AEK Larnaca | 2 - 1 | APOEL Nicosia |
M2 | Trabzonspor | 4 - 0 | Sivasspor |
M3 | Jong Ajax II | 4 - 0 | Jong PSV II |
M4 | Mirandes | 3 - 2 | Malaga |
M5 | Como | 4 - 1 | Udinese |
M6 | ESTAC Troyes | 0 - 1 | FC Annecy |
M7 | Chelsea | 3 - 1 | Wolverhampton |
M8 | Dundee FC | 1 - 0 | Dundee United |
M9 | Villarreal | 4 - 0 | Real Mallorca |
M10 | Boavista | 2 - 3 | Casa Pia |
Soccer 10 |
|||
---|---|---|---|
M1 | Ipswich Town | 0 - 6 | Manchester City |
M2 | Aris FC | 0 - 0 | PAOK FC |
M3 | Hellas Verona | 0 - 3 | Lazio |
M4 | Osasuna | 1 - 1 | Rayo Vallecano |
M5 | Sint-Truiden | 1 - 2 | Standard Liege |
M6 | Panathinaikos | 1 - 0 | AEK Athens |
M7 | RSB Berkane | 5 - 0 | Stellenbosch |
M8 | Sparta Rotterdam | 1 - 1 | RKC Waalwijk |
M9 | Inter Milan | 3 - 1 | Empoli |
M10 | Valencia | 1 - 0 | Real Sociedad |
Soccer 10 |
|||
---|---|---|---|
M1 | Celta de Vigo | 1 - 2 | Athletic Bilbao |
M2 | Kaizer Chiefs | 1 - 0 | Sekhukhune United |
M3 | Cagliari | 4 - 1 | U.S Lecce |
M4 | Everton | 3 - 2 | Tottenham Hotspur |
M5 | Manchester United | 1 - 3 | Brighton-HA |
M6 | Nottingham Forest | 3 - 2 | Southampton |
M7 | Parma | 1 - 1 | Venezia |
M8 | Lausanne Sport | 0 - 0 | Luzern |
M9 | Lugano | 2 - 2 | FC Basel |
M10 | Mamelodi Sundowns | 1 - 1 | FAR Rabat |
Soccer 10 |
|||
---|---|---|---|
M1 | Al Ahly SC | 1 - 2 | Orlando Pirates |
M2 | Lens | 1 - 2 | Paris Saint-Germain |
M3 | Juventus | 2 - 0 | AC Milan |
M4 | Arsenal | 2 - 2 | Aston Villa |
M5 | Real Betis | 1 - 3 | Deportivo Alaves |
M6 | Chippa United | 2 - 2 | Marumo Gallants |
M7 | Rennes | 1 - 2 | Stade Brest |
M8 | Atalanta | 2 - 3 | Napoli |
M9 | Getafe | 1 - 1 | Barcelona |
M10 | Lyon | 0 - 0 | Toulouse |
Soccer 10 |
|||
---|---|---|---|
M1 | Girona | 1 - 2 | Sevilla |
M2 | Golden Arrows | 1 - 1 | TS Galaxy FC |
M3 | Bologna | 3 - 1 | AC Monza |
M4 | Heidenheim | 0 - 2 | St. Pauli |
M5 | VFB Stuttgart | 4 - 0 | Freiburg |
M6 | Brentford | 0 - 2 | Liverpool |
M7 | FCV Dender EH | 0 - 1 | Cercle Brugge |
M8 | Leicester City | 0 - 2 | Fulham |
M9 | West Ham United | 0 - 2 | Crystal Palace |
M10 | Leganes | 1 - 0 | Atletico Madrid |
Soccer 10 |
|||
---|---|---|---|
M1 | Cardiff City | 3 - 0 | Swansea City |
M2 | Newcastle United | 1 - 4 | Bournemouth |
M3 | Plymouth Argyle | 0 - 1 | Queens Park Rangers |
M4 | Coventry City | 1 - 0 | Bristol City |
M5 | Derby County | 0 - 2 | Watford |
M6 | Luton Town | 0 - 0 | Preston North End |
M7 | Oxford United | 1 - 0 | Blackburn Rovers |
M8 | Portsmouth | 2 - 1 | Middlesbrough |
M9 | Sheffield United | 2 - 0 | Norwich City |
M10 | West Brom | 1 - 1 | Stoke City |
Soccer 10 |
|||
---|---|---|---|
M1 | Cape Town City | 2 - 1 | Richards Bay |
M2 | SuperSport United | 0 - 1 | Polokwane City |
M3 | Montpellier | 2 - 1 | Monaco |
M4 | Eintracht Frankfurt | 2 - 0 | Borussia Dortmund |
M5 | Sampdoria | 1 - 2 | Cesena |
M6 | Gent | 1 - 1 | Sporting Charleroi |
M7 | Roma | 3 - 1 | Genoa |
M8 | Burnley | 0 - 0 | Sunderland |
M9 | Espanyol | 2 - 1 | Real Valladolid |
M10 | Lille | 2 - 1 | Nice |
Soccer 10 |
|||
---|---|---|---|
M1 | Hapoel Haifa | 1 - 2 | Hapoel Tel Aviv |
M2 | De Graafschap | 0 - 2 | Heracles |
M3 | Athletic Bilbao | 2 - 3 | Osasuna |
M4 | Real Sociedad | 3 - 1 | Rayo Vallecano |
M5 | Ipswich Town | 0 - 2 | Brighton-HA |
M6 | Anderlecht | 1 - 0 | Antwerp |
M7 | Manchester United | 3 - 1 | Southampton |
M8 | Shrewsbury Town | 2 - 1 | Wrexham |
M9 | Real Madrid | 2 - 2 | Celta de Vigo |
M10 | RB Bragantino | 1 - 2 | Corinthians |
Soccer 10 |
|||
---|---|---|---|
M1 | Everton | 0 - 1 | Aston Villa |
M2 | Leicester City | 0 - 2 | Crystal Palace |
M3 | Newcastle United | 3 - 0 | Wolverhampton |
M4 | Blackburn Rovers | 3 - 0 | Portsmouth |
M5 | Inter Milan | 2 - 2 | Bologna |
M6 | Rochdale | Field - Field | York City |
M7 | Arsenal | 2 - 1 | Tottenham Hotspur |
M8 | Barcelona | 5 - 1 | Real Betis |
M9 | Rangers FC | 3 - 0 | Aberdeen |
M10 | Elche | 0 - 4 | Atletico Madrid |
Soccer 10 |
|||
---|---|---|---|
M1 | Stade Brest | 2 - 1 | Nantes |
M2 | ESTAC Troyes | 1 - 0 | Rennes |
M3 | Bochum | 1 - 0 | St. Pauli |
M4 | Go Ahead Eagles | 3 - 1 | Twente |
M5 | RKC Waalwijk | 1 - 2 | Utrecht |
M6 | Bayern Munich | 5 - 0 | Hoffenheim |
M7 | Union Berlin | 0 - 2 | Augsburg |
M8 | VFB Stuttgart | 2 - 1 | RB Leipzig |
M9 | Werder Bremen | 3 - 3 | Heidenheim |
M10 | Club Brugge | 2 - 1 | Genk |
Soccer 10 |
|||
---|---|---|---|
M1 | Atalanta | 1 - 1 | Juventus |
M2 | Cardiff City | 1 - 1 | Watford |
M3 | Leyton Orient | 1 - 1 | Derby County |
M4 | Peterborough | 4 - 2 | Walsall |
M5 | Plymouth Argyle | 1 - 1 | Oxford United |
M6 | Preston North End | 2 - 1 | Charlton Athletic |
M7 | Reims | 1 - 1 | Monaco |
M8 | Dundee FC | 3 - 3 | Celtic Glasgow |
M9 | Nottingham Forest | 1 - 1 | Liverpool |
M10 | Marseille | 1 - 1 | Lille |
Soccer 10 |
|||
---|---|---|---|
M1 | Como | 1 - 2 | AC Milan |
M2 | Holstein Kiel | 4 - 2 | Borussia Dortmund |
M3 | AZ Alkmaar | 2 - 0 | Ajax Amsterdam |
M4 | Bayer Leverkusen | 1 - 0 | Mainz 05 |
M5 | Brentford | 2 - 2 | Manchester City |
M6 | Chelsea | 2 - 2 | Bournemouth |
M7 | Eintracht Frankfurt | 4 - 1 | Freiburg |
M8 | Swindon Town | 1 - 2 | Birmingham City |
M9 | Wolfsburg | 5 - 1 | Borussia M'gladbach |
M10 | West Ham United | 3 - 2 | Fulham |
Soccer 10 |
|||
---|---|---|---|
M1 | Asteras Tripolis | 2 - 0 | Panetolikos |
M2 | OFI Crete | 0 - 0 | Levadiakos |
M3 | Goztepe SK | 5 - 0 | Kasimpasa SK |
M4 | Konyaspor | 2 - 3 | Fenerbahce |
M5 | Anorthosis | 2 - 1 | Ethnikos Achna |
M6 | Jong AZ II | 2 - 1 | Jong Ajax II |
M7 | CD Eldense | 1 - 3 | Eibar |
M8 | Pisa | 2 - 1 | Carrarese |
M9 | AC Monza | 2 - 1 | Fiorentina |
M10 | Real Sociedad | 1 - 0 | Villarreal |
Soccer 10 |
|||
---|---|---|---|
M1 | Arsenal | 1 - 1 | Manchester United |
M2 | Atletico Madrid | 1 - 0 | Osasuna |
M3 | SuperSport United | 0 - 3 | Sekhukhune United |
M4 | Istanbul Basaksehir | 1 - 2 | Galatasaray |
M5 | Augsburg | 0 - 1 | VFB Stuttgart |
M6 | Southampton | 3 - 0 | Swansea City |
M7 | Bologna | 2 - 2 | Roma |
M8 | Anderlecht | 0 - 3 | Club Brugge |
M9 | Cercle Brugge | 1 - 0 | KV Mechelen |
M10 | Gil Vicente | 1 - 0 | Moreirense |
Soccer 10 |
|||
---|---|---|---|
M1 | Beerschot-Wilrijk | 1 - 1 | Antwerp |
M2 | Las Palmas | 1 - 2 | Getafe |
M3 | Orlando Pirates | 2 - 1 | CR Belouizdad |
M4 | Stellenbosch | 2 - 0 | Stade Malien |
M5 | Feyenoord | 1 - 2 | Utrecht |
M6 | Groningen | 0 - 0 | Almere City Fc |
M7 | Kaizer Chiefs | 0 - 1 | Golden Arrows |
M8 | Le Havre | 1 - 2 | Lens |
M9 | Venezia | 0 - 1 | Inter Milan |
M10 | FCV Dender EH | 0 - 0 | Gent |
Soccer 10 |
|||
---|---|---|---|
M1 | Torino | 1 - 1 | Juventus |
M2 | Espanyol | 1 - 1 | Leganes |
M3 | Coventry City | 1 - 1 | Sheffield Wednesday |
M4 | Leyton Orient | Field - Field | Derby County |
M5 | Reims | 2 - 4 | Nice |
M6 | PEC Zwolle | 0 - 1 | NEC Nijmegen |
M7 | AC Milan | 1 - 1 | Cagliari |
M8 | Sporting Charleroi | 1 - 2 | ST Gillosie |
M9 | Rennes | 1 - 2 | Marseille |
M10 | Sevilla | 1 - 1 | Valencia |
Soccer 10 |
|||
---|---|---|---|
M1 | Bournemouth | 5 - 1 | West Brom |
M2 | Brentford | 0 - 1 | Plymouth Argyle |
M3 | Hibernian | 3 - 1 | Motherwell |
M4 | Norwich City | 0 - 4 | Brighton-HA |
M5 | Nottingham Forest | 2 - 0 | Luton Town |
M6 | Reading | 1 - 1 | Burnley |
M7 | St. Mirren | 0 - 1 | Dundee United |
M8 | Sunderland | 1 - 1 | Stoke City |
M9 | Heracles | 1 - 1 | Sparta Rotterdam |
M10 | Stade Brest | 2 - 1 | Lyon |
Soccer 10 |
|||
---|---|---|---|
M1 | Deportivo Alaves | 0 - 1 | Girona |
M2 | Maniema Union | 1 - 2 | Mamelodi Sundowns |
M3 | Magesi | 0 - 1 | AmaZulu |
M4 | Marumo Gallants | 1 - 0 | Cape Town City |
M5 | Empoli | 1 - 3 | U.S Lecce |
M6 | Leicester City | 6 - 2 | Queens Park Rangers |
M7 | Udinese | 0 - 0 | Atalanta |
M8 | Hoffenheim | 0 - 1 | Wolfsburg |
M9 | Real Valladolid | 1 - 0 | Real Betis |
M10 | Chippa United | Field - Field | Royal AM |
Soccer 10 |
|||
---|---|---|---|
M1 | SBV Excelsior | 1 - 0 | Dordrecht |
M2 | Fortuna Sittard | 0 - 3 | Go Ahead Eagles |
M3 | Rodez AF | 2 - 1 | ESTAC Troyes |
M4 | Borussia Dortmund | 2 - 3 | Bayer Leverkusen |
M5 | Larne | 2 - 0 | Cliftonville FC |
M6 | Standard Liege | 1 - 0 | Kortrijk |
M7 | Wycombe Wanderers | 2 - 0 | Portsmouth |
M8 | Aston Villa | 2 - 1 | West Ham United |
M9 | AJ Auxerre | 0 - 0 | Lille |
M10 | Rayo Vallecano | 2 - 1 | Celta de Vigo |
Soccer 10 |
|||
---|---|---|---|
M1 | Kasimpasa SK | 0 - 3 | Fenerbahce |
M2 | PAOK FC | 1 - 0 | AEK Athens |
M3 | Leiknir Reykjavik | 2 - 1 | IR Reykjavik |
M4 | Real Madrid | 3 - 0 | Real Mallorca |
M5 | Sheffield United | 0 - 1 | Cardiff City |
M6 | Beerschot-Wilrijk | 0 - 1 | Anderlecht |
M7 | Everton | 2 - 0 | Peterborough |
M8 | Fulham | 4 - 1 | Watford |
M9 | Dundee FC | 1 - 1 | Rangers FC |
M10 | Melbourne Victory | 3 - 4 | Western United |
Soccer 10 |
|||
---|---|---|---|
M1 | AmaZulu | 0 - 2 | Sekhukhune United |
M2 | Cape Town City | 1 - 0 | Orlando Pirates |
M3 | Galatasaray | 2 - 2 | Istanbul Basaksehir |
M4 | Kaizer Chiefs | 2 - 1 | Stellenbosch |
M5 | Athletic Bilbao | 0 - 2 | Barcelona |
M6 | Antwerp | 5 - 1 | ST Gillosie |
M7 | Benfica | 3 - 0 | Sporting Braga |
M8 | Celtic Glasgow | 2 - 0 | Dundee United |
M9 | Kilmarnock | 0 - 0 | Motherwell |
M10 | Tottenham Hotspur | 1 - 0 | Liverpool |