Soccer 10 |
|||
|---|---|---|---|
| M1 | Fenerbahce | 1-2 | Besiktas |
| M2 | Nigeria | 2-1 | Tanzania |
| M3 | Caldas FC | 0-3 | Sporting Braga |
| M4 | ABB | 2-0 | San Juan SN |
| M5 | Aldershot Town | 1-5 | West Ham U21 |
| M6 | Hungerford Town | 2-1 | Taunton Town FC |
| M7 | Arsenal | 1-1 | Crystal Palace |
| M8 | Farnham Town | 4-0 | Plymouth Parkway |
| M9 | Tunisia | 3-1 | Uganda |
| M10 | Vitoria Guimaraes | 1-4 | Sporting Lisbon |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Alverca | 0-3 | FC Porto |
| M2 | Colchester U21 | 4-2 | Sunderland U21 |
| M3 | Ipswich Town U21 | 3-0 | Charlton A U21 |
| M4 | Jong Ajax II | 0-2 | RKC Waalwijk |
| M5 | West Brom U21 | 4-3 | Luton Town U21 |
| M6 | Wolverhampton U21 | 0-1 | Nottingham F U21 |
| M7 | Union Brescia | 2-0 | Internazionale II |
| M8 | Athletic Bilbao | 1-2 | Espanyol |
| M9 | Fulham | 1-0 | Nottingham Forest |
| M10 | Benfica | 1-0 | Famalicao |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Istanbul Basaksehir | 5-1 | Gaziantep FK. |
| M2 | Mali | 1-1 | Zambia |
| M3 | AEL Limassol | 0-1 | AEK Larnaca |
| M4 | Genclerbirligi | 4-3 | Trabzon |
| M5 | Hapoel Akko | 1-1 | Hapoel Ramat Gan |
| M6 | Maccabi Petah Tikva | 2-1 | Hapoel Kfar Shalem |
| M7 | Omonia Nicosia | 4-0 | Ethnikos Achna |
| M8 | South Africa | 2-1 | Angola |
| M9 | Maccabi Haifa | 1-2 | Beitar Jerusalem |
| M10 | Jong Utrecht II | 1-3 | Roda JC |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Aston Villa | 2-1 | Manchester United |
| M2 | Fiorentina | 5-1 | Udinese |
| M3 | Elche | 4-0 | Rayo Vallecano |
| M4 | Antwerp | 2-2 | Anderlecht |
| M5 | Tondela | 1-2 | Casa Pia |
| M6 | OH Leuven | 0-2 | Cercle Brugge |
| M7 | Genoa | 0-1 | Atalanta |
| M8 | Real Betis | 4-0 | Getafe |
| M9 | Santa Clara | 0-0 | Arouca |
| M10 | Vasco da Gama | 1-2 | Corinthians |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Girona | 0-3 | Atletico Madrid |
| M2 | Lausanne Sport | 0-4 | Luzern |
| M3 | Go Ahead Eagles | 1-1 | Groningen |
| M4 | Hearts | 2-1 | Rangers FC |
| M5 | Sassuolo | 0-1 | Torino |
| M6 | Mainz 05 | 0-0 | St. Pauli |
| M7 | Celtic Glasgow | 3-1 | Aberdeen |
| M8 | Sint-Truiden | 1-0 | KV Mechelen |
| M9 | Villarreal | 0-2 | Barcelona |
| M10 | Lugano | 3-0 | Young Boys |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Tottenham Hotspur | 1-2 | Liverpool |
| M2 | RB Leipzig | 1-3 | Bayer Leverkusen |
| M3 | Osasuna | 3-0 | Deportivo Alaves |
| M4 | SBV Excelsior | 2-1 | PEC Zwolle |
| M5 | Gil Vicente | 2-2 | Rio Ave |
| M6 | NEC Nijmegen | 2-2 | Ajax Amsterdam |
| M7 | Juventus | 2-1 | Roma |
| M8 | Everton | 0-1 | Arsenal |
| M9 | Leeds United | 4-1 | Crystal Palace |
| M10 | Real Madrid | 2-0 | Sevilla |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Augsburg | 0-0 | Werder Bremen |
| M2 | FC Koln | 0-1 | Union Berlin |
| M3 | Hamburger SV | 1-1 | Eintracht Frankfurt |
| M4 | Wolfsburg | 3-4 | Freiburg |
| M5 | VFB Stuttgart | 0-0 | Hoffenheim |
| M6 | Bournemouth | 1-1 | Burnley |
| M7 | Brighton-HA | 0-0 | Sunderland |
| M8 | Manchester City | 3-0 | West Ham United |
| M9 | Wolverhampton | 0-2 | Brentford |
| M10 | Levante | 1-1 | Real Sociedad |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Newcastle United | 2-2 | Chelsea |
| M2 | Blackburn Rovers | 2-0 | Millwall |
| M3 | Preston North End | 1-1 | Norwich City |
| M4 | Southampton | 1-1 | Coventry City |
| M5 | Bristol City | 2-0 | Middlesbrough |
| M6 | Charlton Athletic | 1-0 | Oxford United |
| M7 | Hull City | 1-0 | West Brom |
| M8 | Queens Park Rangers | 4-1 | Leicester City |
| M9 | Sheffield United | 3-0 | Birmingham City |
| M10 | Watford | 1-0 | Stoke City |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Bologna | 1-1 | Inter Milan |
| M2 | Bari 1908 | 1-2 | Catanzaro |
| M3 | Borussia Dortmund | 2-0 | Borussia M'gladbach |
| M4 | Eibar | 3-0 | Real Valladolid |
| M5 | Barrow | 1-2 | Cheltenham Town |
| M6 | Northampton Town | 3-1 | AFC Wimbledon |
| M7 | Sporting Charleroi | 2-2 | Genk |
| M8 | Swansea City | 2-1 | Wrexham |
| M9 | Valencia | 1-1 | Real Mallorca |
| M10 | Estoril | 1-0 | Sporting Braga |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Ajax Amsterdam | 2-0 | Feyenoord |
| M2 | Crystal Palace | 0-3 | Manchester City |
| M3 | Nottingham Forest | 3-0 | Tottenham Hotspur |
| M4 | Sunderland | 1-0 | Newcastle United |
| M5 | West Ham United | 2-3 | Aston Villa |
| M6 | Fiorentina | 1-2 | Hellas Verona |
| M7 | Udinese | 1-0 | Napoli |
| M8 | Freiburg | 1-1 | Borussia Dortmund |
| M9 | Celta de Vigo | 2-0 | Athletic Bilbao |
| M10 | Austria Wien | 3-1 | Sturm Graz |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Brentford | 1-1 | Leeds United |
| M2 | Genoa | 1-2 | Inter Milan |
| M3 | Trabzon | 3-3 | Besiktas |
| M4 | Genk | 1-1 | Westerlo |
| M5 | Werder Bremen | 0-4 | VFB Stuttgart |
| M6 | Bologna | 0-1 | Juventus |
| M7 | Marseille | 1-0 | Monaco |
| M8 | Deportivo Alaves | 1-2 | Real Madrid |
| M9 | Corinthians | 1-2 | Cruzeiro |
| M10 | Fluminense FC | 1-0 | Vasco da Gama |
Soccer 10 |
|||
|---|---|---|---|
| M1 | CD Castellon | 3-1 | Mirandes |
| M2 | Crotone | 2-0 | Casarano |
| M3 | Foggia | 2-1 | Monopoli |
| M4 | Boulogne | 1-2 | ESTAC Troyes |
| M5 | Roma | 1-0 | Como |
| M6 | Rangers FC | 1-0 | Hibernian |
| M7 | Manchester United | 4-4 | Bournemouth |
| M8 | Sheffield Wednesday | 0-3 | Derby County |
| M9 | Rayo Vallecano | 0-0 | Real Betis |
| M10 | FC Porto | 3-1 | Estrela Amadora |
Soccer 10 |
|||
|---|---|---|---|
| M1 | AEK Larnaca | 1-1 | Omonia Nicosia |
| M2 | Fenerbahce | 4-0 | Konyaspor |
| M3 | Union Berlin (W) | 2-2 | Eintracht Frankfurt W |
| M4 | Maccabi Tel Aviv | 2-2 | Hapoel Petah Tikva |
| M5 | Beitar Jerusalem | 2-1 | Bnei Sakhnin |
| M6 | Sporting Braga | 1-0 | Santa Clara |
| M7 | Bromley U21 | 2-3 | Colchester U21 |
| M8 | Everton U21 | 3-2 | PSV Eindhov U21 |
| M9 | Preston North End U21 | Field-Field | Ipswich Town U21 |
| M10 | Sheffield United U21 | 4-2 | Stoke City U21 |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Egypt | 2-1 | Nigeria |
| M2 | Deportivo La Coruna | 1-0 | Real Mallorca |
| M3 | Eibar | 0-1 | Elche |
| M4 | Blooming | 1-1 | Bolivar |
| M5 | Lierse | 0-0 | Kortrijk |
| M6 | Leeds Utd U21 | 0-3 | Borussia Dortmund U21 |
| M7 | Manchester City U21 | 1-1 | Real Madrid U21 |
| M8 | FC St. Gallen | 3-1 | FC Sion |
| M9 | FC Winterthur | 1-4 | FC Thun |
| M10 | Queen of the South | 4-3 | Dunfermline |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Dumbarton | 0-9 | Inverness CT |
| M2 | Alfreton | 1-1 | Southport |
| M3 | Bedford Town | 1-2 | Macclesfield Town |
| M4 | United of Manchester | Field-Field | Stockton town |
| M5 | Hanwell Town | 1-3 | Hungerford Town |
| M6 | Truro | 2-0 | Wealdstone |
| M7 | Cardiff City | 1-3 | Chelsea |
| M8 | CD Eldense | 1-2 | Real Sociedad |
| M9 | Guadalajara | 0-2 | Barcelona |
| M10 | Sporting Gijon | 0-2 | Valencia |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Cultural Leonesa | 1-0 | Levante |
| M2 | Albacete | 2-2 | Celta de Vigo |
| M3 | Huesca | 1-1 | Osasuna |
| M4 | Racing Santander | 2-1 | Villarreal |
| M5 | Casa Pia | 1-2 | Torreense |
| M6 | Fortuna Sittard | 2-3 | Almere City Fc |
| M7 | Roda JC | 1-1 | Go Ahead Eagles |
| M8 | FC Oss | 0-2 | Utrecht |
| M9 | Juventus W | 0-1 | Manchester United W |
| M10 | Lyon (W) | 4-0 | Atletico Madrid (W) |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Manchester City | 2-0 | Brentford |
| M2 | Young Boys | 2-6 | Grasshopper Zurich |
| M3 | Luzern | 1-2 | FC Basel |
| M4 | FC Zurich | 0-1 | Lugano |
| M5 | Dundee United | 2-1 | Celtic Glasgow |
| M6 | Deportivo Alaves | 1-0 | Sevilla |
| M7 | Feyenoord | 2-3 | Heerenveen |
| M8 | Vitoria Guimaraes | 0-1 | AVS Futebol SAD |
| M9 | Newcastle United | 2-1 | Fulham |
| M10 | Farense | 0-2 | Benfica |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Galatasaray | 1-0 | Istanbul Basaksehir |
| M2 | Napoli | 2-0 | AC Milan |
| M3 | FC Porto | 4-1 | Famalicao |
| M4 | Santa Clara | 2-2 | Sporting Lisbon |
| M5 | AEK Athens | 3-2 | Universitatea Craiova |
| M6 | AZ Alkmaar | 0-0 | Jagiellonia Bia |
| M7 | Reading | 3-2 | Luton Town |
| M8 | Shakhtar Donetsk | 0-0 | HNK Rijeka |
| M9 | Shamrock Rovers | 3-1 | Hamrun Spartans |
| M10 | Willem II | 1-5 | Sparta Rotterdam |
Soccer 10 |
|||
|---|---|---|---|
| M1 | AEK Larnaca | 1-0 | Shkendija |
| M2 | Dynamo Kiev | 2-0 | FC Noah |
| M3 | Lausanne Sport | 1-0 | Fiorentina |
| M4 | Legia Warszawa | 4-1 | Lincoln Red Imps |
| M5 | Mainz 05 | 2-0 | Samsunspor |
| M6 | Nk Cm Celje | 0-0 | Shelbourne |
| M7 | Omonia Nicosia | 0-1 | Rakow Czestochowa |
| M8 | AC Sparta Prague | 3-0 | Aberdeen |
| M9 | Slovan Bratislava | 1-0 | Hacken |
| M10 | Zrinjski Mostar | 1-1 | Rapid Wien |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Parma | 0-1 | Lazio |
| M2 | Barcelona | 2-0 | Osasuna |
| M3 | Burnley | 2-3 | Fulham |
| M4 | FC Thun | 0-2 | FC St. Gallen |
| M5 | Atalanta | 2-1 | Cagliari |
| M6 | Anderlecht | 2-1 | Sint-Truiden |
| M7 | Arsenal | 2-1 | Wolverhampton |
| M8 | Getafe | 0-1 | Espanyol |
| M9 | PEC Zwolle | 1-0 | Fortuna Sittard |
| M10 | Paris FC | 0-3 | Toulouse |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Norwich City | 2-1 | Southampton |
| M2 | Oxford United | 1-2 | Preston North End |
| M3 | Stoke City | 2-1 | Swansea City |
| M4 | Birmingham City | 1-1 | Charlton Athletic |
| M5 | Coventry City | 1-0 | Bristol City |
| M6 | Leicester City | 3-1 | Ipswich Town |
| M7 | Middlesbrough | 3-1 | Queens Park Rangers |
| M8 | Millwall | 1-3 | Hull City |
| M9 | Portsmouth | 2-1 | Blackburn Rovers |
| M10 | Wrexham | 2-2 | Watford |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Torino | 1-0 | Cremonese |
| M2 | Borussia M'gladbach | 1-3 | Wolfsburg |
| M3 | Hoffenheim | 4-1 | Hamburger SV |
| M4 | St. Pauli | 2-1 | Heidenheim |
| M5 | Chelsea | 2-0 | Everton |
| M6 | Dundee United | 0-0 | Motherwell |
| M7 | Liverpool | 2-0 | Brighton-HA |
| M8 | Livingston | 2-2 | Dundee FC |
| M9 | Real Mallorca | 3-1 | Elche |
| M10 | C.D Nacional | Field-Field | Tondela |
Soccer 10 |
|||
|---|---|---|---|
| M1 | FC Annecy | 1-2 | Le Mans |
| M2 | Nancy | 1-0 | Clermont Foot |
| M3 | Rodez AF | 2-1 | Guingamp |
| M4 | Union Berlin | 3-1 | RB Leipzig |
| M5 | Angers SCO | 4-1 | Nantes |
| M6 | Larne | 1-0 | Glentoran FC |
| M7 | U.S Lecce | 1-0 | Pisa |
| M8 | Ayr United | 2-4 | St Johnstone |
| M9 | Real Sociedad | 1-2 | Girona |
| M10 | West Brom | 2-0 | Sheffield United |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Aberdeen | 0-1 | Strasbourg |
| M2 | Brann | 0-4 | Fenerbahce |
| M3 | Celta de Vigo | 1-2 | Bologna |
| M4 | Celtic Glasgow | 0-3 | Roma |
| M5 | FC Basel | 1-2 | Aston Villa |
| M6 | FC Steaua Bucuresti | 4-3 | Feyenoord |
| M7 | Lech Poznan | 1-1 | Mainz 05 |
| M8 | Lyon | 2-1 | Go Ahead Eagles |
| M9 | Panathinaikos | 0-0 | Viktoria Plzen |
| M10 | Vasco da Gama | 2-1 | Fluminense FC |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Odense BK | 1-0 | AGF Aarhus |
| M2 | Aston Villa W | 3-0 | Liverpool W |
| M3 | HNK Rijeka | 3-0 | Nk Cm Celje |
| M4 | Lincoln Red Imps | 2-1 | Sigma Olomouc |
| M5 | KuPS | 0-0 | Lausanne Sport |
| M6 | FC Porto | 2-1 | Malmo FF |
| M7 | Rapid Wien | 0-1 | Omonia Nicosia |
| M8 | Rakow Czestochowa | 1-0 | Zrinjski Mostar |
| M9 | Freiburg | 1-0 | Red Bull Salzburg |
| M10 | Shelbourne | 0-3 | Crystal Palace |