Soccer 10 |
|||
|---|---|---|---|
| M1 | Galatasaray | 4-1 | Trabzon |
| M2 | Benfica II | 1-1 | FC Porto II |
| M3 | National B.E.SC | 2-2 | Wadi Degla |
| M4 | Maccabi Haifa | 2-0 | Hapoel Haifa |
| M5 | Benevento Calcio | 2-1 | Crotone |
| M6 | Cosenza | 0-2 | Monopoli |
| M7 | Team Altamura | 0-2 | Casertana |
| M8 | Montpellier | 1-3 | Dunkerque |
| M9 | Leicester City | 2-1 | West Brom |
| M10 | Vizela | 0-1 | Torreense |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Stade Brest | 2-0 | AJ Auxerre |
| M2 | Le Havre | 2-1 | Angers SCO |
| M3 | Hellas Verona | 0-3 | Torino |
| M4 | Deportivo Alaves | 1-1 | Real Oviedo |
| M5 | Manchester City | 1-1 | Chelsea |
| M6 | Real Mallorca | 1-2 | Girona |
| M7 | Inter Milan | 3-1 | Bologna |
| M8 | Deportivo La Coruna | 2-2 | Cadiz |
| M9 | Real Sociedad | 1-1 | Atletico Madrid |
| M10 | Alverca | 1-0 | Famalicao |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Birmingham City | 3-2 | Coventry City |
| M2 | Leeds United | 1-1 | Manchester United |
| M3 | Sevilla | 0-3 | Levante |
| M4 | Fiorentina | 1-0 | Cremonese |
| M5 | Bristol City | 0-2 | Preston North End |
| M6 | Everton | 2-4 | Brentford |
| M7 | Fulham | 2-2 | Liverpool |
| M8 | Hull City | Field-Field | Watford |
| M9 | Newcastle United | 2-0 | Crystal Palace |
| M10 | Tottenham Hotspur | 1-1 | Sunderland |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Juventus | 1-1 | U.S Lecce |
| M2 | Bournemouth | 2-3 | Arsenal |
| M3 | Elche | 1-3 | Villarreal |
| M4 | Estrela Amadora | 3-3 | Sporting Braga |
| M5 | Nice | 1-1 | Strasbourg |
| M6 | Le Mans | 0-0 | Saint-Etienne |
| M7 | Atalanta | 1-0 | Roma |
| M8 | Cordoba | 2-0 | Burgos CF |
| M9 | Espanyol | 0-2 | Barcelona |
| M10 | Lille | 0-2 | Rennes |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Aldershot Town | Field-Field | Solihull Moors |
| M2 | Boreham Wood | Field-Field | York City |
| M3 | Boston United FC | 1-2 | Eastleigh |
| M4 | Carlisle United | 2-0 | Wealdstone |
| M5 | Forest Green | 2-1 | Halifax Town |
| M6 | Scunthorpe United | Field-Field | Sutton Utd |
| M7 | Woking | Field-Field | Hartlepool United |
| M8 | Osasuna | 1-1 | Athletic Bilbao |
| M9 | Tondela | 3-1 | Arouca |
| M10 | Monaco | 1-3 | Lyon |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Aston Villa | 3-1 | Nottingham Forest |
| M2 | Celtic Glasgow | 1-3 | Rangers FC |
| M3 | Celta de Vigo | 4-1 | Valencia |
| M4 | Genoa | 1-1 | Pisa |
| M5 | Sassuolo | 1-1 | Parma |
| M6 | Brighton-HA | 2-0 | Burnley |
| M7 | Dundee United | 0-1 | Dundee FC |
| M8 | Falkirk | 1-0 | Aberdeen |
| M9 | Portadown Fc | Field-Field | Cliftonville FC |
| M10 | Wolverhampton | 3-0 | West Ham United |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Al Ahli SC | 3-2 | Al-Nassr |
| M2 | Gil Vicente | 1-1 | Sporting Lisbon |
| M3 | Eibar | 2-1 | Mirandes |
| M4 | Cagliari | 0-1 | AC Milan |
| M5 | Larne | 3-0 | Coleraine FC |
| M6 | Toulouse | 0-3 | Lens |
| M7 | Rayo Vallecano | 1-1 | Getafe |
| M8 | Vitoria Guimaraes | 2-1 | C.D Nacional |
| M9 | Gremio U20 | 3-0 | Falcon U20 |
| M10 | Sport Recife U20 | 2-1 | Linense U20 |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Crystal Palace | 1-1 | Fulham |
| M2 | Liverpool | 0-0 | Leeds United |
| M3 | Sheffield United | 3-1 | Leicester City |
| M4 | Ismaily SC | 0-0 | Modern Sport FC |
| M5 | Beitar Jerusalem | 1-0 | Hapoel Tel Aviv |
| M6 | Brentford | 0-0 | Tottenham Hotspur |
| M7 | Sunderland | 0-0 | Manchester City |
| M8 | Treasure Beach | 0-1 | Chapelton |
| M9 | Melbourne Victory | 3-2 | Perth Glory |
| M10 | Hapoel Kfar Saba | 1-4 | Maccabi Petah Tikva |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Doncaster Rovers | 1-1 | Bolton Wanderers |
| M2 | Exeter City | 1-0 | Luton Town |
| M3 | Leyton Orient | 1-3 | AFC Wimbledon |
| M4 | Lincoln City | 1-1 | Huddersfield Town |
| M5 | Northampton Town | 0-0 | Stockport County |
| M6 | Port Vale | 5-1 | Blackpool |
| M7 | Reading | 2-0 | Burton Albion |
| M8 | Rotherham United | 0-2 | Peterborough |
| M9 | Wigan Athletic | 1-1 | Barnsley |
| M10 | Wycombe Wanderers | 1-1 | Cardiff City |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Bristol City | 5-0 | Portsmouth |
| M2 | Charlton Athletic | 1-1 | Coventry City |
| M3 | Derby County | 1-0 | Middlesbrough |
| M4 | Hull City | 0-1 | Stoke City |
| M5 | Ipswich Town | 2-1 | Oxford United |
| M6 | Preston North End | 3-0 | Sheffield Wednesday |
| M7 | Queens Park Rangers | 1-2 | Norwich City |
| M8 | Southampton | 0-0 | Millwall |
| M9 | Swansea City | 1-0 | West Brom |
| M10 | Watford | 3-0 | Birmingham City |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Equatorial Guinea | 1-3 | Algeria |
| M2 | Sudan | 0-2 | Burkina Faso |
| M3 | Maccabi Netanya | 0-2 | Hapoel Petah Tikva |
| M4 | Al-Shabab FC | 2-3 | Al Qadsiah |
| M5 | Ashdod | 0-4 | Maccabi Haifa |
| M6 | Hapoel Beer Sheva | 4-1 | Hap Jerusalem |
| M7 | FC Masr | 2-0 | Haras El Hodood |
| M8 | Gabon | 2-3 | Ivory Coast |
| M9 | Mozambique | 1-2 | Cameroon |
| M10 | Auckland City | 1-3 | Newcastle Jets |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Tanzania | 1-1 | Tunisia |
| M2 | Uganda | 1-3 | Nigeria |
| M3 | Maccabi Bnei Raina | 3-1 | Ironi Kiryat Shmona |
| M4 | Hapoel Haifa | 0-2 | Bnei Sakhnin |
| M5 | Al Okhdood Club | 0-1 | Dhamk Club |
| M6 | Al Ettifaq FC | 2-2 | Al-Nassr |
| M7 | Benin | 0-3 | Senegal |
| M8 | Botswana | 0-3 | Congo DR |
| M9 | Rangers FC | 2-1 | St. Mirren |
| M10 | Torreense | 0-1 | Lusitania FC |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Burnley | 1-3 | Newcastle United |
| M2 | Chelsea | 2-2 | Bournemouth |
| M3 | Nottingham Forest | 0-2 | Everton |
| M4 | West Ham United | 2-2 | Brighton-HA |
| M5 | Dundee FC | 2-1 | Kilmarnock |
| M6 | Hibernian | 2-0 | Aberdeen |
| M7 | Livingston | 1-3 | Dundee United |
| M8 | Motherwell | 2-0 | Celtic Glasgow |
| M9 | Arsenal | 4-1 | Aston Villa |
| M10 | Manchester United | 1-1 | Wolverhampton |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Aldershot Town | 4-1 | Wealdstone |
| M2 | Altrincham | 1-2 | York City |
| M3 | Boston United FC | 1-2 | Brackley Town |
| M4 | Carlisle United | 1-0 | Morecambe |
| M5 | Chester FC | 2-0 | Macclesfield Town |
| M6 | Coleraine FC | 3-1 | Linfield |
| M7 | Crusaders FC | 2-2 | Carrick Rangers |
| M8 | Rochdale | 1-2 | Hartlepool United |
| M9 | Tamworth | 0-2 | Halifax Town |
| M10 | Yeovil Town | 1-1 | Eastleigh |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Angola | 0-0 | Egypt |
| M2 | Zimbabwe | 2-3 | South Africa |
| M3 | Coventry City | 0-2 | Ipswich Town |
| M4 | Comoros | 0-0 | Mali |
| M5 | Zambia | 0-3 | Morocco |
| M6 | Leicester City | 2-1 | Derby County |
| M7 | Middlesbrough | 0-1 | Hull City |
| M8 | Millwall | 2-1 | Bristol City |
| M9 | Oxford United | 0-1 | Swansea City |
| M10 | Roma | 3-1 | Genoa |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Cardiff City | 2-1 | Stevenage |
| M2 | Luton Town | 3-0 | Leyton Orient |
| M3 | Norwich City | 0-1 | Watford |
| M4 | Oxford United | 0-1 | Swansea City |
| M5 | Peterborough | 1-1 | Reading |
| M6 | Portsmouth | 2-1 | Charlton Athletic |
| M7 | Stoke City | 1-2 | Sheffield United |
| M8 | West Brom | 2-1 | Queens Park Rangers |
| M9 | Wrexham | 2-1 | Preston North End |
| M10 | Birmingham City | 1-1 | Southampton |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Arouca | 2-2 | Gil Vicente |
| M2 | Amed SFK | 3-0 | Igdir FK |
| M3 | Crystal Palace | 0-1 | Tottenham Hotspur |
| M4 | Bologna | 1-1 | Sassuolo |
| M5 | Algeria | 1-0 | Burkina Faso |
| M6 | Sporting Braga | 2-2 | Benfica |
| M7 | KF Egnatia | 1-3 | Dinamo Tirana |
| M8 | Atalanta | 0-1 | Inter Milan |
| M9 | Ivory Coast | 1-1 | Cameroon |
| M10 | Sporting Lisbon | 4-0 | Rio Ave |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Gabon | 2-3 | Mozambique |
| M2 | Haras El Hodood | Field-Field | Smouha SC |
| M3 | National B.E.SC | 0-0 | Enppi |
| M4 | Cremonese | 0-2 | Napoli |
| M5 | Pacos Ferreira | 0-0 | Farense |
| M6 | Sunderland | 1-1 | Leeds United |
| M7 | Equatorial Guinea | 0-1 | Sudan |
| M8 | Arouca | 2-2 | Gil Vicente |
| M9 | Casa Pia | 0-0 | Vitoria Guimaraes |
| M10 | Crystal Palace | 0-1 | Tottenham Hotspur |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Udinese | 1-1 | Lazio |
| M2 | Chelsea | 1-2 | Aston Villa |
| M3 | Uganda | 1-1 | Tanzania |
| M4 | Aberdeen | 1-1 | Dundee United |
| M5 | Famalicao | 2-3 | Estrela Amadora |
| M6 | Bari 1908 | 1-1 | Avellino |
| M7 | Gent | 2-0 | Westerlo |
| M8 | Pisa | 0-2 | Juventus |
| M9 | Nigeria | 3-2 | Tunisia |
| M10 | Estoril | 4-1 | Alverca |
Soccer 10 |
|||
|---|---|---|---|
| M1 | U.S Lecce | 0-3 | Como |
| M2 | Torino | 1-2 | Cagliari |
| M3 | Arsenal | 2-1 | Brighton-HA |
| M4 | Brentford | 4-1 | Bournemouth |
| M5 | Burnley | 0-0 | Everton |
| M6 | Dundee FC | 1-0 | Falkirk |
| M7 | Liverpool | 2-1 | Wolverhampton |
| M8 | RAAL La Louviere | 0-0 | OH Leuven |
| M9 | Senegal | 1-1 | Congo DR |
| M10 | West Ham United | 0-1 | Fulham |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Coventry City | 1-0 | Swansea City |
| M2 | Middlesbrough | 0-0 | Blackburn Rovers |
| M3 | Oxford United | 2-1 | Southampton |
| M4 | Stoke City | 0-0 | Preston North End |
| M5 | West Brom | 1-2 | Bristol City |
| M6 | Standard Liege | 1-2 | Sint-Truiden |
| M7 | Wrexham | 5-3 | Sheffield United |
| M8 | Zambia | 0-0 | Comoros |
| M9 | Anderlecht | 1-2 | Sporting Charleroi |
| M10 | Manchester United | 1-0 | Newcastle United |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Angola | 1-1 | Zimbabwe |
| M2 | Birmingham City | 1-1 | Derby County |
| M3 | Genk | 3-5 | Club Brugge |
| M4 | Millwall | 0-0 | Ipswich Town |
| M5 | Cercle Brugge | 1-1 | ST Gillosie |
| M6 | Egypt | 1-0 | South Africa |
| M7 | Leicester City | 1-2 | Watford |
| M8 | Norwich City | 1-0 | Charlton Athletic |
| M9 | Portsmouth | 1-1 | Queens Park Rangers |
| M10 | Stockport County | 1-2 | Lincoln City |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Ivory Coast | 1-0 | Mozambique |
| M2 | Samsunspor | 2-1 | Eyupspor FC |
| M3 | Al Mokawloon | 0-0 | El Geish |
| M4 | Cameroon | 1-0 | Gabon |
| M5 | Al Masry | 1-0 | Haras El Hodood |
| M6 | El Gounah | 1-1 | National B.E.SC |
| M7 | Hapoel Tel Aviv | 3-0 | Ashdod |
| M8 | Pyramids FC | 1-3 | Ismaily SC |
| M9 | Zamalek | 0-1 | Smouha SC |
| M10 | CR Belouizdad | 3-1 | Entente Setif |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Algeria | 3-0 | Sudan |
| M2 | Eleven Wonders | 0-2 | Asante Kotoko SC |
| M3 | Pharco FC | 2-1 | Enppi |
| M4 | Tdamn Hadramawt | 0-1 | Al Nahdha |
| M5 | Al Ahli Doha | 2-0 | Andijan |
| M6 | Al-Nassr | 5-1 | Al-Zawra'a SC |
| M7 | Al Wasl | 2-1 | Al Wehdat |
| M8 | Muharraq | 0-3 | Esteghlal Khuzestan |
| M9 | Arkadag | 1-0 | Al Khaldiya |
| M10 | FC Goa | 1-2 | Istiklol |
Soccer 10 |
|||
|---|---|---|---|
| M1 | Fenerbahce | 1-2 | Besiktas |
| M2 | Nigeria | 2-1 | Tanzania |
| M3 | Caldas FC | 0-3 | Sporting Braga |
| M4 | ABB | 2-0 | San Juan SN |
| M5 | Aldershot Town | 1-5 | West Ham U21 |
| M6 | Hungerford Town | 2-1 | Taunton Town FC |
| M7 | Arsenal | 1-1 | Crystal Palace |
| M8 | Farnham Town | 4-0 | Plymouth Parkway |
| M9 | Tunisia | 3-1 | Uganda |
| M10 | Vitoria Guimaraes | 1-4 | Sporting Lisbon |