Soccer 13 |
|||
---|---|---|---|
M1 | Hammarby IF | 3 - 3 | AIK |
M2 | Degerfors IF | 2 - 1 | Helsingborg |
M3 | Hacken | 3 - 1 | Kalmar FF |
M4 | IFK Goteborg | 1 - 1 | Varbergs BoIS |
M5 | IFK Norrkoping | 5 - 1 | GIF Sundsvall |
M6 | Leeds United | 1 - 1 | Brighton & Hove Albion |
M7 | Everton | 2 - 3 | Brentford |
M8 | West Ham United | 2 - 2 | Manchester City |
M9 | Aston Villa | 1 - 1 | Crystal Palace |
M10 | AC Milan | 2 - 0 | Atalanta |
M11 | Cagliari | 1 - 3 | Inter Milan |
M12 | Napoli | 3 - 0 | Genoa |
M13 | Villarreal | 1 - 2 | Real Sociedad |
Soccer 13 |
|||
---|---|---|---|
M1 | Chelsea | 0 - 0 | Liverpool |
M2 | Sheffield United | 1 - 2 | Nottingham Forest |
M3 | Mansfield Town | 2 - 1 | Northampton Town |
M4 | IK Sirius | 2 - 0 | Elfsborg |
M5 | Hammarby TFF | 4 - 1 | Motala AIF |
M6 | IF Sylvia | 1 - 0 | IF Karlstad |
M7 | GAIS Goteborg | 1 - 1 | Lunds BK |
M8 | Falkenbergs FF | 1 - 0 | Oskarshamns AIK |
M9 | Qviding FIF | 0 - 1 | Atvidabergs FF |
M10 | Angelholms FF | 0 - 0 | Vanersborgs IF |
M11 | Udinese | 2 - 3 | Spezia |
M12 | Rennes | 2 - 0 | Marseille |
M13 | Strasbourg | 1 - 0 | Clermont Foot |
Soccer 13 |
|||
---|---|---|---|
M1 | AIK | 2 - 0 | Malmo FF |
M2 | Leeds United | 0 - 3 | Chelsea |
M3 | Leicester City | 3 - 0 | Norwich City |
M4 | Watford | 0 - 0 | Everton |
M5 | Wolverhampton | 1 - 5 | Manchester City |
M6 | Juventus | 2 - 2 | Inter Milan |
M7 | Sevilla | 0 - 0 | Real Mallorca |
M8 | Elche | 0 - 2 | Atletico Madrid |
M9 | Deportivo Alaves | 2 - 1 | Espanyol |
M10 | Osasuna | 1 - 1 | Getafe |
M11 | Nantes | 2 - 1 | Rennes |
M12 | Nice | 4 - 2 | Saint-Etienne |
M13 | Club Brugge | 1 - 0 | Union St. Gilloise |
Soccer 13 |
|||
---|---|---|---|
M1 | Manchester City | 5 - 0 | Newcastle United |
M2 | Arsenal | 2 - 1 | Leeds United |
M3 | Leicester City | 1 - 2 | Everton |
M4 | Norwich City | 0 - 4 | West Ham United |
M5 | Kalmar FF | 2 - 0 | Hammarby IF |
M6 | Varbergs BoIS | 0 - 2 | IK Sirius |
M7 | Atletico Madrid | 1 - 0 | Real Madrid |
M8 | Villarreal | 1 - 1 | Sevilla |
M9 | Hellas Verona | 1 - 3 | AC Milan |
M10 | Salernitana | 1 - 1 | Cagliari |
M11 | Lorient | 0 - 3 | Marseille |
M12 | Feyenoord | 2 - 2 | PSV Eindhoven |
M13 | Besiktas | 1 - 1 | Fenerbahce |
Soccer 13 |
|||
---|---|---|---|
M1 | Liverpool | 1 - 1 | Tottenham Hotspur |
M2 | Chelsea | 2 - 2 | Wolverhampton |
M3 | Brighton & Hove Albion | 4 - 0 | Manchester United |
M4 | Burnley | 1 - 3 | Aston Villa |
M5 | Brentford | 3 - 0 | Southampton |
M6 | Crystal Palace | 1 - 0 | Watford |
M7 | Exeter City | 0 - 1 | Port Vale |
M8 | Mansfield Town | 2 - 2 | Forest Green Rovers |
M9 | Malmo FF | 2 - 0 | Mjallby AIF |
M10 | Lazio | 2 - 0 | Sampdoria |
M11 | Real Betis | 1 - 2 | Barcelona |
M12 | Cadiz | 3 - 0 | Elche |
M13 | Nice | 0 - 1 | Nantes |
Soccer 13 |
|||
---|---|---|---|
M1 | Eintracht Frankfurt | 1 - 0 | West Ham United |
M2 | Rangers | 3 - 1 | RB Leipzig |
M3 | Roma | 1 - 0 | Leicester City |
M4 | Marseille | 0 - 0 | Feyenoord |
M5 | Djurgardens IF | 2 - 2 | Helsingborg |
M6 | Salernitana | 2 - 1 | Venezia |
M7 | Odense BK | 3 - 0 | SonderjyskE |
M8 | Wycombe Wanderers | 2 - 0 | Milton Keynes Dons |
M9 | Levante | 2 - 1 | Real Sociedad |
M10 | Genoa | 2 - 1 | Juventus |
M11 | Inter Milan | 4 - 2 | Empoli |
M12 | Lille | 1 - 2 | Monaco |
M13 | Sunderland | 1 - 0 | Sheffield Wednesday |
Soccer 13 |
|||
---|---|---|---|
M1 | West Ham United | 1 - 2 | Arsenal |
M2 | Everton | 1 - 0 | Chelsea |
M3 | Tottenham Hotspur | 3 - 1 | Leicester City |
M4 | Degerfors IF | 0 - 6 | Elfsborg |
M5 | GIF Sundsvall | 0 - 2 | AIK |
M6 | Hacken | 3 - 1 | Varbergs BoIS |
M7 | Mjallby AIF | 2 - 1 | Helsingborg |
M8 | AC Milan | 1 - 0 | Fiorentina |
M9 | Roma | 0 - 0 | Bologna |
M10 | Udinese | 1 - 2 | Inter Milan |
M11 | Barcelona | 2 - 1 | Real Mallorca |
M12 | Rayo Vallecano | 1 - 1 | Real Sociedad |
M13 | Marseille | 0 - 3 | Olympique Lyonnais |
Soccer 13 |
|||
---|---|---|---|
M1 | Leeds United | 0 - 4 | Manchester City |
M2 | Aston Villa | 2 - 0 | Norwich City |
M3 | Southampton | 1 - 2 | Crystal Palace |
M4 | Watford | 1 - 2 | Burnley |
M5 | Wolverhampton | 0 - 3 | Brighton & Hove Albion |
M6 | Blackburn Rovers | 0 - 3 | Bournemouth |
M7 | Nottingham Forest | 5 - 1 | Swansea City |
M8 | Middlesbrough | 3 - 1 | Stoke City |
M9 | Bristol City | 5 - 0 | Hull City |
M10 | Cardiff City | 1 - 1 | Birmingham City |
M11 | Coventry City | 1 - 2 | Huddersfield Town |
M12 | Millwall | 3 - 0 | Peterborough |
M13 | Reading | 0 - 1 | West Brom |